Skip to content

Country data directory

Country Demographics by Country

Filter published country profiles by region and demographic pattern. Each value keeps its own reference year and measurement type so census counts, estimates, migration flows and projections are not treated as interchangeable.

Filter Country Profiles

81 countries shown

Country Profile Indicators

Browse the published indicators below or open a country profile for its source tables, historical series and projections. To view two countries side by side, select exactly two and open the comparison page.

SelectCountryRegionPopulationGrowthFertilityMedian ageAged 65+Urban share
AfghanistanAsia43,800,000 2025Not available4.70 202516.9 years 2023Not availableNot available
AlgeriaAfrica47,435,312 20251.28% 20252.70 202529.6 years 20256.81%75.75% 2024
AngolaAfrica36,604,681 20243.50% 20145.12 202318.0 years 20242.90%82.30% 2050
ArgentinaAmericas45,851,378 20250.30% 20251.50 202432.1 years 202312.42%92.58% 2024
AustraliaOceania27,801,023 20251.50% 20251.48 202438.4 years 202517.50%87.60% 2024
AustriaEurope9,215,956 20260.20% 20251.30 2025Not available20.70% 2026Not available
BangladeshAsia173,562,364 20241.22% 20242.14 202425.7 years 20246.50%41.23% 2024
BelgiumEurope11,867,634 20260.36% 20251.43 2025Not available20.67% 2026Not available
BoliviaAmericas12,413,315 20241.38% 20242.52 202424.9 years 20247.40%69.00% 2024
BrazilAmericas213,421,037 20250.39% 20251.60 202435.0 years 202210.90%91.00% 2024
Burkina FasoAfrica24,074,580 20252.20% 20254.11 202418.8 years 20252.70%29.00% 2025
CameroonAfrica30,640,817 20262.55% 20264.12 202618.2 years 2026841,882.00%59.85% 2026
CanadaAmericas41,417,056 20260.90% 20241.25 202440.6 years 202519.50%81.98% 2024
ChileAmericas19,764,771 20240.54% 20241.14 2024Not available14.00%88.12% 2024
ChinaAsia1,404,890,000 2025-3,390,000.00% 20251.00 202339.1 years 202315.90%67.89% 2025
ColombiaAmericas53,057,212 20250.84% 20251.0031.7 years 202510.40%Not available
Côte d'IvoireAfrica32,711,547 20252.44% 20244.23 202418.1 years 20232.61%53.60% 2024
CubaAmericas9,748,007 2024-3.06% 20241.29 202441.7 years 202317.70% 202475.10% 2024
CzechiaEurope10,915,839 2025Not available1.28 2025Not available20.80% 2025Not available
Democratic Republic of the CongoAfrica116,452,162 20263.21% 20265.80 202615.9 years 20263.10%45.40% 2026
Dominican RepublicAmericas11,520,487 20250.80% 20252.22 202427.7 years 20237.88% 202472.41% 2024
EcuadorAmericas21,141,923 20500.80% 20251.81 202430.3 years 20251,572,281.00%63.34% 2025
EgyptAfrica116,538,258 20241.70% 20242.70 202524.7 years 20265.12%41.10% 2026
EthiopiaAfrica135,472,051 20252.60% 20253.90 202419.1 years 20253.00%23.66% 2024
FranceEurope69,081,996 20260.25% 20251.56 202542.5 years 202422.00%82.04% 2024
GermanyEurope83,497,147 2025-0.07% 20251.32 2025Not available23.20%77.90% 2024
GhanaAfrica30,832,019 20211.81% 20263.26 202621.6 years 20264.30%58.40% 2024
GreeceEurope10,372,335 2025-0.03% 20251.24 202447.2 years 202523.70% 2025Not available
GuatemalaAmericas18,687,881 20251.54% 20242.29 202423.0 years 20244.85%53.54% 2024
IndiaAsia1,463,900,000 20250.90% 20241.96 202428.4 years 20247.15%36.87% 2024
IndonesiaAsia284 20251.08% 20202.13 202530.7 years 20267.60%59.20% 2024
IranAsia92,418,000 20250.90% 20251.70 202534.0 years 20257.00%77.00% 2024
IraqAsia46,118,793 20242.50% 20093.10 2024Not available3.66% 202470.20% 2024
IsraelAsia10,244,000 20261.10% 20252.87 2024Not available12.80% 2024Not available
ItalyEurope58,943,000 2026Not available1.14 202549.1 years 202525.10%72.30% 2024
JapanAsia123,802,000 2024-0.44% 20241.14 202550.2 years 202629.30%93.35% 2026
JordanAsia11,937,000 20251.70% 20242.60 2023Not availableNot available90.30% 2025
KazakhstanAsia20,575,979 20260.37% 20262.57 2025Not availableNot available64.00% 2026
KenyaAfrica56,432,944 20242.00% 20243.20 202419.8 years 20242.97%30.10% 2024
MalaysiaAsia34,400,000 20260.50% 20261.60 202431.3 years 20258.00% 202675.10% 2020
MaliAfrica24,478,595 20242.94% 20245.51 202416.8 years 20252.40%46.93% 2024
MexicoAmericas132,997,658 20260.80% 20261.89 202430.0 years 20268.19%81.86% 2024
MoroccoAfrica36,828,330 20240.86% 20262.16 202630.1 years 20268.50%62.80% 2024
MozambiqueAfrica35,631,653 20252.89% 20254.62 202516.5 years 20252.70%41.60% 2025
MyanmarAsia51,316,756 2024Not available2.08 202530.1 years 20257.50% 2025Not available
NepalAsia29,164,578 20210.92% 20111.90 202426.0 years 20216.90% 2021Not available
NetherlandsEurope18,130,208 20260.48% 20251.42 2025Not available20.80%88.89% 2026
New ZealandOceania5,361,300 20260.80% 20261.53 2026Not availableNot availableNot available
NigerAfrica26 20233.30% 20236.06 202315.3 years 20233.00% 2024Not available
NigeriaAfrica242,431,832 20262.06% 20264.21 202618.3 years 20263.05%55.80% 2026
OmanAsia5,388,513 2026Not available2.50 2024Not available3.00% 202579.00% 2025
PakistanAsia241,499,431 20232.55% 20173.50 202520.6 years 20253.55%38.90% 2023
PeruAmericas34,576,665 20251.00% 20251.97 202431.2 years 20259.50%80.60% 2025
PhilippinesAsia112,729,484 20240.83% 20241.89 202425.3 years 20235.38%55.50% 2024
PolandEurope37,332,510 2025-0.42% 20251.10 202442.5 years 202521.10% 202559.40% 2025
PortugalEurope11,424,031 20250.32% 20251.40 202445.8 years 2025Not availableNot available
QatarAsia2,972,215 20253.90% 20251.72 2024Not availableNot available99.40% 2025
RomaniaEurope19,043,151 2025-0.13% 20241.39 202443.2 years 202520.30% 202554.88% 2024
RussiaEurope143,394,458 2026-0.42% 20261.47 202640.7 years 202618.37%75.41% 2026
Saudi ArabiaAsia35,300,000 20244.70% 20242.00 202429.6 years 20242.80%85.17% 2024
SenegalAfrica18,931,966 20252.30% 20264.20 202319.8 years 20263.60%55.05% 2025
SingaporeAsia6,110,000 20251.20% 20240.87 202543.2 years 202518.80% 2025Not available
South AfricaAfrica63,100,945 20251.23% 20242.21 202528.7 years 20257.08%64.00% 2024
South KoreaAsia51,751,065 20240.07% 20240.80 202547.3 years 202619.30%81.50% 2024
SpainEurope49,570,725 20260.97% 20261.10 202446.3 years 202621.15%81.80% 2024
Sri LankaAsia21,781,800 20240.50% 20121.30 202435.0 years 202412.60% 2024Not available
SudanAfrica50,448,963 20243.14% 20264.13 202618.8 years 20263.40%35.40% 2026
SwedenEurope10,605,529 20250.17% 20251.42 202539.9 years 202321.10% 202588.98% 2024
SwitzerlandEurope9,124,288 20250.80% 20251.28 2025Not available19.80% 2025Not available
TanzaniaAfrica68,560,157 20242.92% 20234.54 202417.2 years 20233.80%38.14% 2024
ThailandAsia66 20250.00% 20241.20 202540.6 years 202516.00%54.32% 2024
TurkeyAsia86,092,168 20250.50% 20251.48 202434.9 years 202511.10%77.90% 2024
UgandaAfrica45,905,417 20242.75% 20244.17 202416.5 years 20232.19%27.39% 2024
UkraineEurope38,980,376 20252.92% 20250.99 202442.9 years 202518.96% 202470.28% 2024
United Arab EmiratesAsia11,294,243 20245.77% 20231.21 2024Not available1.77% 202488.01% 2024
United KingdomEurope72,500,000 20541.10% 20241.55 2024Not available19.50%84.88% 2024
United StatesAmericas341,784,857 20250.50% 20241.63 202439.1 years 202417.93%83.50% 2024
UzbekistanAsia39,047,321 20261.70% 20253.20 2025Not availableNot available54.50% 2026
VenezuelaAmericas28,516,896 20250.39% 20252.08 202430.4 years 20259.68%89.00% 2024
VietnamAsia101,112,656 20240.99% 20191.91 202432.9 years 20249.30%38.20% 2024
YemenAsia42,960,000 20262.76% 20264.33 202618.5 years 2026Not availableNot available

Population measures

A census count, resident estimate, mid-year estimate and projection describe different statistical objects. The measurement label is retained with each value.

Migration measures

International migrant stock is a count at a point in time. Immigration, emigration and net migration are flows measured across a period.

Urban definitions

National urban classifications may not match harmonized international series. Direct comparison is limited when definitions differ.

How to Use the Directory

  1. Use the filters to narrow the country list.
  2. Open a country profile for source tables, historical series and projections.
  3. If you need a side-by-side view, select two countries from the first column and open the comparison page.
  4. Review the reference year and measurement label beside each value before using it.