Asia · South Asia
Pakistan Demographics
Pakistan has a large and young population, high fertility compared with replacement level, a fast-growing urban count, and a detailed 2023 census base for age-sex analysis.
Source note: official population, urban-rural, province, city, and age-sex values use Pakistan Bureau of Statistics census-based releases; median age, fertility, life expectancy, age projections, and older-age shares use UN DESA World Population Prospects 2024 as published by UNFPA and ESCAP; net migration uses World Bank WDI.
Last updated: 15 June 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Census population | 241,499,431 | 2023 | Pakistan Bureau of Statistics, 7th Population and Housing Census |
| Male population | 124.35 million | 2023 | Pakistan Bureau of Statistics, census table in thousands |
| Female population | 117.16 million | 2023 | Pakistan Bureau of Statistics, census table in thousands |
| Sex ratio | 106.1 males per 100 females | 2023 | Calculated from PBS male and female census counts |
| Urban population | 93.89 million | 2023 | Pakistan Bureau of Statistics |
| Urban population share | 38.9% | 2023 | Calculated from PBS urban and total census counts |
| Rural population | 147.62 million | 2023 | Pakistan Bureau of Statistics |
| Population density | 303 people per sq km | 2023 | Pakistan Bureau of Statistics |
| Population aged 0-14 | 40.56% | 2023 | PBS age table; figures exclude FATA note in source table |
| Population aged 15-64 | 55.89% | 2023 | PBS age table; figures exclude FATA note in source table |
| Population aged 65+ | 3.55% | 2023 | PBS age table; figures exclude FATA note in source table |
| Population aged 65+ | 4.4% | 2025 | ESCAP / UN DESA WPP 2024 |
| Median age | 20.6 years | 2025 | ESCAP / UN DESA WPP 2024 |
| Total fertility rate | 3.5 births per woman | 2025 | ESCAP / UN DESA WPP 2024 |
| Life expectancy at birth | 67.9 years | 2025 | ESCAP / UN DESA WPP 2024 |
| Life expectancy at birth, male | 66 years | 2025 | UNFPA / UN DESA WPP 2024 |
| Life expectancy at birth, female | 70 years | 2025 | UNFPA / UN DESA WPP 2024 |
| Net migration | -1,235,336 | 2025 | World Bank WDI |
Table analysis
- The official 2023 census count is 241.50 million, while the UN mid-year estimate for 2025 is higher because it is a model-based annual estimate rather than a census count.
- The 2023 census sex ratio is 106.1 males per 100 females when calculated from the published male and female counts.
- The official urban count is 93.89 million, equal to 38.9% of the census population by the census urban classification.
Detailed Population History
| Year | Population | Yearly % change | Male | Female | Urban population | Rural population | Crude birth rate | Crude death rate | Infant mortality rate | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 139.96 million | 2.60% | 72.65 million | 67.11 million | 46.13 million | 93.63 million | Data not available | Data not available | Data not available | Pakistan Economic Survey 2024-25 tables |
| 2001 | 142.86 million | 2.61% | 74.23 million | 68.63 million | 47.50 million | 95.36 million | Data not available | Data not available | Data not available | Pakistan Economic Survey 2024-25 tables |
| 2002 | 146.02 million | Data not available | 75.69 million | 70.33 million | 48.26 million | 97.76 million | 27.03 | 8.20 | 85.00 | Pakistan Economic Survey 2024-25 tables |
| 2003 | 149.32 million | 1.90% | 77.38 million | 71.93 million | 49.57 million | 99.74 million | 27.30 | 8.00 | 83.00 | Pakistan Economic Survey 2024-25 tables |
| 2004 | 152.66 million | Data not available | 79.10 million | 73.57 million | 51.33 million | 101.34 million | 27.80 | 8.70 | 79.90 | Pakistan Economic Survey 2024-25 tables |
| 2005 | 156.04 million | Data not available | 80.83 million | 75.21 million | 53.92 million | 102.12 million | Data not available | Data not available | Data not available | Pakistan Economic Survey 2024-25 tables |
| 2006 | 159.46 million | Data not available | 82.57 million | 76.88 million | 55.80 million | 103.66 million | 26.10 | 7.10 | 76.70 | Pakistan Economic Survey 2024-25 tables |
| 2007 | 162.91 million | 1.76% | 84.34 million | 78.57 million | 57.72 million | 105.20 million | 25.50 | 7.90 | 72.40 | Pakistan Economic Survey 2024-25 tables |
| 2008 | 166.41 million | 1.73% | 86.13 million | 80.28 million | 59.68 million | 106.73 million | 25.00 | 7.70 | 70.20 | Pakistan Economic Survey 2024-25 tables |
| 2009 | 169.94 million | 2.08% | 87.94 million | 82.01 million | 61.87 million | 108.08 million | 28.40 | 7.60 | 73.50 | Pakistan Economic Survey 2024-25 tables |
| 2010 | 173.51 million | 2.05% | 89.76 million | 83.75 million | 64.09 million | 109.41 million | 28.00 | 7.40 | 72.00 | Pakistan Economic Survey 2024-25 tables |
| 2011 | 177.10 million | 2.03% | 91.59 million | 85.51 million | 66.37 million | 110.73 million | 27.50 | 7.30 | 70.50 | Pakistan Economic Survey 2024-25 tables |
| 2012 | 180.71 million | 2.00% | 93.43 million | 87.28 million | 68.69 million | 112.02 million | 27.20 | 7.20 | 69.00 | Pakistan Economic Survey 2024-25 tables |
| 2013 | 184.35 million | 1.97% | 95.29 million | 89.06 million | 71.07 million | 113.28 million | 26.80 | 7.00 | 67.50 | Pakistan Economic Survey 2024-25 tables |
| 2014 | 188.02 million | 1.95% | 97.16 million | 90.86 million | 72.50 million | 115.52 million | 26.40 | 6.90 | 66.10 | Pakistan Economic Survey 2024-25 tables |
| 2015 | 191.71 million | 1.92% | 99.04 million | 92.67 million | 75.19 million | 116.52 million | 26.10 | 6.80 | 64.60 | Pakistan Economic Survey 2024-25 tables |
| 2016 | 198.79 million | 2.08% | 102.69 million | 96.10 million | 82.93 million | 115.85 million | 27.80 | 7.00 | 62.40 | Pakistan Economic Survey 2024-25 tables |
| 2017 | 207.68 million | 2.40% | 106.34 million | 101.34 million | 75.74 million | 131.94 million | 27.30 | 7.80 | 67.20 | Pakistan Economic Survey 2024-25 tables |
| 2018 | 211.82 million | 1.99% | 108.41 million | 103.41 million | 77.45 million | 134.37 million | 26.70 | 6.80 | 60.50 | Pakistan Economic Survey 2024-25 tables |
| 2019 | 216.08 million | 1.94% | 110.54 million | 105.53 million | 79.20 million | 136.87 million | 26.10 | 6.70 | 59.50 | Pakistan Economic Survey 2024-25 tables |
| 2020 | 220.40 million | 1.80% | 112.71 million | 107.69 million | 81.01 million | 139.39 million | 25.40 | 6.60 | 58.50 | Pakistan Economic Survey 2024-25 tables |
| 2021 | 224.78 million | Data not available | 114.90 million | 109.88 million | 82.83 million | 141.96 million | Data not available | Data not available | Data not available | Pakistan Economic Survey 2024-25 tables |
| 2022 | 229.22 million | Data not available | 117.11 million | 112.10 million | 84.69 million | 144.53 million | Data not available | Data not available | Data not available | Pakistan Economic Survey 2024-25 tables |
| 2023 | 241.50 million | 2.55% | 124.32 million | 117.15 million | 93.88 million | 147.61 million | Data not available | Data not available | Data not available | Pakistan Economic Survey 2024-25 tables |
Table analysis
- The table keeps missing values as Data not available rather than filling gaps from another source.
- Urban population rose from 46.13 million in 2000 to 93.88 million in 2023 in the compiled official series.
- The infant mortality rows are available for selected years only; the latest value in this table is 58.50 per 1,000 live births in 2020.
Population Trend
Pakistan Census Population, 1951-2023
Official census population counts in selected census years.
Source: Pakistan Bureau of Statistics census series. Values are census counts, not annual mid-year estimates.
Trend analysis
- The census population rose from 33.74 million in 1951 to 241.50 million in 2023.
- The largest absolute census-to-census gain shown is between 1998 and 2017, when the count increased by about 75.33 million.
- The 2023 value is a census count; it should not be mixed with UN mid-year estimates in the same trend line.
| Year | Population | Density | Source |
|---|---|---|---|
| 1951 | 33.74 million | Data not available | PBS census series |
| 1961 | 42.88 million | Data not available | PBS census series |
| 1972 | 65.31 million | 82 per sq km | PBS census series |
| 1981 | 84.25 million | 106 per sq km | PBS census series |
| 1998 | 132.35 million | 166 per sq km | PBS census series |
| 2017 | 207.69 million | 261 per sq km | PBS census series |
| 2023 | 241.50 million | 303 per sq km | PBS census series |
Age-Sex Population Structure
Pakistan Population Pyramid
Population by five-year age group and sex, 2023 census table.
Source: Pakistan Bureau of Statistics age-sex table, 2023. Source table notes that figures regarding FATA are not included; table totals may differ from the national census count.
Age-sex analysis
- The largest five-year group is 0-4, with about 36.47 million people in the source table.
- The three child age groups from 0-14 total about 97.53 million, or 40.56% of the age-table population.
- The 65+ groups total about 8.53 million in the 2023 age table, or 3.55%.
- Male counts exceed female counts in most age groups, while 25-29 and 30-34 have slightly more females in this table.
| Age group | Male | Female | Total | Population share | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 18,745,000 | 17,726,000 | 36,471,000 | 15.17% | 51.4% | 48.6% | 105.7 | 2023 | PBS age-sex table |
| 5-9 | 16,567,000 | 15,705,000 | 32,272,000 | 13.42% | 51.3% | 48.7% | 105.5 | 2023 | PBS age-sex table |
| 10-14 | 14,972,000 | 13,817,000 | 28,790,000 | 11.97% | 52.0% | 48.0% | 108.4 | 2023 | PBS age-sex table |
| 15-19 | 12,582,000 | 11,570,000 | 24,154,000 | 10.04% | 52.1% | 47.9% | 108.7 | 2023 | PBS age-sex table |
| 20-24 | 10,324,000 | 10,142,000 | 20,469,000 | 8.51% | 50.4% | 49.5% | 101.8 | 2023 | PBS age-sex table |
| 25-29 | 8,946,000 | 9,017,000 | 17,967,000 | 7.47% | 49.8% | 50.2% | 99.2 | 2023 | PBS age-sex table |
| 30-34 | 7,731,000 | 8,026,000 | 15,760,000 | 6.55% | 49.1% | 50.9% | 96.3 | 2023 | PBS age-sex table |
| 35-39 | 7,314,000 | 7,048,000 | 14,364,000 | 5.97% | 50.9% | 49.1% | 103.8 | 2023 | PBS age-sex table |
| 40-44 | 6,472,000 | 6,063,000 | 12,537,000 | 5.21% | 51.6% | 48.4% | 106.7 | 2023 | PBS age-sex table |
| 45-49 | 5,095,000 | 4,625,000 | 9,721,000 | 4.04% | 52.4% | 47.6% | 110.2 | 2023 | PBS age-sex table |
| 50-54 | 4,219,000 | 3,827,000 | 8,047,000 | 3.35% | 52.4% | 47.6% | 110.2 | 2023 | PBS age-sex table |
| 55-59 | 3,455,000 | 2,933,000 | 6,389,000 | 2.66% | 54.1% | 45.9% | 117.8 | 2023 | PBS age-sex table |
| 60-64 | 2,706,000 | 2,279,000 | 4,985,000 | 2.07% | 54.3% | 45.7% | 118.7 | 2023 | PBS age-sex table |
| 65-69 | 1,921,000 | 1,652,000 | 3,572,000 | 1.49% | 53.8% | 46.2% | 116.3 | 2023 | PBS age-sex table |
| 70-74 | 1,386,000 | 1,076,000 | 2,462,000 | 1.02% | 56.3% | 43.7% | 128.8 | 2023 | PBS age-sex table |
| 75+ | 1,389,000 | 1,107,000 | 2,496,000 | 1.04% | 55.6% | 44.4% | 125.5 | 2023 | PBS age-sex table |
Sex Ratio by Age Group
Males per 100 females by five-year age group.
Source: calculated from Pakistan Bureau of Statistics age-sex table, 2023.
Age-sex analysis
- The lowest sex ratio in the table is 96.3 in the 30-34 group.
- The highest sex ratio is 128.8 in the 70-74 group.
- The sex ratio pattern should be read with the source coverage note because the age table total does not exactly match the national census total.
Age Structure, Urbanization and Sex Balance
Broad Age Structure
Share of the 2023 age-table population by broad age group.
Source: calculated from Pakistan Bureau of Statistics 2023 age table. This is a broad age structure chart, not a population pyramid.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 97.53 million | 40.56% | 2023 | PBS age table; FATA coverage note applies |
| 15-64 | 134.39 million | 55.89% | 2023 | PBS age table; FATA coverage note applies |
| 65+ | 8.53 million | 3.55% | 2023 | PBS age table; FATA coverage note applies |
Data analysis
- The 0-14 group is almost two-fifths of the age-table population.
- The 65+ share is low in the census age table, while the UN 2025 estimate places it at 4.4%.
Male and Female Population Over Time
Annual compiled series in million people.
Source: Pakistan Economic Survey 2024-25, population in rural / urban areas table.
Trend analysis
- The male population in this series rises from 72.65 million in 2000 to 124.32 million in 2023.
- The female population rises from 67.11 million in 2000 to 117.15 million in 2023.
- The male-female difference is about 7.17 million in the 2023 compiled series.
Urban and Rural Population
Urban and rural counts in selected years.
Source: Pakistan Economic Survey 2024-25, population in rural / urban areas table. Urban status follows the official classification in the source.
Trend analysis
- The urban count more than doubles between 2000 and 2023 in the compiled series.
- Rural population remains larger, at 147.61 million in 2023.
- The 2023 urban share calculated from this table is about 38.9%.
Fertility, Life Expectancy and Projection
Fertility Rate Compared With Replacement Level
Births per woman, 2025 estimate.
Source: ESCAP / UN DESA WPP 2024 for Pakistan; replacement level is shown as a benchmark, not a Pakistan-specific estimate.
Chart analysis
- Pakistan’s 2025 fertility estimate is 3.5 births per woman.
- The value is above the broad 2.1 replacement-level benchmark.
Life Expectancy at Birth
Male, female and both-sex estimates, 2025.
Source: ESCAP / UN DESA WPP 2024 for both sexes; UNFPA / UN DESA WPP 2024 for male and female values.
Chart analysis
- Female life expectancy is 70 years, compared with 66 years for males.
- The male-female gap is 4 years using the rounded UNFPA 2025 values.
Population Projection Path
UN WPP 2024 selected-year estimates and projections.
Source: ESCAP page based on UN DESA World Population Prospects 2024. Projection years are scenario-based estimates, not guaranteed outcomes.
| Year | Projected population | 0-14 share | 15-64 share | 65+ share | Scenario | Source |
|---|---|---|---|---|---|---|
| 2020 | 234.24 million | 37.7% | 58.3% | 4.0% | Estimate | ESCAP / UN DESA WPP 2024 |
| 2025 | 254.39 million | 36.0% | 59.6% | 4.4% | Estimate | ESCAP / UN DESA WPP 2024 |
| 2030 | 276.27 million | 34.0% | 61.2% | 4.8% | UN projection | ESCAP / UN DESA WPP 2024 |
| 2050 | 370.67 million | 28.6% | 64.9% | 6.4% | UN projection | ESCAP / UN DESA WPP 2024 |
Projection analysis
- The UN-based series rises from 254.39 million in 2025 to 370.67 million in 2050.
- The 0-14 share falls from 36.0% in 2025 to 28.6% in 2050.
- The 65+ share rises from 4.4% in 2025 to 6.4% in 2050.
- Projection values are kept separate from the official 2023 census count.
Regional and City Distribution
Population by Province and Territory
2023 census population in selected administrative units.
Source: Pakistan Bureau of Statistics, 2023 census table. FATA is merged in Khyber Pakhtunkhwa in the 2023 table.
| Region | Population | Share | Density | Year | Source |
|---|---|---|---|---|---|
| Punjab | 127.69 million | 52.87% | 622 per sq km | 2023 | Pakistan Bureau of Statistics |
| Sindh | 55.70 million | 23.06% | 395 per sq km | 2023 | Pakistan Bureau of Statistics |
| Khyber Pakhtunkhwa | 40.86 million | 16.91% | 402 per sq km | 2023 | Pakistan Bureau of Statistics |
| Balochistan | 14.89 million | 6.16% | 43 per sq km | 2023 | Pakistan Bureau of Statistics |
| Islamabad | 2.36 million | 0.97% | 2,609 per sq km | 2023 | Pakistan Bureau of Statistics |
Data analysis
- Punjab contains just over half of the listed 2023 census population.
- Balochistan has the lowest density among the listed units at 43 people per sq km.
- Islamabad has the highest density in this table at 2,609 people per sq km.
| City | Population | Average annual growth | Year | Source note |
|---|---|---|---|---|
| Karachi | 18.87 million | 4.04% | 2023 | Includes urban population of all seven districts and six cantonments of Karachi division |
| Lahore | 13.00 million | Data not available | 2023 | Whole district is urbanized in the source note |
| Faisalabad | 3.69 million | Data not available | 2023 | Pakistan Economic Survey 2024-25, Fig. 12.3 |
| Rawalpindi | 3.36 million | 8.18% | 2023 | Pakistan Economic Survey 2024-25 text |
| Gujranwala | 2.67 million | Data not available | 2023 | Pakistan Economic Survey 2024-25, Fig. 12.3 |
| Multan | 2.22 million | Data not available | 2023 | Pakistan Economic Survey 2024-25, Fig. 12.3 |
| Hyderabad | 1.92 million | 1.53% | 2023 | Pakistan Economic Survey 2024-25 text |
| Peshawar | 1.91 million | Data not available | 2023 | Pakistan Economic Survey 2024-25, Fig. 12.3 |
| Quetta | 1.57 million | 7.79% | 2023 | Pakistan Economic Survey 2024-25 text |
| Islamabad | 1.11 million | Data not available | 2023 | Pakistan Economic Survey 2024-25, Fig. 12.3 |
Table analysis
- Karachi is the largest listed city at 18.87 million.
- Lahore is second at 13.00 million.
- Average annual growth is shown only where the source text provides a city-specific value.
Demographic Overview
The official census count reached 241.50 million in 2023, and the UN-based 2025 estimate is higher because it measures mid-year population rather than a census count.
The 2023 age table is very young: the 0-14 group accounts for 40.56% of the table population, while the 65+ group accounts for 3.55%.
The national 2023 census table gives 124.35 million males and 117.16 million females, equal to about 106 males per 100 females.
The 2025 fertility estimate is 3.5 births per woman, above the broad replacement-level benchmark of 2.1.
The official 2023 urban count is 93.89 million, or about 38.9% of the census population using the census classification.
The UN-based series places Pakistan at 254.39 million in 2025 and 370.67 million in 2050 under the published projection path.
Data Sources and Methodology
| Source | Year or release | Used for | Method note |
|---|---|---|---|
| Pakistan Bureau of Statistics | 7th Population and Housing Census, 2023 | Official population, male and female counts, urban-rural counts, density, regional distribution, age-sex table | Census count; some age table rows carry a FATA coverage note and may not equal the national total. |
| Pakistan Economic Survey 2024-25 | 2024-25 release | Annual population table, urban-rural trend, crude birth and death rates where available, infant mortality rows, major city values | Compiled official tables; missing cells remain marked as Data not available. |
| ESCAP, based on UN DESA World Population Prospects 2024 | 2025 country profile values and selected projection years | Median age, total fertility rate, life expectancy, 2025 age shares, 2030 and 2050 projection table | UN model estimates and projections; not the same measurement type as the 2023 census. |
| UNFPA World Population Dashboard | 2025 dashboard | Male and female life expectancy values and demographic definitions | UNFPA dashboard values are based on UN DESA WPP 2024. |
| World Bank World Development Indicators | 2025 net migration value | Net migration core indicator | International comparable series; not a census count. |
Method note
- Official census values, UN mid-year estimates and UN projections are not interchangeable.
- Percent shares derived from PBS tables are calculated from the published table counts and rounded for display.
- Projection values use the published UN-based series and are not extended beyond source years shown here.
Methodological Safety Note
Methodological Safety Note: Pakistan’s 2023 census count is a resident census measure, while UN and World Bank annual values are mid-year estimates or model-based international series. Projection values are scenario-based estimates, not observed counts. Urban population depends on the official urban classification used in the source. Age-sex tables may carry coverage notes and rounding differences; male/female shares and sex ratios here are calculated from the visible source table values. Missing values are shown as “Data not available” and are not filled from weaker fallback sources.
Data Questions
Why do the 2023 census count and the 2025 UN estimate differ?
The 2023 value is an official census count. The 2025 value is a UN mid-year estimate, so the measurement year and method are different.
Is the age-sex chart a real population pyramid?
Yes. It uses five-year age groups by sex from the 2023 census age table. The source coverage note is kept visible because the age table total differs from the national census total.
What does the sex ratio mean?
Sex ratio is the number of males per 100 females. Pakistan’s national 2023 census counts give about 106 males per 100 females.
Why are some table cells marked Data not available?
The source table does not provide every indicator for every year. Missing values are left blank rather than estimated.