Europe and Asia · Eastern Europe / Northern Asia
Russia Demographics
Russia combines a very large population, below-replacement fertility, a female-majority sex balance, and a rising older-age share.
Core values use UN DESA World Population Prospects 2024 medium-variant estimates as presented in Worldometer, PopulationPyramids.org and Population-Pyramid.net tables. Source years and indicator definitions differ by module.
Last updated: June 15, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Total population | 143,394,458 | 2026 | UN WPP 2024 via Worldometer |
| Annual population change | -602,935 | 2026 | UN WPP 2024 via Worldometer |
| Population growth rate | -0.42% | 2026 | UN WPP 2024 via Worldometer |
| Median age | 40.7 years | 2026 | UN WPP 2024 via Worldometer |
| Total fertility rate | 1.47 births per woman | 2026 | UN WPP 2024 via Worldometer |
| Life expectancy at birth | 73.7 years | 2026 | UN WPP 2024 via Worldometer |
| Male population | 66,777,745 | 2025 | PopulationPyramids.org, UN WPP 2024 |
| Female population | 77,219,658 | 2025 | PopulationPyramids.org, UN WPP 2024 |
| Sex ratio | 86.5 males per 100 females | 2025 | PopulationPyramids.org, UN WPP 2024 |
| Population aged 0-14 | 23,990,899 | 2026 | Population-Pyramid.net, UN WPP 2024 |
| Population aged 15-64 | 93,066,686 | 2026 | Population-Pyramid.net, UN WPP 2024 |
| Population aged 65+ | 26,336,872 | 2026 | Population-Pyramid.net, UN WPP 2024 |
| Urban population share | 75.41% | 2026 | UN WPP 2024 via Worldometer |
| Urban population | 108,135,895 | 2026 | UN WPP 2024 via Worldometer |
| Population density | 9 people per km² | 2026 | UN WPP 2024 via Worldometer |
| Land area used for density | 16,376,870 km² | 2026 | Worldometer land-area reference |
| Net migration | +324,924 | 2026 | UN WPP 2024 via Worldometer |
| World population share | 1.73% | 2026 | UN WPP 2024 via Worldometer |
| Global population rank | 9 | 2026 | UN WPP 2024 via Worldometer |
| Total dependency ratio | 54.1 dependents per 100 working-age people | 2026 | Population-Pyramid.net, UN WPP 2024 |
| Infant mortality rate | 3.9 per 1,000 live births | 2026 | Worldometer, UN WPP 2024 |
| Under-5 mortality rate | 4.9 per 1,000 live births | 2026 | Worldometer, UN WPP 2024 |
Table analysis
- The 2026 mid-year estimate is 143.4 million, with a negative annual change of -602,935.
- The female population total for 2025 is about 10.4 million higher than the male population total in the same WPP-based visualized dataset.
- The 65+ share is 18.37% in the 2026 age-structure table, slightly higher than the 0-14 share of 16.73%.
- Urban population is above three quarters of the total population in the 2026 Worldometer/WPP table.
Population Trend
Russia Population Trend, 1950-2026
Selected mid-year population estimates and the 2026 medium-variant estimate.
Source: UN WPP 2024 as presented by Worldometer and PopulationPyramids.org. Projection values are not mixed into this historical trend except the 2026 medium-variant estimate.
Trend analysis
- The selected series rises from 103.4 million in 1950 to 149.0 million in 1990.
- The 2026 estimate of 143.4 million is below the 1990 selected-year level.
- The table uses mid-year population definitions; it should not be compared directly with census counts or resident-register counts without a definition check.
Historical Population Table
| Year | Population | Source |
|---|---|---|
| 1950 | 103,392,370 | PopulationPyramids.org, UN WPP 2024 |
| 1955 | 111,160,992 | Worldometer, UN WPP 2024 |
| 1960 | 119,934,141 | Worldometer, UN WPP 2024 |
| 1965 | 126,634,214 | Worldometer, UN WPP 2024 |
| 1970 | 130,367,189 | Worldometer, UN WPP 2024 |
| 1975 | 134,136,098 | Worldometer, UN WPP 2024 |
| 1980 | 138,572,623 | Worldometer, UN WPP 2024 |
| 1985 | 143,569,389 | Worldometer, UN WPP 2024 |
| 1990 | 148,979,541 | Worldometer, UN WPP 2024 |
| 1995 | 148,291,403 | Worldometer, UN WPP 2024 |
| 2000 | 146,717,783 | Worldometer, UN WPP 2024 |
| 2005 | 144,597,884 | Worldometer, UN WPP 2024 |
| 2010 | 143,934,465 | Worldometer, UN WPP 2024 |
| 2015 | 145,307,616 | Worldometer, UN WPP 2024 |
| 2020 | 146,371,299 | Worldometer, UN WPP 2024 |
| 2022 | 145,579,899 | Worldometer, UN WPP 2024 |
| 2023 | 145,440,500 | Worldometer, UN WPP 2024 |
| 2024 | 144,820,423 | Worldometer, UN WPP 2024 |
| 2025 | 143,997,393 | Worldometer, UN WPP 2024 |
| 2026 | 143,394,458 | Worldometer, UN WPP 2024 |
Table analysis
- The selected population series peaks in the table at 148,979,541 in 1990.
- The 2020 value is higher than the 2010 value, but the 2026 value is lower than both 2020 and 2025.
- Values are mid-year estimates and medium-variant estimates, not census counts.
Detailed Population History
| Year | Population | Yearly % change | Yearly change | Net migration | Median age | Fertility rate | Density | Urban pop % | Urban population | World share | World population | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 143,394,458 | -0.42% | -602,935 | 324,924 | 40.7 | 1.47 | 9 | 75.4% | 108,135,895 | 1.73% | 8,300,678,395 | 9 |
| 2025 | 143,997,393 | -0.57% | -823,030 | -251,822 | 40.3 | 1.47 | 9 | 75.0% | 108,062,384 | 1.75% | 8,231,613,070 | 9 |
| 2024 | 144,820,423 | -0.43% | -620,077 | -178,042 | 39.9 | 1.46 | 9 | 74.6% | 107,976,212 | 1.77% | 8,161,972,572 | 9 |
| 2023 | 145,440,500 | -0.10% | -139,399 | 27,807 | 39.5 | 1.45 | 9 | 74.2% | 107,876,661 | 1.80% | 8,091,734,930 | 9 |
| 2022 | 145,579,899 | -0.27% | -395,700 | 765,629 | 39.1 | 1.45 | 9 | 74.0% | 107,762,468 | 1.81% | 8,021,407,192 | 9 |
| 2020 | 146,371,299 | 0.15% | 212,737 | 334,094 | 38.7 | 1.50 | 9 | 73.4% | 107,486,269 | 1.86% | 7,887,001,292 | 9 |
| 2015 | 145,307,616 | 0.19% | 274,630 | 384,756 | 37.7 | 1.79 | 9 | 73.3% | 106,549,491 | 1.95% | 7,470,491,872 | 9 |
| 2010 | 143,934,465 | -0.09% | -132,684 | 307,555 | 37.0 | 1.58 | 9 | 73.3% | 105,485,979 | 2.05% | 7,021,732,148 | 9 |
| 2005 | 144,597,884 | -0.29% | -423,980 | 263,541 | 36.4 | 1.30 | 9 | 73.0% | 105,505,958 | 2.20% | 6,586,970,132 | 9 |
| 2000 | 146,717,783 | -0.21% | -314,724 | 550,401 | 35.7 | 1.19 | 9 | 73.2% | 107,381,741 | 2.38% | 6,171,702,993 | 7 |
| 1995 | 148,291,403 | -0.09% | -137,628 | 723,875 | 34.0 | 1.35 | 9 | 73.4% | 108,802,154 | 2.58% | 5,758,878,982 | 6 |
| 1990 | 148,979,541 | 0.74% | 1,082,030 | 299,863 | 32.2 | 1.91 | 9 | 72.7% | 108,302,585 | 2.80% | 5,327,803,110 | 6 |
Table analysis
- The table shows a high selected value of 148.98 million in 1990 and a lower 143.39 million in 2026.
- Fertility is listed as 1.47 in 2026, below the broad replacement-level benchmark of 2.1 births per woman.
- The world population share falls from 2.80% in 1990 to 1.73% in 2026.
- Worldometer defines yearly change for most historical rows as an average annual value over the preceding period; it is not always a one-calendar-year registration count.
Age Structure
Broad Age Structure, 2026
Population split across youth, working-age and older-age groups.
Source: Population-Pyramid.net, based on UN WPP 2024. These are broad age groups, not a detailed age-sex pyramid.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 23,990,899 | 16.73% | 2026 | Population-Pyramid.net, UN WPP 2024 |
| 15-64 | 93,066,686 | 64.90% | 2026 | Population-Pyramid.net, UN WPP 2024 |
| 65+ | 26,336,872 | 18.37% | 2026 | Population-Pyramid.net, UN WPP 2024 |
Data analysis
- The 65+ population is 26.34 million, above the 0-14 population of 23.99 million.
- The working-age group accounts for 64.90% of the total in the 2026 broad-age table.
- This broad table does not show male and female counts inside each 2026 age group.
Age-Sex Population Structure
Male and Female Population, 2025
Total population by sex in the WPP-based 2025 visualization dataset.
Source: PopulationPyramids.org, based on UN WPP 2024. Counts are total male and total female population, not age-specific counts.
Archived Russia Population Pyramid, 2012
Detailed age group by sex from an archived UNSD demographic table.
Source: UNSD Demographic and Social Statistics, population estimates by sex and age group, 1 July 2012. This is an archived reference and should not be read as a 2026 population pyramid.
| Age group | Male | Female | Total | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|
| 0-4 | 4,377,526 | 4,155,682 | 8,533,208 | 51.3% | 48.7% | 105.3 | 2012 | UNSD Demographic and Social Statistics |
| 5-9 | 3,762,806 | 3,588,032 | 7,350,838 | 51.2% | 48.8% | 104.9 | 2012 | UNSD Demographic and Social Statistics |
| 10-14 | 3,396,364 | 3,231,761 | 6,628,125 | 51.2% | 48.8% | 105.1 | 2012 | UNSD Demographic and Social Statistics |
| 15-19 | 3,776,026 | 3,615,840 | 7,391,866 | 51.1% | 48.9% | 104.4 | 2012 | UNSD Demographic and Social Statistics |
| 20-24 | 5,708,187 | 5,515,543 | 11,223,730 | 50.9% | 49.1% | 103.5 | 2012 | UNSD Demographic and Social Statistics |
| 25-29 | 6,262,379 | 6,179,628 | 12,442,007 | 50.3% | 49.7% | 101.3 | 2012 | UNSD Demographic and Social Statistics |
| 30-34 | 5,583,513 | 5,647,636 | 11,231,149 | 49.7% | 50.3% | 98.9 | 2012 | UNSD Demographic and Social Statistics |
| 35-39 | 5,087,565 | 5,331,818 | 10,419,383 | 48.8% | 51.2% | 95.4 | 2012 | UNSD Demographic and Social Statistics |
| 40-44 | 4,589,504 | 4,861,983 | 9,451,487 | 48.6% | 51.4% | 94.4 | 2012 | UNSD Demographic and Social Statistics |
| 45-49 | 4,632,279 | 5,151,813 | 9,784,092 | 47.3% | 52.7% | 89.9 | 2012 | UNSD Demographic and Social Statistics |
| 50-54 | 5,279,364 | 6,219,077 | 11,498,441 | 45.9% | 54.1% | 84.9 | 2012 | UNSD Demographic and Social Statistics |
| 55-59 | 4,480,855 | 5,817,559 | 10,298,414 | 43.5% | 56.5% | 77.0 | 2012 | UNSD Demographic and Social Statistics |
| 60-64 | 3,523,990 | 5,010,867 | 8,534,857 | 41.3% | 58.7% | 70.3 | 2012 | UNSD Demographic and Social Statistics |
| 65-69 | 1,602,839 | 2,571,671 | 4,174,510 | 38.4% | 61.6% | 62.3 | 2012 | UNSD Demographic and Social Statistics |
| 70-74 | 1,989,724 | 3,975,348 | 5,965,072 | 33.4% | 66.6% | 50.1 | 2012 | UNSD Demographic and Social Statistics |
| 75-79 | 1,179,476 | 2,709,384 | 3,888,860 | 30.3% | 69.7% | 43.5 | 2012 | UNSD Demographic and Social Statistics |
| 80-84 | 722,151 | 2,073,803 | 2,795,954 | 25.8% | 74.2% | 34.8 | 2012 | UNSD Demographic and Social Statistics |
| 85-89 | 253,028 | 1,008,627 | 1,261,655 | 20.1% | 79.9% | 25.1 | 2012 | UNSD Demographic and Social Statistics |
| 90-94 | 46,736 | 219,427 | 266,163 | 17.6% | 82.4% | 21.3 | 2012 | UNSD Demographic and Social Statistics |
| 95-99 | 8,634 | 43,988 | 52,622 | 16.4% | 83.6% | 19.6 | 2012 | UNSD Demographic and Social Statistics |
| 100+ | 1,964 | 7,333 | 9,297 | 21.1% | 78.9% | 26.8 | 2012 | UNSD Demographic and Social Statistics |
Age-sex analysis
- In the 2025 total sex balance, females outnumber males by 10,441,913.
- The archived 2012 age-sex table shows male-majority younger groups through age 25-29, with the sex ratio falling below 100 by age 30-34.
- Older groups are strongly female-majority in the archived 2012 table: age 80-84 has a sex ratio of 34.8 males per 100 females.
- The 2012 detailed age-sex distribution is included as an archived reference because a verified current 5-year age-by-sex table was not available in the sources used for this page.
Fertility and Life Expectancy
Fertility Rate Compared With Replacement Level
Russia 2026 fertility estimate compared with the 2.1 replacement-level benchmark.
Source: UN WPP 2024 via Worldometer. Replacement level is a broad demographic benchmark, not a country-specific threshold.
Life Expectancy by Sex, 2024
Total, male and female life expectancy at birth in the WPP-based 2024 series.
Source: PopulationPyramids.org, based on UN WPP 2024. The 2024 sex-specific chart is separate from the 2026 total-life-expectancy card.
| Measure | Value | Year | Source |
|---|---|---|---|
| Life expectancy at birth, total | 73.3 years | 2024 | PopulationPyramids.org, UN WPP 2024 |
| Life expectancy at birth, male | 67.5 years | 2024 | PopulationPyramids.org, UN WPP 2024 |
| Life expectancy at birth, female | 79.2 years | 2024 | PopulationPyramids.org, UN WPP 2024 |
| Female-male gap | 11.7 years | 2024 | Calculated from listed WPP-based values |
Data analysis
- The 2026 fertility estimate is 1.47 births per woman, below the 2.1 replacement-level benchmark.
- In the 2024 life-expectancy table, female life expectancy is 79.2 years, while male life expectancy is 67.5 years.
- The female-male life-expectancy gap is 11.7 years in the listed 2024 values.
Population Projection
Medium-Variant Population Projection, 2026-2050
UN WPP 2024 medium-variant projection values as presented by Worldometer.
Source: Worldometer table based on UN WPP 2024 medium-fertility variant. Projections are scenario-based estimates, not guaranteed predictions.
| Year | Projected population | Yearly % change | Yearly change | Net migration assumption | Median age | Fertility rate | Urban pop % | Urban population | Scenario | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 141,889,410 | -0.29% | -421,597 | 305,075 | 42.2 | 1.49 | 76.4% | 108,336,965 | Medium-fertility variant | Worldometer, UN WPP 2024 |
| 2035 | 139,909,641 | -0.28% | -395,954 | 315,953 | 43.8 | 1.50 | 77.6% | 108,569,361 | Medium-fertility variant | Worldometer, UN WPP 2024 |
| 2040 | 138,281,831 | -0.23% | -325,562 | 322,698 | 43.9 | 1.52 | 78.9% | 109,062,126 | Medium-fertility variant | Worldometer, UN WPP 2024 |
| 2045 | 137,152,207 | -0.16% | -225,925 | 341,940 | 42.2 | 1.53 | 80.1% | 109,795,948 | Medium-fertility variant | Worldometer, UN WPP 2024 |
| 2050 | 136,132,775 | -0.15% | -203,886 | 322,727 | 41.7 | 1.54 | 81.2% | 110,604,995 | Medium-fertility variant | Worldometer, UN WPP 2024 |
Projection analysis
- The medium-variant projection declines from 143.4 million in 2026 to 136.1 million in 2050.
- Urban population count rises from 108.1 million in 2026 to 110.6 million in 2050 in the table, even while total population declines.
- The projection assumes continued positive net migration in each listed projection year from 2030 to 2050.
- Projection rows should remain separate from observed, census or register-based population counts.
Largest Urban Areas
| Rank | Urban area | Population estimate | Year | Source |
|---|---|---|---|---|
| 1 | Moscow | 14,524,753 | 2025 | Worldometer urban area table |
| 2 | Saint Petersburg | 4,736,499 | 2025 | Worldometer urban area table |
| 3 | Novosibirsk | 1,331,432 | 2025 | Worldometer urban area table |
| 4 | Nizhny Novgorod | 1,196,944 | 2025 | Worldometer urban area table |
| 5 | Yekaterinburg | 1,148,237 | 2025 | Worldometer urban area table |
| 6 | Kazan | 1,132,941 | 2025 | Worldometer urban area table |
| 7 | Rostov-on-Don | 1,065,880 | 2025 | Worldometer urban area table |
| 8 | Omsk | 975,485 | 2025 | Worldometer urban area table |
| 9 | Samara | 955,599 | 2025 | Worldometer urban area table |
| 10 | Ufa | 880,583 | 2025 | Worldometer urban area table |
Table analysis
- Moscow is far larger than the second listed urban area, with 14.5 million people in the 2025 table.
- Only two listed urban areas exceed 4 million in this source table: Moscow and Saint Petersburg.
- Urban-area definitions can differ from municipal city boundaries, so these values should be read as urban-area estimates.
Demographic Overview
The 2026 WPP-based table places Russia at 143.4 million people, with a negative growth rate of -0.42% and an annual change of -602,935.
The 2026 broad age table shows more people aged 65+ than aged 0-14, a pattern linked to low fertility and older population structure.
The 2025 sex balance shows 66.8 million males and 77.2 million females, equal to 86.5 males per 100 females.
The 2026 fertility estimate of 1.47 births per woman remains below the 2.1 replacement-level benchmark used for broad comparison.
The 2026 table lists 108.1 million urban residents, equal to 75.4% of the population under the source definition.
The medium-variant projection points to 136.1 million people in 2050, with projected urban population still above 110 million.
Indicator Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Population | Total population as of mid-year in the WPP-based table. | People | UN WPP 2024 medium-variant estimate via Worldometer. |
| Yearly % change | Annualized population change shown in the source table. | Percent | Worldometer explains that historical rows may use average annual change over the preceding period. |
| Net migration | Immigrants minus emigrants in the source period. | People | Projection rows are assumptions, not observed migration counts. |
| Fertility rate | Average births per woman under current age-specific fertility rates. | Births per woman | Listed WPP-based TFR values are rounded. |
| Urban population | People living in areas classified as urban by the source definition. | People or percent | Urban definitions vary by country and dataset. |
| Sex ratio | Number of males per 100 females. | Males per 100 females | Total sex ratio and age-specific sex ratio are different measures. |
| Dependency ratio | Population aged 0-14 and 65+ per 100 people aged 15-64. | Ratio per 100 | Computed by source from broad age groups. |
Data Sources and Methodology
| Source | Year or release | Used for |
|---|---|---|
| UN DESA World Population Prospects | 2024 revision | Underlying population estimates, fertility, projections, age structure and sex-balance values where displayed through WPP-based tables. |
| Worldometer Russia population table | 2026 page, based on UN WPP 2024 | Historical population table, detailed history fields, 2026 population indicators, forecast table, urban population, density, rank and world population share. |
| Population-Pyramid.net | 2026, based on UN WPP 2024 | Broad 0-14, 15-64 and 65+ population totals and dependency ratio. |
| PopulationPyramids.org | 2025 and 2024, based on UN WPP 2024 | Male/female totals, total sex ratio, selected 1950 population value, 2024 life expectancy by sex and 2025 age-distribution context. |
| UNSD Demographic and Social Statistics | 2012 age-sex table | Archived detailed age-sex population structure and 2012 population-pyramid chart. |
Method note
- Historical and projection tables use WPP-based mid-year estimates. They are not official census counts.
- Projection rows use the medium-fertility variant shown by the source table and are kept separate from historical rows.
- The detailed 2012 age-sex table is included only as an archived reference because a verified current 5-year age-by-sex table was not available in the sources used here.
- Numbers are rounded as displayed by the source tables. Calculated shares and gaps are labeled when derived from listed values.
Methodological Safety Note
Methodological Safety Note: Russia demographic values can differ across sources because resident population, census counts, mid-year estimates and model estimates are not the same measure. Projection values are scenario-based estimates. Urban population depends on each source definition. Net migration can refer to a period average or a projection assumption. Age-sex counts, sex ratios and broad age shares should not be mixed unless the source year and population definition are aligned.
Russia Demographics FAQ
What is Russia’s population in 2026?
The WPP-based mid-year estimate shown by Worldometer is 143,394,458 people in 2026.
Is Russia’s population growing or declining?
The 2026 table shows a negative growth rate of -0.42% and an annual change of -602,935.
What share of Russia’s population is aged 65 or older?
The 2026 broad age table lists 26,336,872 people aged 65+, equal to 18.37% of the total population.
Does this page include a current population pyramid?
No verified current 5-year age-by-sex table was available in the sources used here. The detailed pyramid shown is an archived 2012 reference and is labeled as such.
Why do Russia population numbers differ by source?
Sources may use resident counts, census counts, mid-year estimates, model estimates or projections. The data year and population definition should be checked before comparing values.