Africa · Western Africa
Ghana Demographics
Ghana has a young age structure, continued population growth, fertility above the replacement-level benchmark, and a population that is now mostly urban under World Bank urban-definition data.
Main figures use Ghana Statistical Service census and projection data, UN DESA World Population Prospects 2024 medium-variant estimates, World Bank WDI urban and health indicators, and the 2022 Ghana Demographic and Health Survey. Source years and population definitions differ by indicator.
Last updated: July 2, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Official projected population | 34,378,768 | 2026 | Ghana Statistical Service |
| UN mid-year population estimate | 35,697,557 | 2026 | UN DESA WPP 2024 medium variant |
| Census population | 30,832,019 | 2021 | Ghana Statistical Service, 2021 Population and Housing Census |
| Population growth rate | 1.81% | 2026 | UN DESA WPP 2024 medium variant |
| Yearly population change | 633,285 | 2026 | UN DESA WPP 2024 medium variant |
| Net migration | -24,195 | 2026 | UN DESA WPP 2024 medium variant |
| Median age | 21.6 years | 2026 | UN DESA WPP 2024 medium variant |
| Total fertility rate | 3.26 births per woman | 2026 | UN DESA WPP 2024 medium variant |
| Survey fertility rate | 3.9 children per woman | 2022 | Ghana Demographic and Health Survey 2022 |
| Life expectancy at birth, total | 65.7 years | 2024 | World Bank WDI |
| Life expectancy at birth, male | 63.31 years | 2024 | World Bank WDI |
| Life expectancy at birth, female | 68.16 years | 2024 | World Bank WDI |
| Urban population share | 58.4% | 2024 | World Bank WDI |
| Urban population count | 20,606,184 | 2024 | World Bank WDI |
| Population aged 0-14 | 35.3% | 2021 | Ghana Statistical Service, 2021 census |
| Population aged 15-64 | 18,619,021 persons; 60.4% | 2021 | Ghana Statistical Service, 2021 census |
| Population aged 65 and older | 4.3% | 2021 | Ghana Statistical Service, 2021 census |
| Age dependency ratio | 66 dependants per 100 working-age persons | 2021 | Ghana Statistical Service, 2021 census |
| Male population, census | 15,200,440 | 2021 | Ghana Statistical Service, 2021 census |
| Female population, census | 15,631,579 | 2021 | Ghana Statistical Service, 2021 census |
| Sex ratio, census | 97.2 males per 100 females | 2021 | Calculated from Ghana Statistical Service census sex counts |
| Population density | 157 persons per km² | 2026 | UN DESA WPP 2024 medium variant |
| Land area used for density | 227,540 km² | 2026 | UN DESA WPP 2024 medium-variant table note |
Table analysis
- The official GSS 2026 projection is 34,378,768, while the UN WPP 2024 mid-year estimate for 2026 is 35,697,557; these are different population series.
- The 2021 census counted 30,832,019 people, with females exceeding males by 431,139.
- The 2021 age dependency ratio of 66 shows a large dependent-age population relative to the 15-64 age group.
- The UN 2026 fertility estimate of 3.26 is lower than the 2022 survey fertility measure of 3.9; these use different measurement methods and years.
Population Trend
Ghana Population Trend, 1950-2026
Mid-year population estimates and 2026 medium-variant estimate.
Source: UN DESA World Population Prospects 2024 medium variant, presented through UN-based population tables.
Trend analysis
- The UN WPP series rises from 5.08 million in 1950 to 35.70 million in 2026.
- Population more than doubled between 1990 and 2026, from 15.39 million to 35.70 million.
- The 2026 growth rate in the same UN-based table is 1.81%, lower than the 2000 table rate of 2.45%.
Detailed Population History
| Year | Population | Yearly % change | Yearly change | Net migration | Median age | Fertility rate | Density | Urban pop % | Urban population | World share | World population | Global rank | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 5,080,664 | 2.815% | 143,032 | 14,261 | 17.68 | 6.70 | 22 | Data not available | Data not available | Data not available | Data not available | Data not available | UN DESA WPP 2024 medium variant |
| 1955 | 5,914,923 | 3.09% | 166,852 | 9,574 | 17.8 | 6.82 | 26 | 18.3% | 1,084,305 | 0.22% | 2,740,213,792 | 66 | UN WPP 2024 via Worldometer |
| 1960 | 6,961,215 | 3.31% | 209,258 | 12,181 | 16.7 | 6.89 | 31 | 22.2% | 1,546,791 | 0.23% | 3,015,470,894 | 64 | UN WPP 2024 via Worldometer |
| 1965 | 7,882,606 | 2.52% | 184,278 | -38,519 | 15.4 | 6.88 | 35 | 25.5% | 2,009,926 | 0.24% | 3,334,533,703 | 62 | UN WPP 2024 via Worldometer |
| 1970 | 8,925,813 | 2.52% | 208,641 | -10,233 | 14.9 | 6.95 | 39 | 27.9% | 2,489,533 | 0.24% | 3,694,683,794 | 58 | UN WPP 2024 via Worldometer |
| 1975 | 10,294,308 | 2.89% | 273,699 | -292 | 14.8 | 6.76 | 45 | 28.7% | 2,954,226 | 0.25% | 4,070,735,277 | 55 | UN WPP 2024 via Worldometer |
| 1980 | 11,941,448 | 3.01% | 329,428 | -13,564 | 15.6 | 6.47 | 52 | 28.2% | 3,366,222 | 0.27% | 4,447,606,236 | 53 | UN WPP 2024 via Worldometer |
| 1985 | 13,661,229 | 2.73% | 343,956 | -106,855 | 16.0 | 6.12 | 60 | 30.6% | 4,183,103 | 0.28% | 4,868,943,465 | 52 | UN WPP 2024 via Worldometer |
| 1990 | 15,394,648 | 2.42% | 346,684 | -46,789 | 16.1 | 5.74 | 68 | 34.6% | 5,330,699 | 0.29% | 5,327,803,110 | 51 | UN WPP 2024 via Worldometer |
| 1995 | 17,399,017 | 2.48% | 400,874 | -42,558 | 16.5 | 5.11 | 76 | 38.7% | 6,727,643 | 0.30% | 5,758,878,982 | 50 | UN WPP 2024 via Worldometer |
| 2000 | 19,637,087 | 2.45% | 447,614 | -4,206 | 17.3 | 4.83 | 86 | 42.4% | 8,319,630 | 0.32% | 6,171,702,993 | 49 | UN WPP 2024 via Worldometer |
| 2005 | 22,449,438 | 2.71% | 562,470 | 21,272 | 18.3 | 4.50 | 99 | 45.4% | 10,191,110 | 0.34% | 6,586,970,132 | 49 | UN WPP 2024 via Worldometer |
| 2010 | 25,474,995 | 2.56% | 605,111 | -3,726 | 19.2 | 4.18 | 112 | 48.8% | 12,430,779 | 0.36% | 7,021,732,148 | 47 | UN WPP 2024 via Worldometer |
| 2015 | 28,696,068 | 2.41% | 644,215 | -13,306 | 19.8 | 3.98 | 126 | 52.0% | 14,918,455 | 0.38% | 7,470,491,872 | 47 | UN WPP 2024 via Worldometer |
| 2020 | 31,887,809 | 2.13% | 638,348 | -291 | 20.4 | 3.54 | 140 | 55.3% | 17,625,567 | 0.40% | 7,887,001,292 | 46 | UN WPP 2024 via Worldometer |
| 2022 | 33,149,152 | 1.96% | 630,672 | -10,003 | 20.7 | 3.43 | 146 | 56.6% | 18,767,205 | 0.41% | 8,021,407,192 | 46 | UN WPP 2024 via Worldometer |
| 2023 | 33,787,914 | 1.93% | 638,762 | -10,003 | 20.9 | 3.40 | 148 | 57.3% | 19,350,121 | 0.42% | 8,091,734,930 | 46 | UN WPP 2024 via Worldometer |
| 2024 | 34,427,414 | 1.89% | 639,500 | -13,114 | 21.1 | 3.34 | 151 | 57.9% | 19,940,842 | 0.42% | 8,161,972,572 | 46 | UN WPP 2024 via Worldometer |
| 2025 | 35,064,272 | 1.85% | 636,858 | -17,079 | 21.3 | 3.30 | 154 | 58.6% | 20,539,206 | 0.43% | 8,231,613,070 | 46 | UN WPP 2024 via Worldometer |
| 2026 | 35,697,557 | 1.81% | 633,285 | -24,195 | 21.6 | 3.26 | 157 | 59.2% | 21,144,996 | 0.43% | 8,300,678,395 | 46 | UN WPP 2024 via Worldometer |
Table analysis
- The 5-year population series rises in every listed period from 1950 to 2026.
- Growth rates were above 3% in 1960 and 1980, then declined to 1.81% by 2026 in the UN-based table.
- The median age stayed below 18 years through 2000 and reaches 21.6 years by 2026.
- The fertility rate falls from 6.70 births per woman in 1950 to 3.26 in 2026.
- The Worldometer-derived urban columns are UN-based and may not match World Bank WDI urban series values for the same year.
Broad Age Structure and Sex Balance
Ghana Broad Age Structure, 2021 Census
Population share by broad age group.
Source: Ghana Statistical Service, 2021 Population and Housing Census. This chart is not a full population pyramid because official 5-year age-by-sex counts are not included in the current extract.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | About 10,883,703, calculated from census total and 35.3% share | 35.3% | 2021 | Ghana Statistical Service; count calculated from published share |
| 15-64 | 18,619,021 | 60.4% | 2021 | Ghana Statistical Service |
| 65+ | About 1,325,777, calculated from census total and 4.3% share | 4.3% | 2021 | Ghana Statistical Service; count calculated from published share |
Age-sex analysis
- The 15-64 age group is the largest broad group, with 18,619,021 people and 60.4% of the 2021 census population.
- Children aged 0-14 account for 35.3%, which keeps the age dependency ratio high.
- The 65+ share is 4.3%, low compared with older age structures but still included in the dependency ratio.
- A detailed population pyramid is not shown because the current official extract provides broad age shares and census text, not a full 5-year age-by-sex table.
Male and Female Population Over Time
Male and Female Population, Selected Years
UN-based male and female population estimates by selected year.
Source: UN DESA WPP 2024 medium variant, presented through UN-based tabular extracts.
| Year | Male | Female | Total | Male share | Female share | Sex ratio | Source |
|---|---|---|---|---|---|---|---|
| 1950 | 2,653,481 | 2,427,182 | 5,080,664 | 52.23% | 47.77% | 109.3 | UN DESA WPP 2024 medium variant |
| 1960 | 3,558,231 | 3,402,983 | 6,961,214 | 51.12% | 48.88% | 104.6 | UN DESA WPP 2024 medium variant |
| 1970 | 4,451,938 | 4,473,874 | 8,925,812 | 49.88% | 50.12% | 99.5 | UN DESA WPP 2024 medium variant |
| 1980 | 5,935,898 | 6,005,550 | 11,941,448 | 49.71% | 50.29% | 98.8 | UN DESA WPP 2024 medium variant |
| 1990 | 7,659,160 | 7,735,488 | 15,394,648 | 49.75% | 50.25% | 99.0 | UN DESA WPP 2024 medium variant |
| 2000 | 9,776,448 | 9,860,638 | 19,637,087 | 49.79% | 50.21% | 99.1 | UN DESA WPP 2024 medium variant |
| 2010 | 12,722,558 | 12,752,436 | 25,474,995 | 49.94% | 50.06% | 99.8 | UN DESA WPP 2024 medium variant |
| 2020 | 15,934,246 | 15,953,564 | 31,887,809 | 49.97% | 50.03% | 99.9 | UN DESA WPP 2024 medium variant |
| 2024 | 17,194,242 | 17,233,172 | 34,427,414 | 49.94% | 50.06% | 99.8 | UN DESA WPP 2024 medium variant |
Age-sex analysis
- The UN-based series shows a male majority in 1950 and 1960, then a slightly female-majority population from 1970 onward.
- The sex ratio narrows from 109.3 males per 100 females in 1950 to 99.8 in 2024.
- By 2024, male and female population shares are close: 49.94% male and 50.06% female.
- The 2021 official census sex ratio is lower at 97.2 males per 100 females, showing that census and UN mid-year series should not be treated as the same measurement.
Fertility Trend
Ghana Fertility Rate Compared With Replacement Level
UN medium-variant total fertility rate, selected years.
Source: UN DESA WPP 2024 medium variant. Replacement level is a broad benchmark of 2.1 births per woman.
| Year | Fertility rate | Measurement | Source |
|---|---|---|---|
| 1950 | 6.70 | Births per woman | UN DESA WPP 2024 medium variant |
| 1960 | 6.89 | Births per woman | UN DESA WPP 2024 medium variant |
| 1970 | 6.95 | Births per woman | UN DESA WPP 2024 medium variant |
| 1980 | 6.47 | Births per woman | UN DESA WPP 2024 medium variant |
| 1990 | 5.74 | Births per woman | UN DESA WPP 2024 medium variant |
| 2000 | 4.83 | Births per woman | UN DESA WPP 2024 medium variant |
| 2010 | 4.18 | Births per woman | UN DESA WPP 2024 medium variant |
| 2020 | 3.54 | Births per woman | UN DESA WPP 2024 medium variant |
| 2022 | 3.90 | Children per woman, survey period | Ghana Demographic and Health Survey 2022 |
| 2026 | 3.26 | Births per woman | UN DESA WPP 2024 medium variant |
Trend analysis
- The UN series falls from 6.70 births per woman in 1950 to 3.26 in 2026.
- Ghana remains above the broad 2.1 replacement-level benchmark in the listed UN years.
- The 2022 DHS value of 3.9 is survey-based and should not be merged directly with model-estimated UN annual values.
Urbanization
Urban Population Share, World Bank WDI
Share of total population living in urban areas under national definitions.
Source: World Bank WDI urban population share series, based on UN World Urbanization Prospects and national urban definitions.
| Year | Urban share | Urban population | Source |
|---|---|---|---|
| 2000 | 43.9% | Data not available in the current WDI extract | World Bank WDI |
| 2006 | 51.2% | Data not available in the current WDI extract | World Bank WDI |
| 2013 | 52.5% | Data not available in the current WDI extract | World Bank WDI |
| 2014 | 53.1% | Data not available in the current WDI extract | World Bank WDI |
| 2015 | 53.6% | Data not available in the current WDI extract | World Bank WDI |
| 2016 | 54.2% | Data not available in the current WDI extract | World Bank WDI |
| 2017 | 54.7% | Data not available in the current WDI extract | World Bank WDI |
| 2018 | 55.2% | Data not available in the current WDI extract | World Bank WDI |
| 2019 | 55.7% | Data not available in the current WDI extract | World Bank WDI |
| 2020 | 56.2% | Data not available in the current WDI extract | World Bank WDI |
| 2021 | 56.7% | Data not available in the current WDI extract | World Bank WDI |
| 2022 | 57.3% | Data not available in the current WDI extract | World Bank WDI |
| 2023 | 57.8% | Data not available in the current WDI extract | World Bank WDI |
| 2024 | 58.4% | 20,606,184 | World Bank WDI |
Trend analysis
- The WDI urban share rises from 43.9% in 2000 to 58.4% in 2024.
- The 2024 WDI urban count is 20,606,184.
- Urban values depend on national urban definitions and may differ from UN-based population table urban columns.
Life Expectancy
Life Expectancy at Birth by Sex
World Bank WDI life expectancy at birth, 2024.
Source: World Bank WDI. Female and male values refer to life expectancy at birth.
| Year | Total | Male | Female | Female-male gap | Source |
|---|---|---|---|---|---|
| 2020 | 64.309 years | Data not available | Data not available | Data not available | World Bank WDI |
| 2021 | 64.286 years | Data not available | Data not available | Data not available | World Bank WDI |
| 2022 | 65.246 years | Data not available | Data not available | Data not available | World Bank WDI |
| 2023 | 65.498 years | Data not available | Data not available | Data not available | World Bank WDI |
| 2024 | 65.695 years | 63.31 years | 68.16 years | 4.85 years | World Bank WDI |
Table analysis
- Total life expectancy rises from 64.309 years in 2020 to 65.695 years in 2024 in the WDI series.
- The 2024 female value is 68.16 years, compared with 63.31 years for males.
- The 2024 female-male gap is 4.85 years.
Migration Balance
Net Migration, Selected Years
Annual net migration estimates from UN-based population tables.
Source: UN DESA WPP 2024 medium variant, presented through UN-based population tables. Negative values indicate more emigrants than immigrants.
| Year | Net migration | Source |
|---|---|---|
| 1950 | 14,261 | UN DESA WPP 2024 medium variant |
| 1960 | 12,181 | UN DESA WPP 2024 medium variant |
| 1970 | -10,233 | UN DESA WPP 2024 medium variant |
| 1980 | -13,564 | UN DESA WPP 2024 medium variant |
| 1990 | -46,789 | UN DESA WPP 2024 medium variant |
| 2000 | -4,206 | UN DESA WPP 2024 medium variant |
| 2010 | -3,726 | UN DESA WPP 2024 medium variant |
| 2020 | -291 | UN DESA WPP 2024 medium variant |
| 2024 | -13,114 | UN DESA WPP 2024 medium variant |
| 2026 | -24,195 | UN DESA WPP 2024 medium variant |
Trend analysis
- The selected UN-based years show positive net migration in 1950 and 1960.
- Most later selected years are negative, including -13,114 in 2024 and -24,195 in 2026.
- Net migration is a modelled population-balance component in this series, not a direct count of all immigration and emigration events.
Population Projection
Ghana Population Projection to 2050
UN WPP 2024 medium-variant projection values.
Source: UN DESA World Population Prospects 2024 medium variant. Projection values are scenario-based estimates, not guaranteed predictions.
| Year | Projected population | Yearly % change | Yearly change | Net migration assumption | Median age | Fertility rate | Density | Urban pop % | Urban population | Scenario | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 38,222,089 | 1.74% | 631,563 | -28,681 | 22.4 | 3.10 | 168 | 61.9% | 23,640,801 | Medium variant | UN DESA WPP 2024 |
| 2035 | 41,412,554 | 1.62% | 638,093 | -38,782 | 23.6 | 2.93 | 182 | 65.0% | 26,911,789 | Medium variant | UN DESA WPP 2024 |
| 2040 | 44,568,350 | 1.48% | 631,159 | -42,433 | 24.8 | 2.78 | 196 | 68.0% | 30,318,570 | Medium variant | UN DESA WPP 2024 |
| 2045 | 47,634,274 | 1.34% | 613,185 | -43,698 | 26.0 | 2.66 | 209 | 71.1% | 33,877,647 | Medium variant | UN DESA WPP 2024 |
| 2050 | 50,553,047 | 1.20% | 583,755 | -44,421 | 27.0 | 2.55 | 222 | 74.2% | 37,518,298 | Medium variant | UN DESA WPP 2024 |
Projection analysis
- The medium-variant projection rises from 38.22 million in 2030 to 50.55 million in 2050.
- The projected annual growth rate declines from 1.74% in 2030 to 1.20% in 2050.
- Projected fertility remains above replacement level in 2050 at 2.55 births per woman.
- The projection table is separate from observed census counts and should be read as a scenario-based series.
Demographic Overview
Both the GSS official projection and UN WPP series show continued growth, but they differ in level because they use different projection bases and definitions.
The 2021 census age profile is young: 35.3% were aged 0-14, while only 4.3% were aged 65 and older.
The UN TFR estimate for 2026 is 3.26, still above the 2.1 replacement-level benchmark, while the 2022 DHS survey measured 3.9.
World Bank WDI places Ghana’s urban share at 58.4% in 2024, with a reported urban population of 20.6 million.
The 2021 census recorded 15.20 million males and 15.63 million females, equal to a calculated sex ratio of 97.2.
Resident census counts, official projections, UN mid-year estimates, survey fertility, and WDI urban values are not interchangeable.
Data Sources and Methodology
Values are shown with their source year and measurement type. Census counts, mid-year estimates, survey fertility measures and projection values are kept separate. Rounded shares may not sum exactly to 100.
| Source | Year or release | Used for |
|---|---|---|
| Ghana Statistical Service, 2021 Population and Housing Census | 2021 census; published 2021-2022 reports | Census population, male and female census counts, broad age structure, working-age count, 65+ share, dependency ratio |
| Ghana Statistical Service homepage and StatsBank projection release | 2026 displayed projection; StatsBank updated July 9, 2024 | Official projected population card and source cross-check against UN mid-year estimate |
| UN DESA World Population Prospects 2024, medium variant | 2024 revision; estimates and projections 1950-2050 in this page | Population history, population growth, male/female trend, median age, fertility trend, net migration, density and projection table |
| Worldometer UN-based population table | 2026 page using UN WPP 2024 medium variant | Visible UN WPP-derived history and projection columns where parsed UN tables were not directly exposed in the page extract |
| Database.earth UN WPP 2024 extract | Published July 11, 2024 | 1950 baseline population, male/female counts, density, median age, fertility and migration values when not present in the Worldometer selected table |
| World Bank World Development Indicators | Most recent values through 2024 or 2025, depending on indicator | Life expectancy, urban population share, urban population count and World Bank population cross-check |
| Ghana Demographic and Health Survey 2022 | 2022 survey; summary released 2024 | Survey fertility rate and fertility measurement note |
Method note
- GSS official projections are census-based national projections; UN WPP values are international mid-year estimates and projections.
- World Bank WDI urban values use national urban definitions and should not be merged with the UN-based urban columns in the population history table.
- Calculated values are limited to simple ratios or counts from published totals and shares, and are labelled as calculated where used.
- Missing values are shown as Data not available rather than filled from weaker fallback sources.
Indicator Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Population | Total number of people in the relevant population series. | Persons | Census, official projection and UN mid-year estimate are separate measures. |
| Yearly change | Estimated or projected change in population over the year or interval definition used by the dataset. | Persons | UN-based table values are not direct census counts. |
| Fertility rate | Average number of births per woman under the dataset method. | Births per woman | Survey fertility and UN modelled annual fertility are not the same measure. |
| Median age | Age that divides the population into two equal-sized groups. | Years | Used from UN WPP-derived tables in this page. |
| Net migration | Immigration minus emigration in the relevant population-balance series. | Persons | Negative values indicate a negative net migration balance. |
| Urban population share | Share of population living in areas classified as urban under the source definition. | Percent | World Bank WDI urban values use national urban definitions and UN WUP inputs. |
| Sex ratio | Number of males per 100 females. | Males per 100 females | Calculated from male and female counts where both counts are available. |
Methodological Safety Note
Methodological Safety Note: Ghana demographic values vary by source because resident census counts, official national projections, UN mid-year estimates, World Bank WDI series and survey measures use different definitions and update cycles. Projection values are scenario-based estimates. Urban population depends on national urban definitions. Migration is not the same as immigration or emigration counts. Sex ratio is calculated as males per 100 females. Broad age groups cannot be used as a full population pyramid. Rounded percentages and calculated counts may not sum exactly to the census total.