Africa · Northern Africa
Algeria Demographics
Algeria has a growing population, a still-young age structure, fertility above the replacement-level benchmark, high urban concentration, and a gradually expanding older population.
Source note: 2025 population, age structure, fertility and sex balance use UN DESA World Population Prospects 2024 as represented by UNFPA, Statbase and population-pyramid datasets. World Bank WDI is used for 2024 population, urbanization, life expectancy, net migration and annual population series where available.
Last updated: 30 June 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Total population | 47,435,312 | 2025 | UN WPP 2024 via Statbase |
| World Bank population series | 46,814,308 | 2024 | World Bank WDI |
| Population growth rate | 1.28% | 2025 | UN WPP 2024 via Statbase |
| Median age | 29.6 years | 2025 | UN WPP-based population pyramid source |
| Total fertility rate | 2.7 births per woman | 2025 | UNFPA World Population Dashboard |
| Life expectancy at birth, total | 76 years | 2024 | World Bank WDI |
| Life expectancy at birth, men | 75.1 years | 2024 | World Bank WDI / Destatis country profile |
| Life expectancy at birth, women | 77.9 years | 2024 | World Bank WDI / Destatis country profile |
| Urban population share | 75.75% | 2024 | World Bank WDI / World Urbanization Prospects |
| Urban population count | 35,241,479 | 2024 | World Bank WDI urban population series |
| Population aged 0-14 | 14,195,254 | 2025 | UN WPP 2024 via Statbase |
| Population aged 15-64 | 30,011,643 | 2025 | Derived from UN WPP broad age totals |
| Population aged 65+ | 3,228,415 | 2025 | UN WPP 2024 via Statbase |
| Male population | 24,186,844 | 2025 | UN WPP-based population pyramid source |
| Female population | 23,248,478 | 2025 | UN WPP-based population pyramid source |
| Sex ratio | 104.0 males per 100 females | 2025 | Calculated from male and female counts |
| Net migration | -27,531 | 2025 | World Bank WDI |
| Population density | 19.7 people per sq. km | 2024 | Calculated from World Bank WDI population and land area |
Table analysis
- The 2025 UN WPP-based population estimate is 47.4 million, while the World Bank WDI population series shows 46.8 million for 2024.
- The broad age structure remains young: the 0-14 group accounts for about 29.9% of the 2025 population.
- The 65+ population is about 3.2 million, equal to roughly 6.8% of the 2025 population.
- Urbanization is high, with the 2024 urban share reported at 75.75%.
- Male and female counts come from a UN WPP-based pyramid source and may differ by a few persons from the rounded total used in other 2025 records.
Population Trend
Algeria Population Trend
Selected annual population values from 1960 to 2025
Source: World Bank WDI via FRED for 1960-2024; UN WPP 2024 via Statbase for 2025.
Trend analysis
- Algeria’s population rose from 11.4 million in 1960 to 46.8 million in 2024 in the World Bank WDI series.
- The 2025 UN WPP-based value is 47.4 million, adding about 621,000 people compared with the 2024 WDI value.
- The fastest expansion in this selected series appears between 1980 and 1990, when population rose by about 6.8 million.
- Recent annual growth is still positive but lower than the 2010s pace shown in the WDI series.
Selected Population History
| Year | Population | Change from previous listed row | Data type | Source |
|---|---|---|---|---|
| 1950 | 9,018,426 | Data not available | Estimate | UN WPP 2024 via Statbase |
| 1960 | 11,424,922 | +26.68% | Annual estimate | World Bank WDI via FRED |
| 1970 | 13,783,719 | +20.65% | Annual estimate | World Bank WDI via FRED |
| 1980 | 18,607,174 | +34.99% | Annual estimate | World Bank WDI via FRED |
| 1990 | 25,375,810 | +36.38% | Annual estimate | World Bank WDI via FRED |
| 2000 | 30,903,893 | +21.78% | Annual estimate | World Bank WDI via FRED |
| 2010 | 36,188,236 | +17.10% | Annual estimate | WorldBankStats mirror of WDI |
| 2015 | 40,019,529 | +10.59% | Annual estimate | World Bank WDI via FRED |
| 2016 | 40,850,721 | +2.08% | Annual estimate | World Bank WDI via FRED |
| 2017 | 41,689,299 | +2.05% | Annual estimate | World Bank WDI via FRED |
| 2018 | 42,505,035 | +1.96% | Annual estimate | World Bank WDI via FRED |
| 2019 | 43,294,546 | +1.86% | Annual estimate | World Bank WDI via FRED |
| 2020 | 44,042,091 | +1.73% | Annual estimate | World Bank WDI via FRED |
| 2021 | 44,761,099 | +1.63% | Annual estimate | World Bank WDI via FRED |
| 2022 | 45,477,389 | +1.60% | Annual estimate | World Bank WDI via FRED |
| 2023 | 46,164,219 | +1.51% | Annual estimate | World Bank WDI via FRED |
| 2024 | 46,814,308 | +1.41% | Annual estimate | World Bank WDI via FRED |
| 2025 | 47,435,312 | +1.33% | UN WPP estimate/projection | UN WPP 2024 via Statbase |
Table analysis
- The table uses annual WDI values where exact annual rows are available, then adds the 2025 UN WPP-based value as a separate estimate/projection.
- The 1960-1990 increase was large in absolute and percentage terms, with population rising from 11.4 million to 25.4 million.
- The recent annual row-to-row increase slowed from 2.08% in 2016 to 1.41% in 2024 in the WDI series.
- The “change” column compares each row with the previous listed row; it is not an annualized rate for rows separated by more than one year.
Age Structure
Broad Age Structure
Population distribution by broad age group, 2025
Source: UN WPP 2024 via Statbase. The 15-64 value is derived from total population minus the 0-14 and 65+ groups.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 14,195,254 | 29.93% | 2025 | UN WPP 2024 via Statbase |
| 15-64 | 30,011,643 | 63.27% | 2025 | Derived from UN WPP broad age totals |
| 65+ | 3,228,415 | 6.81% | 2025 | UN WPP 2024 via Statbase |
Data analysis
- The working-age group is the largest broad group at about 30.0 million.
- The 0-14 group is still large at about 14.2 million, but the youth count is almost flat compared with 2024 in the same source series.
- The 65+ group is smaller than the youth group, but it is growing faster in the available 2024-2025 Statbase summary.
Sex Balance and Age-Sex Data Coverage
| Measure | Value | Share | Year | Source |
|---|---|---|---|---|
| Male population | 24,186,844 | 50.99% | 2025 | UN WPP-based population pyramid source |
| Female population | 23,248,478 | 49.01% | 2025 | UN WPP-based population pyramid source |
| Male surplus | 938,366 | 1.98% of total | 2025 | Calculated from male and female counts |
| Sex ratio | 104.0 males per 100 females | Ratio | 2025 | Calculated from male and female counts |
| Five-year age-by-sex table | Data not available | Data not available | 2025 | Not used because validated count rows were not available in the current source set |
Age-sex analysis
- The 2025 sex balance shows 24.2 million males and 23.2 million females.
- The calculated sex ratio is about 104 males per 100 females.
- A full population pyramid is not included because validated five-year male and female age-group counts were not available in the source set used for this page.
- The broad age structure above should not be read as a detailed population pyramid.
Fertility and Life Expectancy
Fertility Rate Compared With Replacement Level
Total fertility rate, births per woman
Source: UNFPA World Population Dashboard, 2025. Replacement level is a broad benchmark, not a country-specific threshold.
Life Expectancy at Birth by Sex
Men and women, 2024
Source: World Bank WDI / Destatis country profile, 2024.
Chart analysis
- The fertility rate of 2.7 births per woman is above the broad replacement-level benchmark of 2.1.
- Women’s life expectancy at birth is 77.9 years, compared with 75.1 years for men.
- The female-male life expectancy gap is about 2.8 years in the 2024 source value.
Urbanization and Migration
Urban Population Share
Share of total population living in urban areas, 2024
Source: World Bank WDI / World Urbanization Prospects, 2024.
| Year | Net migration | Immigration | Emigration | Source |
|---|---|---|---|---|
| 2023 | -25,963 | Data not available | Data not available | UN WPP 2024 via Statbase |
| 2024 | -31,240 | Data not available | Data not available | UN WPP 2024 via Statbase |
| 2025 | -27,531 | Data not available | Data not available | World Bank WDI |
Data analysis
- The urban share is reported at 75.75% in 2024.
- The migration table shows negative net migration in all listed years.
- The available source set gives net migration, but it does not provide a paired immigration and emigration table for the same years.
Population Projection
UN Medium-Variant Population Projection
Selected projection years, 2025-2100
Source: UN WPP 2024 medium variant via PopulationPyramid.net and UNdata. Projection values are scenario-based estimates.
| Year | Projected population | Change from previous listed row | Scenario | Source |
|---|---|---|---|---|
| 2025 | 47,435,312 | Data not available | Medium variant | UN WPP 2024 via Statbase |
| 2030 | 50,154,165 | +5.73% | Medium variant | PopulationPyramid.net based on UN WPP 2024 |
| 2040 | 54,873,475 | +9.41% | Medium variant | PopulationPyramid.net based on UN WPP 2024 |
| 2050 | 59,565,554 | +8.55% | Medium variant | PopulationPyramid.net based on UN WPP 2024 |
| 2075 | 64,342,158 | +8.02% | Medium variant | PopulationPyramid.net based on UN WPP 2024 |
| 2090 | 65,115,474 | +1.20% | Medium variant | PopulationPyramid.net based on UN WPP 2024 |
| 2100 | 64,487,527 | -0.96% | Medium variant | UNdata WPP 2024 / PopulationPyramid.net |
Projection analysis
- The medium-variant series rises from 47.4 million in 2025 to 59.6 million in 2050.
- The selected projection path reaches about 65.1 million in 2090 before moving slightly lower by 2100.
- Projection values are scenario-based estimates and should not be read as guaranteed future counts.
- The table keeps projection values separate from the historical WDI population series.
Demographic Overview
Algeria remains on a growth path in the latest UN WPP-based values, reaching about 47.4 million in 2025.
The 0-14 group is close to 30% of the population, while the 65+ group is still under 7% in the 2025 broad age data.
The 2025 fertility rate is above 2.1 births per woman, but recent source summaries show lower fertility than the high levels of earlier decades.
World Bank WDI reports more than three quarters of the population as urban in 2024, using the UN urbanization definition series.
The available net migration values are negative for 2023, 2024 and 2025, but the source set does not provide matching immigration and emigration counts.
Some headline values use different source years. The page separates 2024 WDI values from 2025 UN WPP-based estimates and projections.
Data Sources and Methodology
Population, age structure, fertility, migration, urbanization and projection values come from datasets with different release years and definitions. Estimates, annual observations and projections are kept separate where the source type differs. Missing values are not filled with unsupported estimates.
| Source | Year or release | Used for | Method note |
|---|---|---|---|
| UN DESA World Population Prospects 2024 | 2024 revision | 2025 total population, growth, broad age groups, fertility context and projection basis | Estimates cover 1950-2023 and projections cover 2024-2100. |
| World Bank World Development Indicators | 2024 latest population and urban values; 2025 net migration value | 2024 population, population growth, urban share, urban count, life expectancy, net migration and density inputs | WDI values may use UN WPP, national statistical sources and World Urbanization Prospects depending on indicator. |
| Federal Reserve Bank of St. Louis FRED, World Bank WDI series | Series updated 2025; annual rows 1960-2024 | Exact annual population rows in the selected population history table | FRED republishes the World Bank WDI population series. |
| UNFPA World Population Dashboard | 2025 dashboard | 2025 fertility rate and dashboard-based broad demographic values | UNFPA identifies UN WPP 2024 as the population source for these indicators. |
| Statbase, sourced to UN WPP 2024 | 2025 values shown as estimates/projections | 2025 population, growth, 0-14 population, 65+ population and net migration summary rows | Used as a readable source view for UN WPP-based values. |
| PopulationPyramid.net and PopulationPyramids.org | 2025-2100 pages based on UN WPP | 2025 sex balance and selected medium-variant projection values | Used only for values explicitly shown on the page; a full five-year age-sex table was not imported. |
| Destatis Statistical Country Profile: Algeria | Edition 05/2026 | 2024 male and female life expectancy values sourced to WDI | Used as a country profile summary of international sources. |
Indicator Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Population | Mid-year population estimate or projection depending on source year. | Persons | WDI annual series is used through 2024; UN WPP-based 2025 value is shown separately. |
| Population growth | Annual rate of population change in the source series. | Percent | 2025 value is a UN WPP-based estimate/projection. |
| Fertility rate | Total fertility rate, or births per woman under current age-specific fertility rates. | Births per woman | UNFPA dashboard value uses UN WPP 2024. |
| Life expectancy | Expected years of life at birth under prevailing mortality patterns. | Years | World Bank WDI and Destatis country profile values are used for 2024. |
| Urban population share | Share of population classified as urban according to the UN urbanization source series and national definitions. | Percent | World Bank WDI / World Urbanization Prospects. |
| Net migration | Immigrants minus emigrants, including citizens and noncitizens where the source definition applies. | Persons | Immigration and emigration components are not shown because matching component rows were not available. |
| Projection | Scenario-based future population estimate. | Persons | Medium variant from UN WPP 2024; not an observed count. |
Method note
- Observed or estimated WDI values and UN WPP projections are not merged into one annual official series.
- Derived shares are rounded to two decimal places.
- The 15-64 population is calculated from the 2025 total minus the 0-14 and 65+ counts shown in the same source set.
- Density is calculated from WDI population and land area, so it is treated as a derived indicator.
Methodological Safety Note
Methodological Safety Note: Algeria demographic values may differ across sources because a resident population count, a mid-year estimate, a modeled UN WPP estimate, a World Bank WDI annual value and a projection are not the same measure. The 2024 WDI values and 2025 UN WPP-based values should be compared with care. Projection rows are scenario-based estimates, not observed counts. Urban population depends on the urban definition used by the source. Net migration is not the same as immigration or emigration. Sex ratio is calculated as males per 100 females. Values are rounded in display, and small differences can occur between source tables because of rounding and release timing.
FAQ
What is the population of Algeria?
The UN WPP-based 2025 estimate/projection used here is 47,435,312. The World Bank WDI annual series reports 46,814,308 for 2024.
Is Algeria’s population still growing?
Yes. The 2025 UN WPP-based growth value shown on this page is 1.28%, and the WDI annual population series also rises through 2024.
What share of Algeria’s population is urban?
World Bank WDI reports Algeria’s urban population share at 75.75% in 2024, using the World Urbanization Prospects source series.
Why is there no full population pyramid chart?
A full population pyramid needs validated five-year male and female age-group counts. The current source set supports broad age structure and total male/female balance, but not a complete visible age-by-sex table.