Africa · Eastern Africa
Uganda Demographics
Uganda combines a very young age structure, high but falling fertility, rapid population growth, and different population totals depending on whether the source is a census count, a UN census tabulation, or a World Bank mid-year estimate.
Primary sources used on this page: Uganda Bureau of Statistics, UNdata Demographic Statistics Database, World Bank World Development Indicators via FRED, Our World in Data / UN WPP, and WHO country projection data.
Last updated: June 30, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Census population | 45,905,417 | 2024 | Uganda Bureau of Statistics, NPHC 2024 profile |
| UN/WB mid-year population | 50,015,092 | 2024 | World Bank WDI via FRED |
| Latest WDI population estimate | 51,384,894 | 2025 | World Bank WDI via FRED |
| Census annual population growth | 2.9% | 2024 | Uganda Bureau of Statistics, NPHC 2024 |
| WDI annual population growth | 2.75% | 2024 | World Bank WDI via FRED |
| Fertility rate | 4.165 births per woman | 2024 | World Bank WDI via FRED |
| Median age | 16.5 years | 2023 | Our World in Data / UN WPP 2024 |
| Life expectancy at birth, total | 68.487 years | 2024 | World Bank WDI via FRED |
| Life expectancy at birth, female | 71.12 years | 2023 | World Bank WDI summarized by Our World in Data |
| Life expectancy at birth, male | 65.27 years | 2023 | World Bank WDI summarized by Our World in Data |
| Urban population share | 27.39% | 2024 | World Bank WDI / UN WUP |
| Population ages 0-14 | 43.54% | 2024 | World Bank WDI via FRED |
| Population ages 15-64 | 54.27% | 2024 | World Bank WDI via FRED |
| Population ages 65+ | 2.19% | 2024 | World Bank WDI via FRED |
| Net migration | -119,059 people | 2025 | World Bank WDI country data |
| Census male population | 22,314,289 | 2024 | Uganda Bureau of Statistics profile |
| Census female population | 23,591,128 | 2024 | Uganda Bureau of Statistics profile |
| Sex ratio | 94.6 males per 100 females | 2024 | Uganda Bureau of Statistics profile |
| Population density | 190 persons per km2 | 2024 | Uganda Bureau of Statistics profile |
| Households | 10,698,913 | 2024 | Uganda Bureau of Statistics profile |
Table analysis
- The official 2024 census headline population is 45,905,417, while the World Bank WDI mid-year estimate for 2024 is 50,015,092.
- The difference reflects source definition and measurement type, not a single corrected value.
- The 2024 WDI fertility rate is 4.165 births per woman, above the 2.1 replacement-level benchmark.
- The age structure remains young in the WDI 2024 series: 43.54% aged 0-14 and 2.19% aged 65+.
Population Trend
Uganda Population, 1960-2025
World Bank WDI de facto mid-year population estimates, selected years
Source: World Bank World Development Indicators via FRED. Values are de facto mid-year population estimates and are separate from the 2024 census headline count.
Trend analysis
- The WDI series rises from 7.64 million in 1960 to 51.38 million in 2025.
- Between 2020 and 2025, the WDI estimate adds about 6.93 million people.
- The 2024 WDI estimate of 50.02 million is higher than the 2024 UBOS census headline of 45.91 million; the two measures should not be merged in one continuous census series.
Historical Population Table
| Year | Population | Data type | Source |
|---|---|---|---|
| 1960 | 7,640,973 | Mid-year estimate | World Bank WDI via FRED |
| 1965 | 8,849,203 | Mid-year estimate | World Bank WDI via FRED |
| 1970 | 10,321,603 | Mid-year estimate | World Bank WDI via FRED |
| 1975 | 11,725,240 | Mid-year estimate | World Bank WDI via FRED |
| 1980 | 13,275,741 | Mid-year estimate | World Bank WDI via FRED |
| 1985 | 15,023,681 | Mid-year estimate | World Bank WDI via FRED |
| 1990 | 17,569,897 | Mid-year estimate | World Bank WDI via FRED |
| 1995 | 20,665,667 | Mid-year estimate | World Bank WDI via FRED |
| 2000 | 24,000,150 | Mid-year estimate | World Bank WDI via FRED |
| 2005 | 27,963,289 | Mid-year estimate | World Bank WDI via FRED |
| 2010 | 32,390,802 | Mid-year estimate | World Bank WDI via FRED |
| 2015 | 37,531,446 | Mid-year estimate | World Bank WDI via FRED |
| 2020 | 44,457,152 | Mid-year estimate | World Bank WDI via FRED |
| 2021 | 45,910,930 | Mid-year estimate | World Bank WDI via FRED |
| 2022 | 47,312,719 | Mid-year estimate | World Bank WDI via FRED |
| 2023 | 48,656,601 | Mid-year estimate | World Bank WDI via FRED |
| 2024 | 50,015,092 | Mid-year estimate | World Bank WDI via FRED |
| 2025 | 51,384,894 | Mid-year estimate | World Bank WDI via FRED |
Table analysis
- The selected WDI series passes 10 million by 1970, 20 million by 1995, and 50 million by 2024.
- The table uses one source and one definition: World Bank WDI de facto mid-year population estimates.
- The 2024 census count is not inserted into this table because it is a different measurement type.
Population Growth Rate
Annual Population Growth, 2021-2025
World Bank WDI annual percentage change
Source: World Bank World Development Indicators via FRED. Values are annual percentage growth in the WDI population series.
Trend analysis
- The WDI annual growth rate moves from 3.22% in 2021 to 2.70% in 2025.
- The series remains positive in every displayed year.
- The UBOS census profile gives a separate 2024 census-based growth figure of 2.9%.
Age Structure
Age Structure, 2024
Share of population by broad age group
Source: World Bank World Development Indicators via FRED. Broad age-group shares are WDI 2024 values.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 21,778,080 | 43.54% | 2024 | World Bank WDI via FRED |
| 15-64 | 27,143,333 | 54.27% | 2024 | World Bank WDI via FRED; population calculated from WDI total and share |
| 65+ | 1,094,224 | 2.19% | 2024 | World Bank WDI via FRED; population calculated from WDI total and share |
Data analysis
- The WDI broad age structure places 43.54% of the population below age 15 in 2024.
- The 65+ share is 2.19%, a small older-age share compared with the youth share.
- Population counts for 15-64 and 65+ are calculated from the displayed WDI 2024 total and age shares, so rounded totals may not add exactly.
Fertility Rate
Fertility Rate Compared With Replacement Benchmark
Births per woman, Uganda 2024 and 2.1 benchmark
Source: World Bank WDI via FRED for Uganda fertility. The 2.1 benchmark is a broad replacement-level reference, not a country-specific estimate.
| Year | Fertility rate | Unit | Source |
|---|---|---|---|
| 1960 | 6.905 | Births per woman | World Bank WDI via FRED |
| 1970 | 7.149 | Births per woman | World Bank WDI via FRED |
| 1980 | 7.113 | Births per woman | World Bank WDI via FRED |
| 1990 | 7.014 | Births per woman | World Bank WDI via FRED |
| 2000 | 6.788 | Births per woman | World Bank WDI via FRED |
| 2010 | 6.019 | Births per woman | World Bank WDI via FRED |
| 2015 | 5.251 | Births per woman | World Bank WDI via FRED |
| 2020 | 4.621 | Births per woman | World Bank WDI via FRED |
| 2021 | 4.510 | Births per woman | World Bank WDI via FRED |
| 2022 | 4.388 | Births per woman | World Bank WDI via FRED |
| 2023 | 4.283 | Births per woman | World Bank WDI via FRED |
| 2024 | 4.165 | Births per woman | World Bank WDI via FRED |
Data analysis
- The WDI fertility rate is 4.165 births per woman in 2024.
- The rate is below the 2010 value of 6.019 but remains above the 2.1 replacement-level benchmark.
- The chart compares an observed country value with a reference benchmark; the benchmark is not an observed Uganda value.
Life Expectancy
Life Expectancy at Birth
Total 2024 and sex-specific 2023 values
Source: World Bank WDI via FRED for total 2024 life expectancy; World Bank WDI summarized by Our World in Data for female and male 2023 values.
| Year | Total | Female | Male | Female-male gap | Source |
|---|---|---|---|---|---|
| 2024 | 68.487 years | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2023 | 68.252 years | 71.12 years | 65.27 years | 5.85 years | World Bank WDI via FRED; sex-specific values summarized by Our World in Data |
| 2020 | 66.410 years | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2010 | 59.959 years | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2000 | 49.640 years | Data not available | Data not available | Data not available | World Bank WDI via FRED |
Data analysis
- Total life expectancy at birth is 68.487 years in the 2024 WDI series.
- In 2023, the female value is 71.12 years and the male value is 65.27 years.
- The displayed 2023 female-male gap is 5.85 years, calculated from the shown sex-specific values.
Urban Population
Urban and Non-Urban Population Share, 2024
World Bank WDI urban share and remaining population share
Source: World Bank WDI / UN World Urbanization Prospects. Urban population is based on national urban definitions used in the WDI series.
| Year | Urban share | Urban population | Source |
|---|---|---|---|
| 2024 | 27.39% | 13,699,134 | World Bank WDI / UN WUP; urban population calculated from WDI total and urban share |
| 2023 | Data not available | 17.0 million | Uganda Bureau of Statistics profile, mid-year 2023 projection |
Data analysis
- The WDI urban population share is 27.39% in 2024.
- The calculated WDI urban count is about 13.70 million, based on the WDI 2024 total population and urban share.
- UBOS also reports an urban population projection of 17.0 million for mid-year 2023; this is kept separate because it uses a different source and series.
Age-Sex Population Structure
Uganda Population Pyramid
Population by five-year age group and sex, 2024 census tabulation
Source: UNdata Demographic Statistics Database. Data are 2024 Uganda census de facto complete tabulation figures deposited in UNdata and marked as provisional in the retrieved dataset.
| Age group | Male | Female | Total | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|
| 0-4 | 3,669,204 | 3,601,739 | 7,270,943 | 50.5% | 49.5% | 101.9 | 2024 | UNdata census tabulation |
| 5-9 | 3,340,467 | 3,315,741 | 6,656,208 | 50.2% | 49.8% | 100.7 | 2024 | UNdata census tabulation |
| 10-14 | 3,054,774 | 3,071,011 | 6,125,785 | 49.9% | 50.1% | 99.5 | 2024 | UNdata census tabulation |
| 15-19 | 2,414,947 | 2,576,348 | 4,991,295 | 48.4% | 51.6% | 93.7 | 2024 | UNdata census tabulation |
| 20-24 | 1,962,363 | 2,284,081 | 4,246,444 | 46.2% | 53.8% | 85.9 | 2024 | UNdata census tabulation |
| 25-29 | 1,732,404 | 1,868,763 | 3,601,167 | 48.1% | 51.9% | 92.7 | 2024 | UNdata census tabulation |
| 30-34 | 1,386,964 | 1,449,767 | 2,836,731 | 48.9% | 51.1% | 95.7 | 2024 | UNdata census tabulation |
| 35-39 | 1,166,744 | 1,215,349 | 2,382,093 | 49.0% | 51.0% | 96.0 | 2024 | UNdata census tabulation |
| 40-44 | 956,535 | 969,277 | 1,925,812 | 49.7% | 50.3% | 98.7 | 2024 | UNdata census tabulation |
| 45-49 | 730,214 | 740,207 | 1,470,421 | 49.7% | 50.3% | 98.7 | 2024 | UNdata census tabulation |
| 50-54 | 649,434 | 631,966 | 1,281,400 | 50.7% | 49.3% | 102.8 | 2024 | UNdata census tabulation |
| 55-59 | 419,047 | 424,116 | 843,163 | 49.7% | 50.3% | 98.8 | 2024 | UNdata census tabulation |
| 60-64 | 361,336 | 415,390 | 776,726 | 46.5% | 53.5% | 87.0 | 2024 | UNdata census tabulation |
| 65-69 | 209,783 | 240,335 | 450,118 | 46.6% | 53.4% | 87.3 | 2024 | UNdata census tabulation |
| 70-74 | 160,730 | 216,119 | 376,849 | 42.6% | 57.4% | 74.4 | 2024 | UNdata census tabulation |
| 75-79 | 98,924 | 135,222 | 234,146 | 42.2% | 57.8% | 73.2 | 2024 | UNdata census tabulation |
| 80-84 | 77,001 | 133,435 | 210,436 | 36.6% | 63.4% | 57.7 | 2024 | UNdata census tabulation |
| 85+ | 104,229 | 151,080 | 255,309 | 40.8% | 59.2% | 69.0 | 2024 | UNdata census tabulation |
Age-sex analysis
- The largest displayed five-year age group is 0-4, with 7,270,943 people in the UNdata census tabulation.
- The three age groups below age 15 sum to 20,052,936 people in the UNdata age-sex table.
- Female counts exceed male counts across many working-age groups from 15-19 through 45-49.
- The 50-54 group has a male-heavy ratio of 102.8 males per 100 females.
- Older age groups are female-heavy: the 80-84 group has a sex ratio of 57.7 males per 100 females.
- The UNdata age-sex total is 45,935,046, slightly different from the UBOS headline census population of 45,905,417.
Projection Scenario
| Year | Population | Measure type | Scenario or note | Source |
|---|---|---|---|---|
| 2023 | 48,656,601 | Baseline population | Observed or estimated baseline used in WHO country profile | WHO country data; World Bank WDI value also matches this baseline year |
| 2050 | 85,431,202 | Projection | Scenario-based projection; not a census count | WHO country projection data |
Projection analysis
- The WHO country profile gives a 2023 baseline of 48,656,601 people.
- The 2050 projected population is 85,431,202.
- Projection values are scenario-based estimates, not guaranteed future counts.
- The projection table is kept separate from the historical WDI table and the 2024 census count.
Demographic Overview
The 2024 census headline is 45.91 million, while the 2024 WDI mid-year estimate is 50.02 million. The page keeps these source types separate.
World Bank WDI age shares show a young population profile, with 43.54% aged 0-14 and 2.19% aged 65+ in 2024.
The fertility rate fell from 6.019 births per woman in 2010 to 4.165 in 2024, while remaining above the 2.1 benchmark.
The UNdata 2024 age-sex tabulation shows more females than males in many adult age groups and a stronger female share at older ages.
World Bank WDI places the 2024 urban population share at 27.39%, using national urban definitions in the UN WUP-based series.
The WHO country projection points to 85.43 million people by 2050, but projections are scenario outputs rather than measured counts.
Data Sources and Methodology
Values on this page use the strongest available source for each indicator type. Census counts, modelled mid-year estimates, age-sex tabulations, and projections are not treated as interchangeable series.
| Source | Year or release | Used for | Method note |
|---|---|---|---|
| Uganda Bureau of Statistics, National Population and Housing Census 2024 profile | 2024 census; final report published 2024 | Census population, census growth rate, male and female census totals, sex ratio, density, households, urban projection note | Official census-profile values. These are not the same definition as World Bank mid-year estimates. |
| UNdata Demographic Statistics Database | 2024 source year; UNdata update 2026-02-26 | Population pyramid and detailed age-sex table | Census de facto complete tabulation marked as provisional in the retrieved dataset. |
| World Bank World Development Indicators via FRED | Population 1960-2025; fertility, life expectancy, age shares and urban share to 2024 | Historical population, population growth, fertility, total life expectancy, age structure, urban share, WDI population estimates | Comparable international series. Population is a de facto mid-year estimate. |
| World Bank WDI country data | 2025 value | Net migration indicator | Net migration is immigrants minus emigrants under the source definition. |
| Our World in Data / UN World Population Prospects | 2023 values; WPP 2024 basis | Median age and sex-specific life expectancy cross-check | Used where a directly opened WDI table for the same sex-specific indicator was not retrieved. |
| WHO country data for Uganda | 2023 baseline and 2050 projection | Projection table | Projection values are scenario-based and are not observed census counts. |
Method note
- The page does not replace official census values with international modelled estimates.
- Where a value is calculated from displayed source values, the calculation is named in the table source cell.
- Age-sex shares and sex ratios are calculated from the displayed UNdata counts and rounded to one decimal place.
- Cells marked “Data not available” were not filled with estimates from weaker fallback sources.
Methodological Safety Note
Methodological Safety Note: Uganda’s census counts, UNdata census tabulations and World Bank mid-year estimates do not use identical population definitions. The 2024 UBOS headline is a census result, the WDI population series is a de facto mid-year estimate, and the WHO 2050 value is a projection. Rounded values may not sum exactly. Age-sex shares and sex ratios are calculated from displayed counts. Urban population depends on national urban definitions. Net migration is immigrants minus emigrants within the source definition.
Uganda Demographics FAQ
Why are there different 2024 population numbers for Uganda?
The UBOS census headline population is 45,905,417, while the World Bank WDI mid-year estimate is 50,015,092. They use different source systems and population definitions, so they should not be treated as the same measure.
What is Uganda’s fertility rate?
The World Bank WDI fertility rate for Uganda is 4.165 births per woman in 2024. This is above the broad 2.1 replacement-level benchmark.
How young is Uganda’s population?
World Bank WDI age shares show 43.54% of the population aged 0-14 in 2024. Our World in Data / UN WPP gives a median age of 16.5 years for 2023.
Is the 2050 population value a census count?
No. The 2050 value of 85,431,202 is a projection shown in WHO country data. It is a scenario-based estimate, not an observed census count.