Asia · Western Asia / Europe interface
Turkey Demographics
Turkey has a large and still growing resident population, while fertility is below replacement level, median age is rising, and the older population share has passed one tenth of the population.
Source note: Resident population, density, median age and age-sex structure use TurkStat Address Based Population Registration System 2025. Fertility uses TurkStat Birth Statistics 2024. Life expectancy uses TurkStat Life Tables 2022-2024. Urban share uses World Bank WDI 2024. Migration flows use TurkStat International Migration Statistics 2024. Projections use TurkStat main scenario.
Last updated: 15 June 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Resident population | 86,092,168 | 2025 | TurkStat ABPRS |
| Male population | 43,059,434 | 2025 | TurkStat ABPRS |
| Female population | 43,032,734 | 2025 | TurkStat ABPRS |
| Sex ratio | 100.1 males per 100 females | 2025 | Calculated from TurkStat ABPRS male and female counts |
| Annual population change | +427,224 | 2025 | TurkStat ABPRS |
| Annual population growth rate | 0.5% | 2025 | TurkStat ABPRS, 5.0 per thousand |
| Population density | 112 people per square kilometer | 2025 | TurkStat ABPRS |
| Median age | 34.9 years | 2025 | TurkStat ABPRS |
| Median age, male | 34.2 years | 2025 | TurkStat ABPRS |
| Median age, female | 35.7 years | 2025 | TurkStat ABPRS |
| Population aged 0-14 | 17,530,723 · 20.4% | 2025 | TurkStat ABPRS |
| Population aged 15-64 | 58,978,386 · 68.5% | 2025 | TurkStat ABPRS |
| Population aged 65+ | 9,583,059 · 11.1% | 2025 | TurkStat ABPRS |
| Total fertility rate | 1.48 births per woman | 2024 | TurkStat Birth Statistics |
| Live births | 937,559 | 2024 | TurkStat Birth Statistics |
| Deaths | 489,361 | 2024 | TurkStat Death Statistics |
| Natural increase | 448,198 | 2024 | Calculated from TurkStat births and deaths |
| Life expectancy at birth | 78.1 years | 2022-2024 | TurkStat Life Tables |
| Life expectancy at birth, male | 75.5 years | 2022-2024 | TurkStat Life Tables |
| Life expectancy at birth, female | 80.7 years | 2022-2024 | TurkStat Life Tables |
| Urban population share | 77.9% | 2024 | World Bank WDI, UN urban definition |
| Urban population | 66,613,051 | 2024 | World Bank WDI |
| Province and district center population | 80,555,475 · 93.6% | 2025 | TurkStat ABPRS administrative residence category |
| Foreign residents in ABPRS population | 1,519,515 | 2025 | TurkStat ABPRS |
| International immigration | 314,588 | 2024 | TurkStat International Migration Statistics |
| International emigration | 424,345 | 2024 | TurkStat International Migration Statistics |
| International net migration flow | -109,757 | 2024 | Calculated from TurkStat immigration and emigration flows |
Table analysis
- The 2025 resident population is 86,092,168, up by 427,224 from 2024.
- The 2025 male and female totals are nearly even, with a calculated sex ratio of 100.1 males per 100 females.
- The 65+ population is 9,583,059, which is larger than the combined population of several younger five-year age bands.
- Fertility and life expectancy use different source periods, so they should not be treated as same-year measurements.
Population Trend
Turkey Resident Population Trend
Address-based resident population at year end, 2007-2025.
Source: TurkStat Address Based Population Registration System, 2007-2025.
Trend analysis
- The resident population rose from 70,586,256 in 2007 to 86,092,168 in 2025.
- The smallest annual increase in this series is 2023, when population rose by 92,824.
- The 2025 increase of 427,224 is higher than the 2024 increase of 292,567.
| Year | Population | Annual change | Annual growth | Source |
|---|---|---|---|---|
| 2007 | 70,586,256 | Data not available | Data not available | TurkStat ABPRS |
| 2008 | 71,517,100 | 930,844 | 1.32% | TurkStat ABPRS |
| 2009 | 72,561,312 | 1,044,212 | 1.46% | TurkStat ABPRS |
| 2010 | 73,722,988 | 1,161,676 | 1.60% | TurkStat ABPRS |
| 2011 | 74,724,269 | 1,001,281 | 1.36% | TurkStat ABPRS |
| 2012 | 75,627,384 | 903,115 | 1.21% | TurkStat ABPRS |
| 2013 | 76,667,864 | 1,040,480 | 1.38% | TurkStat ABPRS |
| 2014 | 77,695,904 | 1,028,040 | 1.34% | TurkStat ABPRS |
| 2015 | 78,741,053 | 1,045,149 | 1.35% | TurkStat ABPRS |
| 2016 | 79,814,871 | 1,073,818 | 1.36% | TurkStat ABPRS |
| 2017 | 80,810,525 | 995,654 | 1.25% | TurkStat ABPRS |
| 2018 | 82,003,882 | 1,193,357 | 1.48% | TurkStat ABPRS |
| 2019 | 83,154,997 | 1,151,115 | 1.40% | TurkStat ABPRS |
| 2020 | 83,614,362 | 459,365 | 0.55% | TurkStat ABPRS |
| 2021 | 84,680,273 | 1,065,911 | 1.27% | TurkStat ABPRS |
| 2022 | 85,279,553 | 599,280 | 0.71% | TurkStat ABPRS |
| 2023 | 85,372,377 | 92,824 | 0.11% | TurkStat ABPRS |
| 2024 | 85,664,944 | 292,567 | 0.34% | TurkStat ABPRS |
| 2025 | 86,092,168 | 427,224 | 0.50% | TurkStat ABPRS |
Age Structure
Broad Age Structure
Population share by broad age group, 2025.
Source: TurkStat ABPRS, 2025.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 17,530,723 | 20.4% | 2025 | TurkStat ABPRS |
| 15-64 | 58,978,386 | 68.5% | 2025 | TurkStat ABPRS |
| 65+ | 9,583,059 | 11.1% | 2025 | TurkStat ABPRS |
Data analysis
- The working-age group is the largest broad group at 58,978,386 people.
- The 65+ population is 9,583,059, equal to 11.1% of the resident population.
- The child population share is 20.4%, using the 0-14 age definition.
Age-Sex Population Structure
Turkey Population Pyramid
Population by five-year age group and sex, 2025.
Source: TurkStat ABPRS, population by age group and sex, 31 December 2025. Male values are stored as negative numbers for left-side pyramid rendering.
Age-sex analysis
- The largest five-year age group is 25-29 with 6,620,389 people.
- Male counts are higher than female counts in most younger and working-age groups up to age 45-49.
- Female counts are higher from 50-54 onward, with the largest female share at 90+.
- The 65+ sex ratio is 80.9 males per 100 females, showing a female-heavy older population.
| Age group | Male | Female | Total | Share | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 2,491,429 | 2,365,131 | 4,856,560 | 5.64% | 51.3% | 48.7% | 105.3 | 2025 | TurkStat ABPRS |
| 5-9 | 3,156,806 | 2,999,106 | 6,155,912 | 7.15% | 51.3% | 48.7% | 105.3 | 2025 | TurkStat ABPRS |
| 10-14 | 3,344,303 | 3,173,948 | 6,518,251 | 7.57% | 51.3% | 48.7% | 105.4 | 2025 | TurkStat ABPRS |
| 15-19 | 3,303,829 | 3,135,824 | 6,439,653 | 7.48% | 51.3% | 48.7% | 105.4 | 2025 | TurkStat ABPRS |
| 20-24 | 3,206,123 | 3,062,572 | 6,268,695 | 7.28% | 51.1% | 48.9% | 104.7 | 2025 | TurkStat ABPRS |
| 25-29 | 3,372,727 | 3,247,662 | 6,620,389 | 7.69% | 50.9% | 49.1% | 103.9 | 2025 | TurkStat ABPRS |
| 30-34 | 3,197,919 | 3,116,930 | 6,314,849 | 7.33% | 50.6% | 49.4% | 102.6 | 2025 | TurkStat ABPRS |
| 35-39 | 3,163,880 | 3,111,320 | 6,275,200 | 7.29% | 50.4% | 49.6% | 101.7 | 2025 | TurkStat ABPRS |
| 40-44 | 3,235,535 | 3,196,649 | 6,432,184 | 7.47% | 50.3% | 49.7% | 101.2 | 2025 | TurkStat ABPRS |
| 45-49 | 3,116,569 | 3,077,564 | 6,194,133 | 7.19% | 50.3% | 49.7% | 101.3 | 2025 | TurkStat ABPRS |
| 50-54 | 2,747,715 | 2,758,433 | 5,506,148 | 6.40% | 49.9% | 50.1% | 99.6 | 2025 | TurkStat ABPRS |
| 55-59 | 2,265,962 | 2,234,278 | 4,500,240 | 5.23% | 50.4% | 49.6% | 101.4 | 2025 | TurkStat ABPRS |
| 60-64 | 2,171,547 | 2,255,348 | 4,426,895 | 5.14% | 49.1% | 50.9% | 96.3 | 2025 | TurkStat ABPRS |
| 65-69 | 1,629,718 | 1,741,051 | 3,370,769 | 3.92% | 48.3% | 51.7% | 93.6 | 2025 | TurkStat ABPRS |
| 70-74 | 1,224,255 | 1,435,020 | 2,659,275 | 3.09% | 46.0% | 54.0% | 85.3 | 2025 | TurkStat ABPRS |
| 75-79 | 772,763 | 1,028,765 | 1,801,528 | 2.09% | 42.9% | 57.1% | 75.1 | 2025 | TurkStat ABPRS |
| 80-84 | 402,550 | 599,348 | 1,001,898 | 1.16% | 40.2% | 59.8% | 67.2 | 2025 | TurkStat ABPRS |
| 85-89 | 182,013 | 323,863 | 505,876 | 0.59% | 36.0% | 64.0% | 56.2 | 2025 | TurkStat ABPRS |
| 90+ | 73,791 | 169,922 | 243,713 | 0.28% | 30.3% | 69.7% | 43.4 | 2025 | TurkStat ABPRS |
Sex Ratio by Age Group
Males per 100 females by five-year age group, 2025.
Source: Calculated from TurkStat ABPRS age-sex counts, 2025.
Chart analysis
- The youth sex ratio is about 105 males per 100 females in the 0-14 age groups.
- The sex ratio moves below 100 in 50-54 and again from 60-64 onward.
- At 90+, the ratio is 43.4 males per 100 females.
Births, Deaths and Fertility
Fertility Compared With Replacement Level
Total fertility rate compared with the broad replacement-level benchmark.
Source: Turkey value from TurkStat Birth Statistics 2024. Replacement level is a broad benchmark, not a country-specific threshold.
| Year | Live births | Deaths | Natural increase | Birth rate | Death rate | Fertility rate | Source |
|---|---|---|---|---|---|---|---|
| 2020 | 1,119,755 | 509,147 | 610,608 | 13.4 per 1,000 | 6.1 per 1,000 | 1.77 | TurkStat Birth and Death Statistics |
| 2021 | 1,085,450 | 566,745 | 518,705 | 12.8 per 1,000 | 6.7 per 1,000 | 1.71 | TurkStat Birth and Death Statistics |
| 2022 | 1,040,860 | 505,465 | 535,395 | 12.2 per 1,000 | 5.9 per 1,000 | 1.63 | TurkStat Birth and Death Statistics |
| 2023 | 961,566 | 526,416 | 435,150 | 11.3 per 1,000 | 6.2 per 1,000 | 1.51 | TurkStat Birth and Death Statistics |
| 2024 | 937,559 | 489,361 | 448,198 | 10.9 per 1,000 | 5.7 per 1,000 | 1.48 | TurkStat Birth and Death Statistics |
Data analysis
- The fertility rate fell from 1.77 in 2020 to 1.48 in 2024.
- Live births declined from 1,119,755 in 2020 to 937,559 in 2024.
- Natural increase remained positive in 2024 at 448,198 because births exceeded deaths.
Life Expectancy
Life Expectancy at Birth by Sex
Life expectancy at birth, 2022-2024 life table period.
Source: TurkStat Life Tables, 2022-2024.
Chart analysis
- Female life expectancy at birth is 80.7 years.
- Male life expectancy at birth is 75.5 years.
- The female-male gap is 5.2 years for the 2022-2024 life table period.
Migration Balance
International Migration Flows
Immigration, emigration and net balance, 2024.
Source: TurkStat International Migration Statistics, 2024. Net balance is immigration minus emigration.
| Population group | Immigration | Emigration | Net migration | Year | Source |
|---|---|---|---|---|---|
| Total | 314,588 | 424,345 | -109,757 | 2024 | TurkStat International Migration Statistics |
| Turkish citizens | 103,732 | 151,140 | -47,408 | 2024 | TurkStat International Migration Statistics |
| Foreign nationals | 210,856 | 273,205 | -62,349 | 2024 | TurkStat International Migration Statistics |
Data analysis
- Emigration exceeded immigration in 2024, producing a net flow of -109,757.
- Foreign nationals accounted for 210,856 immigrants and 273,205 emigrants.
- The migration table is a flow measure; it is not the same as the stock of foreign residents in the population register.
Urban and Administrative Residence Measures
| Measure | Population | Share | Year | Definition note | Source |
|---|---|---|---|---|---|
| Urban population | 66,613,051 | 77.9% | 2024 | World Bank WDI urban series based on UN urban definitions. | World Bank WDI |
| Province and district centers | 80,555,475 | 93.6% | 2025 | TurkStat administrative residence category; not identical to the World Bank urban series. | TurkStat ABPRS |
| Towns and villages | 5,536,693 | 6.4% | 2025 | TurkStat administrative residence category outside province and district centers. | Calculated from TurkStat ABPRS totals |
Method note
- The World Bank urban share and TurkStat center share use different definitions.
- The 77.9% WDI urban value is suited to international comparison.
- The 93.6% TurkStat center value is an administrative residence category inside the national register system.
Population Projection
TurkStat Main Scenario Projection
Projected population under the main scenario, selected years.
Source: TurkStat population projections, main scenario. Projection values are scenario-based estimates, not observed counts.
| Year | Projected population | Projected child population | Child share | Scenario | Source |
|---|---|---|---|---|---|
| 2030 | 88,188,221 | 19,526,329 | 22.1% | Main scenario | TurkStat Population Projections |
| 2040 | 91,529,614 | 16,375,924 | 17.9% | Main scenario | TurkStat Population Projections |
| 2050 | 93,774,618 | 16,850,562 | 18.0% | Main scenario | TurkStat Population Projections |
| 2060 | 93,060,398 | 15,713,159 | 16.9% | Main scenario | TurkStat Population Projections |
| 2070 | 90,043,609 | 13,592,446 | 15.1% | Main scenario | TurkStat Population Projections |
Projection analysis
- The main scenario places population at 88,188,221 in 2030 and 93,774,618 in 2050.
- The selected projection points decline after 2050, reaching 90,043,609 in 2070.
- The projected child share falls from 22.1% in 2030 to 15.1% in 2070.
- Projection values depend on fertility, mortality and migration assumptions.
Demographic Overview
Turkey’s resident population continued to rise in 2025, adding 427,224 people after a smaller increase in 2024.
The 15-64 group remains the largest broad age group at 68.5%, while the 65+ share reached 11.1%.
The total male and female populations are almost equal, but older ages are female-heavy, especially after age 75.
The 2024 fertility rate of 1.48 births per woman is below the 2.1 replacement-level benchmark used for broad comparison.
International migration flows were negative in 2024, with 424,345 emigrants and 314,588 immigrants.
Resident population, urban population, fertility, life expectancy and migration use different definitions and source years.
Data Sources and Methodology
| Source | Year or release | Used for |
|---|---|---|
| TurkStat Address Based Population Registration System | 2025 | Resident population, male/female counts, age-sex table, median age, density, administrative residence category and population trend from 2007 to 2025. |
| TurkStat Birth Statistics | 2024 | Total fertility rate, live births, crude birth rate and fertility comparison chart. |
| TurkStat Death Statistics | 2024 | Deaths and natural increase table. |
| TurkStat Life Tables | 2022-2024 | Life expectancy at birth for total, male and female population. |
| TurkStat International Migration Statistics | 2024 | Immigration, emigration and net migration flow by citizenship group. |
| World Bank World Development Indicators | 2024 | Urban population share and urban population count under the World Bank WDI urban series. |
| TurkStat Population Projections | Main scenario | Projection chart and projection table for selected years from 2030 to 2070. |
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Resident population | Population registered in the Address Based Population Registration System at year end. | People | TurkStat ABPRS; not the same as UN mid-year estimates. |
| Annual growth | Annual population increase relative to the previous year. | Percent or per thousand | 2025 rate shown as 0.5%, equivalent to 5.0 per thousand. |
| Median age | Age that divides the population into two equal halves. | Years | TurkStat ABPRS 2025. |
| Total fertility rate | Average number of live births a woman would have under current age-specific fertility rates. | Births per woman | TurkStat Birth Statistics 2024. |
| Life expectancy at birth | Average number of years a newborn would live under the mortality rates of the life table period. | Years | TurkStat Life Tables 2022-2024. |
| Urban population share | Share of people living in urban areas under the WDI urban series. | Percent | World Bank WDI 2024; differs from TurkStat center population category. |
| Net migration flow | Immigration minus emigration during the year. | People | TurkStat International Migration Statistics 2024. |
| Sex ratio | Number of males per 100 females. | Ratio | Calculated from TurkStat age-sex counts. |
| Projection | Scenario-based future population estimate. | People | TurkStat main scenario; not an observed count. |
Method note
- Resident population counts are register-based year-end counts.
- Fertility, mortality, migration and urban indicators do not all use the same reference year.
- Calculated shares and sex ratios are rounded for display; table totals use full source counts.
Methodological Safety Note
Methodological Safety Note: Turkey’s resident population from TurkStat ABPRS is a year-end register count and should not be mixed with UN or World Bank mid-year estimates without a source note. Projection values are scenario-based estimates, not observed data. The World Bank urban population share follows an international urban series and is not identical to TurkStat’s province and district center category. Fertility, life expectancy, deaths and migration use different release years. Age-sex shares and sex ratios are calculated from source counts and rounded for display.
FAQ
What is Turkey’s population?
Turkey’s resident population was 86,092,168 at the end of 2025, according to TurkStat ABPRS.
Is Turkey’s population still growing?
Yes. The resident population increased by 427,224 people in 2025, equal to an annual growth rate of 0.5%.
What share of Turkey’s population is aged 65 or older?
The 65+ population was 9,583,059 in 2025, or 11.1% of the resident population.
What is Turkey’s fertility rate?
The total fertility rate was 1.48 births per woman in 2024, based on TurkStat Birth Statistics.
Why do urban population values differ?
The World Bank WDI urban share uses an international urban series, while TurkStat’s province and district center share is an administrative residence category. They measure different things.