Africa · Western Africa
Senegal Demographics
Senegal has rapid population growth, a young age profile, fertility above the replacement-level benchmark, and an urban share that now places more than half of the population in urban areas.
Headline national values use ANSD 2025 demographic projections where available. Long-run population, fertility, migration, density, world share and projection tables use UN DESA World Population Prospects 2024 values as displayed in UNData and Worldometer. Age-sex structure uses the latest reviewed 5-year age-sex table, dated 1 July 2020, and is not the same reference year as the 2025 headline values.
Last updated: July 2, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Official national projection population | 19,075,959 | 2025 | ANSD national demographic projections |
| UN mid-year population estimate | 18,931,966 | 2025 | UN DESA WPP 2024 display |
| UN mid-year projected population | 19,366,548 | 2026 | UN DESA WPP 2024 medium variant display |
| Annual population growth rate | 2.30% | 2026 | UN DESA WPP 2024 medium variant display |
| Annual population increase | 434,582 | 2026 | UN DESA WPP 2024 medium variant display |
| Male population | 9,670,361 | 2025 | ANSD national demographic projections |
| Female population | 9,405,598 | 2025 | ANSD national demographic projections |
| Sex ratio | 102.8 males per 100 females | 2025 | ANSD values, Demographer calculation |
| Median age | 19.8 years | 2026 | UN DESA WPP 2024 medium variant display |
| Average age | 24 years | 2025 | ANSD national demographic projections |
| Total fertility rate | 4.2 children per woman | 2023 | ANSD demographic indicators |
| UN medium-variant fertility rate | 3.66 children per woman | 2026 | UN DESA WPP 2024 medium variant display |
| Life expectancy at birth | 68.9 years | 2023 | ANSD demographic indicators |
| Life expectancy at birth, male | 67.4 years | 2026 | Worldometer display of UN-derived demographic indicators |
| Life expectancy at birth, female | 71.5 years | 2026 | Worldometer display of UN-derived demographic indicators |
| Urban population | 10,501,733 | 2025 | ANSD national demographic projections |
| Urban population share | 55.05% | 2025 | ANSD national demographic projections |
| Population aged 0-14 | 7,145,457 | 2025 | PopulationPyramids.org WPP-based profile |
| Population aged 15-64 | 11,096,224 | 2025 | PopulationPyramids.org WPP-based profile |
| Population aged 65+ | 690,292 | 2025 | PopulationPyramids.org WPP-based profile |
| Net migration | -13,429 | 2026 | UN DESA WPP 2024 medium variant display |
| Population density | 101 people per km² | 2026 | UN DESA WPP 2024 medium variant display |
| Land area used for density | 192,530 km² | 2026 | Worldometer country area display |
| Share of world population | 0.23% | 2026 | UN DESA WPP 2024 medium variant display |
| Global population rank | 68 | 2026 | UN DESA WPP 2024 medium variant display |
| Infant mortality | 21.4 deaths per 1,000 live births | 2026 | Worldometer display of UN-derived demographic indicators |
| Under-5 mortality | 31.6 deaths per 1,000 live births | 2026 | Worldometer display of UN-derived demographic indicators |
Table analysis
- The official ANSD 2025 projection is 19,075,959, while the UN mid-year 2025 estimate is 18,931,966; the two values should not be merged into one series.
- ANSD reports more males than females in 2025: 9,670,361 males and 9,405,598 females.
- The 2025 ANSD urban share is 55.05%, higher than the UN-WPP-display urban share of 52.3% for the same year because source definitions and processing differ.
- Fertility remains above the broad replacement-level benchmark, with ANSD reporting 4.2 children per woman in 2023.
Population Trend
Senegal Population, 1950-2026
Total population estimates and medium-variant projection values, separated from later forecast years.
Source: UN DESA World Population Prospects 2024 population series; 1955-2026 values use the Worldometer display of UN WPP 2024. The 2026 value is a medium-variant projection.
Trend analysis
- The population series rises from 2.56 million in 1950 to 19.37 million in 2026.
- The 2000-2026 period adds about 9.40 million people in this UN-WPP-derived series.
- The 2026 value is a projection-year value, not a census count.
Detailed Population History
| Year | Population | Yearly % change | Yearly change | Net migration | Median age | Fertility rate | Density | Urban pop % | Urban population | Share of world population | World population | Global rank | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 2,555,369 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | UN DESA WPP 2024 population series |
| 1955 | 2,908,505 | 2.62% | 70,627 | 7,864 | 17.4 | 6.83 | 15 | 19.3% | 560,479 | 0.11% | 2,740,213,792 | 94 | Worldometer display of UN DESA WPP 2024 |
| 1960 | 3,340,907 | 2.81% | 86,480 | 9,337 | 17.0 | 7.00 | 17 | 22.1% | 737,552 | 0.11% | 3,015,470,894 | 93 | Worldometer display of UN DESA WPP 2024 |
| 1965 | 3,849,788 | 2.88% | 101,776 | 13,913 | 16.7 | 7.19 | 20 | 25.2% | 970,457 | 0.12% | 3,334,533,703 | 93 | Worldometer display of UN DESA WPP 2024 |
| 1970 | 4,466,328 | 3.02% | 123,308 | 16,168 | 16.8 | 7.26 | 23 | 28.6% | 1,277,252 | 0.12% | 3,694,683,794 | 90 | Worldometer display of UN DESA WPP 2024 |
| 1975 | 5,170,810 | 2.97% | 140,896 | -7,870 | 16.6 | 7.25 | 27 | 32.2% | 1,663,175 | 0.13% | 4,070,735,277 | 84 | Worldometer display of UN DESA WPP 2024 |
| 1980 | 5,845,638 | 2.48% | 134,966 | -32,616 | 15.7 | 7.29 | 30 | 34.2% | 2,000,428 | 0.13% | 4,447,606,236 | 85 | Worldometer display of UN DESA WPP 2024 |
| 1985 | 6,683,287 | 2.71% | 167,530 | -18,644 | 15.2 | 7.01 | 35 | 36.4% | 2,434,961 | 0.14% | 4,868,943,465 | 85 | Worldometer display of UN DESA WPP 2024 |
| 1990 | 7,720,523 | 2.93% | 207,447 | -12,959 | 15.4 | 6.40 | 40 | 38.1% | 2,938,830 | 0.14% | 5,327,803,110 | 82 | Worldometer display of UN DESA WPP 2024 |
| 1995 | 8,848,101 | 2.76% | 225,516 | -31,001 | 16.0 | 5.82 | 46 | 39.2% | 3,464,168 | 0.15% | 5,758,878,982 | 79 | Worldometer display of UN DESA WPP 2024 |
| 2000 | 9,968,260 | 2.41% | 224,032 | -42,854 | 16.5 | 5.50 | 52 | 40.0% | 3,985,284 | 0.16% | 6,171,702,993 | 79 | Worldometer display of UN DESA WPP 2024 |
| 2005 | 11,235,472 | 2.42% | 253,442 | -61,781 | 17.1 | 5.13 | 58 | 41.8% | 4,693,370 | 0.17% | 6,586,970,132 | 73 | Worldometer display of UN DESA WPP 2024 |
| 2010 | 12,635,413 | 2.38% | 279,988 | -69,888 | 17.4 | 5.05 | 66 | 44.7% | 5,653,812 | 0.18% | 7,021,732,148 | 72 | Worldometer display of UN DESA WPP 2024 |
| 2015 | 14,593,331 | 2.92% | 391,584 | 34,387 | 17.5 | 4.75 | 76 | 47.1% | 6,868,710 | 0.20% | 7,470,491,872 | 72 | Worldometer display of UN DESA WPP 2024 |
| 2020 | 16,789,219 | 2.84% | 439,178 | 33,848 | 18.4 | 4.00 | 87 | 49.3% | 8,277,123 | 0.21% | 7,887,001,292 | 71 | Worldometer display of UN DESA WPP 2024 |
| 2022 | 17,651,103 | 2.53% | 430,942 | 16,425 | 18.9 | 3.86 | 92 | 50.4% | 8,900,124 | 0.22% | 8,021,407,192 | 72 | Worldometer display of UN DESA WPP 2024 |
| 2023 | 18,077,573 | 2.42% | 426,470 | -9,999 | 19.1 | 3.82 | 94 | 51.0% | 9,225,165 | 0.22% | 8,091,734,930 | 71 | Worldometer display of UN DESA WPP 2024 |
| 2024 | 18,501,984 | 2.35% | 424,411 | -10,307 | 19.4 | 3.77 | 96 | 51.7% | 9,559,605 | 0.23% | 8,161,972,572 | 69 | Worldometer display of UN DESA WPP 2024 |
| 2025 | 18,931,966 | 2.32% | 429,982 | -12,636 | 19.6 | 3.71 | 98 | 52.3% | 9,903,731 | 0.23% | 8,231,613,070 | 68 | Worldometer display of UN DESA WPP 2024 |
| 2026 | 19,366,548 | 2.30% | 434,582 | -13,429 | 19.8 | 3.66 | 101 | 53.0% | 10,257,722 | 0.23% | 8,300,678,395 | 68 | Worldometer display of UN DESA WPP 2024 medium variant |
Table analysis
- The table includes one 1950 population-only row because the reviewed UN WPP 2024 population series supports 1950, while the richer indicator table starts at 1955.
- Population density rises from 15 people per km² in 1955 to 101 people per km² in 2026 using the land-area basis in the display source.
- The urban share rises from 19.3% in 1955 to 53.0% in 2026 in the UN-WPP-derived display series.
- Net migration changes sign across periods; the 2026 medium-variant value is -13,429.
Population Growth, Fertility and Urbanization Charts
Annual Population Growth Rate
Five-year interval growth rates with 2022-2026 annual rows where available in the UN-WPP-derived display.
Source: Worldometer display of UN DESA WPP 2024. Values are percentage changes, not absolute population increases.
Chart analysis
- Growth is above 2% in every displayed row from 1955 to 2026.
- The highest displayed value is 3.02% in 1970; the 2026 medium-variant value is 2.30%.
- Growth rates remain positive even when net migration is negative, because natural increase is still larger than net migration loss in the series.
Fertility Rate and Replacement Benchmark
UN-WPP-derived fertility rate series compared with the broad 2.1 replacement-level benchmark.
Source: Worldometer display of UN DESA WPP 2024. The 2.1 line is a reference benchmark, not a country-specific threshold.
Chart analysis
- The UN-WPP-derived fertility series declines from 6.83 in 1955 to 3.66 in 2026.
- The 2026 medium-variant value remains above the broad replacement benchmark of 2.1 births per woman.
- ANSD reports 4.2 children per woman for 2023; that official value is not plotted in the same line because it is a different source series.
Urban Population Share
Urban population share from the UN-WPP-derived display series.
Source: Worldometer display of UN DESA WPP 2024. Urban classification follows the source definition used in the international series.
Trend analysis
- The international urban series moves from 19.3% in 1955 to 53.0% in 2026.
- The ANSD 2025 national value is 55.05%, which is higher than the 2025 international display value of 52.3%.
- Urban values are sensitive to national urban definitions and source processing rules.
Net Migration Balance
Average annual net migration over the preceding five-year period in the UN-WPP-derived display.
Source: Worldometer display of UN DESA WPP 2024. Net migration equals immigrants minus emigrants in the source definition.
Chart analysis
- The largest negative displayed value is -69,888 in 2010.
- Positive net migration appears in the displayed rows for 1955-1970, 2015, 2020 and 2022.
- The 2026 medium-variant value is -13,429.
Age-Sex Population Structure
Broad Age Structure, 2025
Population share by broad age group in the WPP-based age profile.
Source: PopulationPyramids.org WPP-based Senegal profile, 2025. Rounded age shares may not sum to exactly 100%.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 7,145,457 | 37.7% | 2025 | PopulationPyramids.org WPP-based profile |
| 15-64 | 11,096,224 | 58.6% | 2025 | PopulationPyramids.org WPP-based profile |
| 65+ | 690,292 | 3.6% | 2025 | PopulationPyramids.org WPP-based profile |
| Under 25 | 11,054,715 | 58.4% | 2025 | PopulationPyramids.org WPP-based profile |
Data analysis
- The 0-14 group is 37.7% of the population in the 2025 WPP-based profile.
- The 15-64 group is the largest broad age category at 11,096,224 people.
- The 65+ group is 3.6%, a small older-age share compared with the youth and working-age groups.
Senegal Population Pyramid
Population by 5-year age group and sex, 1 July 2020.
Source: National projection age-sex table, 1 July 2020, reproduced in a public demographic table. The age-sex table is older than the 2025 and 2026 headline values.
Age-sex analysis
- The 0-4 group is the largest 5-year group in the table, with 2,668,001 people.
- Male counts exceed female counts in the three youth groups from 0-14.
- Female counts exceed male counts from the 20-24 group onward in this 2020 table.
- The 80+ group has 58,988 males and 69,570 females.
- The pyramid should not be compared directly with the 2025 ANSD population total because the age-sex source year is 2020.
| Age group | Male | Female | Total | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|
| 0-4 | 1,373,744 | 1,294,257 | 2,668,001 | 51.5% | 48.5% | 106.1 | 2020 | National projection age-sex table |
| 5-9 | 1,219,736 | 1,146,769 | 2,366,505 | 51.5% | 48.5% | 106.4 | 2020 | National projection age-sex table |
| 10-14 | 1,066,780 | 1,005,257 | 2,072,037 | 51.5% | 48.5% | 106.1 | 2020 | National projection age-sex table |
| 15-19 | 919,100 | 893,599 | 1,812,699 | 50.7% | 49.3% | 102.9 | 2020 | National projection age-sex table |
| 20-24 | 762,949 | 805,877 | 1,568,826 | 48.6% | 51.4% | 94.7 | 2020 | National projection age-sex table |
| 25-29 | 640,669 | 694,125 | 1,334,794 | 48.0% | 52.0% | 92.3 | 2020 | National projection age-sex table |
| 30-34 | 527,920 | 562,852 | 1,090,772 | 48.4% | 51.6% | 93.8 | 2020 | National projection age-sex table |
| 35-39 | 433,152 | 466,088 | 899,240 | 48.2% | 51.8% | 92.9 | 2020 | National projection age-sex table |
| 40-44 | 335,430 | 374,282 | 709,712 | 47.3% | 52.7% | 89.6 | 2020 | National projection age-sex table |
| 45-49 | 278,289 | 309,644 | 587,933 | 47.3% | 52.7% | 89.9 | 2020 | National projection age-sex table |
| 50-54 | 244,474 | 259,784 | 504,258 | 48.5% | 51.5% | 94.1 | 2020 | National projection age-sex table |
| 55-59 | 200,080 | 208,825 | 408,905 | 48.9% | 51.1% | 95.8 | 2020 | National projection age-sex table |
| 60-64 | 149,832 | 154,155 | 303,987 | 49.3% | 50.7% | 97.2 | 2020 | National projection age-sex table |
| 65-69 | 112,949 | 116,334 | 229,283 | 49.3% | 50.7% | 97.1 | 2020 | National projection age-sex table |
| 70-74 | 80,355 | 84,366 | 164,721 | 48.8% | 51.2% | 95.2 | 2020 | National projection age-sex table |
| 75-79 | 52,036 | 58,255 | 110,291 | 47.2% | 52.8% | 89.3 | 2020 | National projection age-sex table |
| 80+ | 58,988 | 69,570 | 128,558 | 45.9% | 54.1% | 84.8 | 2020 | National projection age-sex table |
Table analysis
- The detailed 2020 age-sex table totals 16,960,522 people across the displayed age groups.
- The broad 0-14 total from the same 2020 age-sex table is 7,106,543, or about 41.9% of that table total.
- The sex ratio shifts from more males in youth groups to more females in adult and older groups.
- The female share is highest in the 80+ row at 54.1%.
Sex Ratio by Age Group
Males per 100 females by 5-year age group, 1 July 2020.
Source: National projection age-sex table, 1 July 2020. Sex ratio is calculated as male population divided by female population multiplied by 100.
Age-sex analysis
- The highest displayed sex ratio is 106.4 in the 5-9 group.
- The sex ratio falls below 100 from the 20-24 group onward.
- The lowest displayed sex ratio is 84.8 in the 80+ group.
Population Projection
Medium-Variant Population Projection
Projected population values for selected forecast years.
Source: Worldometer display of UN DESA WPP 2024 medium-fertility variant. Projections are scenario-based estimates, not guaranteed predictions.
| Year | Projected population | Yearly % change | Yearly change | Net migration assumption | Median age | Fertility rate | Density | Urban pop % | Urban population | Scenario | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 21,163,192 | 2.25% | 446,245 | -13,633 | 20.8 | 3.49 | 110 | 55.7% | 11,777,637 | Medium-fertility variant | UN DESA WPP 2024 display |
| 2035 | 23,476,596 | 2.10% | 462,681 | -16,947 | 22.0 | 3.28 | 122 | 59.3% | 13,928,613 | Medium-fertility variant | UN DESA WPP 2024 display |
| 2040 | 25,797,510 | 1.90% | 464,183 | -21,517 | 23.2 | 3.12 | 134 | 63.4% | 16,362,244 | Medium-fertility variant | UN DESA WPP 2024 display |
| 2045 | 28,089,699 | 1.72% | 458,438 | -23,064 | 24.4 | 2.96 | 146 | 67.8% | 19,047,071 | Medium-fertility variant | UN DESA WPP 2024 display |
| 2050 | 30,364,954 | 1.57% | 455,051 | -23,605 | 25.6 | 2.82 | 158 | 72.3% | 21,942,641 | Medium-fertility variant | UN DESA WPP 2024 display |
Projection analysis
- The medium-variant projection reaches 30,364,954 in 2050.
- The projected annual growth rate declines from 2.25% in 2030 to 1.57% in 2050.
- The projected urban share rises from 55.7% in 2030 to 72.3% in 2050.
- The projected fertility rate remains above 2.1 in all displayed forecast years.
Regional and Urban Population Distribution
Largest Regional Population Concentrations
| Region | Population | National share | Year | Source |
|---|---|---|---|---|
| Dakar | 4,157,751 | 21.80% | 2025 | ANSD national demographic projections |
| Thiès | 2,587,092 | 13.56% | 2025 | ANSD national demographic projections |
| Diourbel | 2,208,278 | 11.58% | 2025 | ANSD national demographic projections |
Table analysis
- The three displayed regions account for 46.94% of the ANSD 2025 national projection.
- Dakar alone accounts for 21.80% of the projected national population.
- The regional table uses ANSD national projections and should not be blended with UN mid-year estimates.
Largest Urban Areas
| Urban area | Population | Year | Source |
|---|---|---|---|
| Dakar | 3,852,475 | 2025 | Worldometer urban area display |
| Touba | 1,151,552 | 2025 | Worldometer urban area display |
| M’bour | 553,170 | 2025 | Worldometer urban area display |
| Thiès | 521,678 | 2025 | Worldometer urban area display |
| Kaolack | 412,347 | 2025 | Worldometer urban area display |
| Ziguinchor | 282,751 | 2025 | Worldometer urban area display |
| Saint-Louis | 270,413 | 2025 | Worldometer urban area display |
| Tambacounda | 241,254 | 2025 | Worldometer urban area display |
| Diourbel | 237,795 | 2025 | Worldometer urban area display |
| Kolda | 200,327 | 2025 | Worldometer urban area display |
| Louga | 193,553 | 2025 | Worldometer urban area display |
| Tivaouane | 152,397 | 2025 | Worldometer urban area display |
Table analysis
- Dakar is the largest displayed urban area at 3,852,475 people in the 2025 urban-area display.
- Touba is the second largest displayed urban area at 1,151,552.
- The urban-area table is a city/urban-area display and is not the same as ANSD regional population totals.
Demographic Overview
The UN-WPP-derived series moves from 9.97 million in 2000 to 19.37 million in 2026, while ANSD places the 2025 national projection at 19.08 million.
The 2025 WPP-based age profile has 37.7% of the population aged 0-14 and 3.6% aged 65+.
ANSD reports 4.2 children per woman in 2023; the UN-WPP-derived 2026 medium-variant value is 3.66.
ANSD reports 10,501,733 urban residents in 2025, equal to 55.05% of the national projection.
The 2020 age-sex table shows male-heavy youth groups and female-heavy older adult groups, with the 80+ sex ratio at 84.8 males per 100 females.
ANSD national projections, UN mid-year estimates, urban-area displays and the 2020 age-sex table use different reference systems and years.
Data Sources and Methodology
Values are shown with the source year and measurement type where available. Missing fields are left as “Data not available” rather than estimated. Calculated shares and sex ratios are based only on displayed source counts.
| Source | Year or release | Used for |
|---|---|---|
| ANSD national demographic projections | 2025 projection summary, published 2026 | Official national projection population, male/female totals, urban population, urban share, average age, regional population concentrations, 2023 fertility and life expectancy values. |
| UN DESA World Population Prospects 2024 / UNData | 2024 revision | Population-series basis, historical coverage from 1950 onward, and projection basis for 2024-2100. |
| Worldometer Senegal display using UN DESA WPP 2024 | Accessed for 1955-2050 displayed values | Long-run population table, growth rates, net migration, median age, fertility trend, density, urban trend, world share, rank, projection table, life expectancy by sex, infant mortality, under-5 mortality and urban-area population display. |
| PopulationPyramids.org WPP-based Senegal profile | 2025 profile | Broad age-structure counts and shares: 0-14, 15-64, 65+ and under 25. |
| National projection age-sex table | 1 July 2020 | Detailed 5-year age-sex table, population pyramid and sex-ratio-by-age chart. |
Method note
- ANSD is preferred for official national projection values where the reviewed source provides the indicator.
- UN DESA WPP 2024 is used for long-run international comparability and projection tables.
- Worldometer is used here as a display layer for UN-WPP-derived values and city/urban-area values, not as a replacement for official national statistics.
- The 2020 age-sex table is older than the 2025 and 2026 headline values and is used only for age-sex structure.
Measure Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Population | Total population, both sexes and all ages, for the stated reference year. | People | ANSD national projections and UN mid-year estimates are shown separately. |
| Yearly % change | Average annual percentage change for the source period shown in the historical table. | Percent | Taken from the UN-WPP-derived display table. |
| Net migration | Immigrants minus emigrants, averaged over the preceding five-year period in the UN-WPP-derived display. | People | Not the same as immigration or emigration counts. |
| Fertility rate | Total fertility rate, measured as children per woman. | Children per woman | ANSD 2023 and UN-WPP-derived trend values are kept separate. |
| Urban population | Population classified as urban under the relevant source definition. | People or percent | Urban definitions may differ between national and international series. |
| Sex ratio | Male population divided by female population, multiplied by 100. | Males per 100 females | Calculated only where male and female counts are displayed. |
| Projection | Scenario-based population estimate for a future year. | People | Projection values are not observed census counts. |
Methodological Safety Note
Methodological Safety Note: Senegal values may differ by source because ANSD national projections, UN mid-year estimates, census counts, urban-area displays and future projections use different reference dates and methods. Resident population, mid-year population, census population and projection population are not interchangeable. Urban population depends on the source definition of urban settlement. Net migration is not immigration and not emigration; it is the balance between the two. Fertility values from ANSD and UN-WPP-derived tables are shown separately when their source year or model differs. Sex ratios and male/female shares are calculated from displayed age-sex counts. Projection rows are scenario-based estimates. Rounded percentages may not sum exactly to 100%.
Data Questions
Why are the ANSD and UN population values different?
ANSD values are national projections based on Senegal statistical sources, while UN values are mid-year international estimates and projections. They use different processing rules and should be shown separately.
Which population value is used as the official headline value?
The headline official national projection uses ANSD 2025: 19,075,959. The UN 2025 mid-year estimate is also shown for international series consistency.
Is the population pyramid based on 2025 data?
No. The detailed population pyramid uses a 5-year age-sex table dated 1 July 2020. It is used because it provides detailed age-sex counts.
Does the 2050 population projection guarantee the future population?
No. The 2050 value is a UN DESA WPP 2024 medium-fertility variant projection. It is a scenario-based estimate, not an observed value.