Europe · Central Europe
Poland Demographics
Poland combines population decline, low fertility, a large older-age population, female-heavy older cohorts, and different migration readings depending on whether the source counts permanent residence moves, temporary stays abroad, or model-based net migration.
Primary current-series values use Statistics Poland (GUS) and GUS Local Data Bank outputs. Long-run population history and projection values use UN DESA World Population Prospects 2024. Eurostat is used only for the same-source EU comparison table.
Last updated: July 2, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population | 37,332,510 | 2025 | Statistics Poland / GUS Local Data Bank rendering |
| Population, previous annual value | 37,489,087 | 2024 | Statistics Poland basic data |
| Annual population change | -156,577 people | 2025 | Calculated from GUS 2024 and 2025 population values |
| Annual population growth rate | -0.42% | 2025 | GUS Local Data Bank rendering |
| Population density | 118.9 people per km² | 2025 | GUS Local Data Bank rendering |
| Urban population share | About 59.4% | June 2025 | Statistics Poland mid-year urban and total population release |
| Urban population | About 22,213,000 | June 2025 | Statistics Poland mid-year urban and total population release |
| Population aged 0-14 | 5,307,310 · 14.2% | 2025 | GUS Local Data Bank rendering |
| Population aged 15-64 | 24,157,218 · 64.7% | 2025 | GUS Local Data Bank rendering |
| Population aged 65+ | 7,867,982 · 21.1% | 2025 | GUS Local Data Bank rendering |
| Male population | 18,026,904 · 48.3% | 2025 | GUS Local Data Bank rendering |
| Female population | 19,305,606 · 51.7% | 2025 | GUS Local Data Bank rendering |
| Sex ratio | 93.38 males per 100 females | 2025 | Calculated from GUS Local Data Bank sex totals |
| Live births | 251,782 | 2024 | Statistics Poland basic data |
| Deaths | 408,504 | 2024 | Statistics Poland basic data |
| Natural change | -156,722 | 2024 | Calculated from Statistics Poland births and deaths |
| Total fertility rate | 1.10 births per woman | 2024 | Statistics Poland basic data |
| Life expectancy at birth, total | 78.5 years | 2024 | Statistics Poland life expectancy release |
| Life expectancy at birth, men | 74.93 years | 2024 | Statistics Poland life expectancy release |
| Life expectancy at birth, women | 82.26 years | 2024 | Statistics Poland life expectancy release |
| Permanent-residence net migration | +9,300 | 2024 | Statistics Poland international migration series |
| Polish permanent residents temporarily abroad | About 1,499,000 | End 2024 | Statistics Poland migration note |
| Detailed 5-year age-by-sex table | Data not available in the current verified dataset | 2025 | Current verified data supports age groups and national sex totals, not the full age-by-sex cross-tab |
Table analysis
- The official 2025 population value is 156,577 lower than the 2024 Statistics Poland population value used here.
- The 2025 population aged 65+ is 7,867,982, larger than the 0-14 population of 5,307,310.
- Deaths exceeded live births by 156,722 in 2024.
- The female population exceeded the male population by 1,278,702 in 2025.
- Migration values need definition checks: permanent-residence net migration, temporary stays abroad, migrant stock, and UN model-based net migration are different measures.
Population Trend
Poland Population Trend, 1960-2025
UN DESA WPP 2024 mid-year estimates are used for a same-definition long-run series.
Source: UN DESA World Population Prospects 2024, medium estimate series. This chart does not use GUS resident-population counts.
Trend analysis
- The UN series rises from 29.6 million in 1960 to about 38.1 million in 2025.
- The post-1990 line is nearly flat compared with the 1960-1990 rise.
- The 2025 UN mid-year estimate is higher than the 2025 GUS resident-population value; the two sources should not be merged into a single trend line.
Detailed Population History Table
| Year | Population | Yearly % change | Yearly change | Net migration | Median age | Fertility rate | Density | Urban pop % | Urban population | Share of world population | World population | Global rank | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 29,575,966 | 1.79% | 502,465 | -6,306 | 25.6 | 3.00 | 97 | 47.9% | 14,181,448 | 0.98% | 3,015,470,894 | 19 | UN DESA WPP 2024 rendered table |
| 1965 | 31,288,336 | 1.13% | 342,474 | -21,658 | 26.5 | 2.54 | 102 | 50.2% | 15,718,434 | 0.94% | 3,334,533,703 | 21 | UN DESA WPP 2024 rendered table |
| 1970 | 32,542,633 | 0.79% | 250,859 | -66,859 | 27.3 | 2.25 | 106 | 52.3% | 17,011,282 | 0.88% | 3,694,683,794 | 23 | UN DESA WPP 2024 rendered table |
| 1975 | 33,964,399 | 0.86% | 284,353 | -31,346 | 27.4 | 2.28 | 111 | 55.3% | 18,776,569 | 0.83% | 4,070,735,277 | 24 | UN DESA WPP 2024 rendered table |
| 1980 | 35,576,519 | 0.93% | 322,424 | -42,420 | 28.5 | 2.28 | 116 | 58.0% | 20,640,994 | 0.80% | 4,447,606,236 | 25 | UN DESA WPP 2024 rendered table |
| 1985 | 37,200,853 | 0.90% | 324,867 | -27,277 | 29.8 | 2.32 | 121 | 59.8% | 22,255,565 | 0.76% | 4,868,943,465 | 26 | UN DESA WPP 2024 rendered table |
| 1990 | 38,055,455 | 0.46% | 170,920 | -50,339 | 31.4 | 2.07 | 124 | 61.1% | 23,254,781 | 0.71% | 5,327,803,110 | 28 | UN DESA WPP 2024 rendered table |
| 1995 | 38,364,667 | 0.16% | 61,842 | -52,989 | 32.9 | 1.63 | 125 | 61.6% | 23,645,810 | 0.67% | 5,758,878,982 | 29 | UN DESA WPP 2024 rendered table |
| 2000 | 38,258,071 | -0.06% | -21,319 | -15,921 | 34.3 | 1.37 | 125 | 62.2% | 23,791,900 | 0.62% | 6,171,702,993 | 30 | UN DESA WPP 2024 rendered table |
| 2005 | 38,124,379 | -0.07% | -26,738 | -41,942 | 35.6 | 1.24 | 124 | 61.8% | 23,574,790 | 0.58% | 6,586,970,132 | 32 | UN DESA WPP 2024 rendered table |
| 2010 | 38,095,351 | -0.02% | -5,806 | 119,623 | 36.9 | 1.41 | 124 | 61.3% | 23,335,927 | 0.54% | 7,021,732,148 | 33 | UN DESA WPP 2024 rendered table |
| 2015 | 38,266,314 | 0.09% | 34,193 | 3,887 | 38.3 | 1.32 | 125 | 60.3% | 23,065,377 | 0.51% | 7,470,491,872 | 35 | UN DESA WPP 2024 rendered table |
| 2020 | 38,171,012 | -0.14% | -54,873 | 3,920 | 40.1 | 1.38 | 125 | 59.7% | 22,781,639 | 0.48% | 7,887,001,292 | 39 | UN DESA WPP 2024 rendered table |
| 2022 | 38,385,739 | 0.91% | 345,437 | 967,744 | 40.9 | 1.26 | 125 | 59.1% | 22,695,137 | 0.48% | 8,021,407,192 | 39 | UN DESA WPP 2024 rendered table |
| 2023 | 38,762,844 | 0.98% | 377,105 | -7,824 | 41.3 | 1.30 | 127 | 58.5% | 22,658,118 | 0.48% | 8,091,734,930 | 39 | UN DESA WPP 2024 rendered table |
| 2024 | 38,539,201 | -0.58% | -223,643 | -238,062 | 41.8 | 1.30 | 126 | 58.7% | 22,625,763 | 0.47% | 8,161,972,572 | 39 | UN DESA WPP 2024 rendered table |
| 2025 | 38,140,910 | -1.03% | -398,291 | -330,820 | 42.5 | 1.31 | 125 | 59.2% | 22,598,335 | 0.46% | 8,231,613,070 | 42 | UN DESA WPP 2024 rendered table |
Table analysis
- The UN series places Poland above 38 million from 1990 through 2025, but the recent line turns downward.
- UN median age rises from 25.6 years in 1960 to 42.5 years in 2025.
- The UN fertility series is below 2.1 after 1990 in the table.
- Urban population in the UN series peaks near 23.79 million in 2000 and is lower by 2025.
- The UN migration column is model-based and should not be read as the same measure as Statistics Poland permanent-residence migration.
Age Structure and Sex Balance
Age-sex data note: The verified current dataset used here provides broad age groups, detailed age totals, and national male/female totals. It does not provide a full 5-year age-by-sex cross-tab in this page build, so no population pyramid is produced.
Broad Age Structure
Population by broad age group, 2025.
Source: GUS Local Data Bank rendering, 2025. Counts are broad age groups, not age-by-sex groups.
Chart analysis
- The 65+ population is 2,560,672 larger than the 0-14 population.
- The working-age group remains the largest segment at 24,157,218 people.
- This chart is a broad age chart, not a full population pyramid.
Broad Age Structure Table
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 5,307,310 | 14.2% | 2025 | GUS Local Data Bank rendering |
| 15-64 | 24,157,218 | 64.7% | 2025 | GUS Local Data Bank rendering |
| 65+ | 7,867,982 | 21.1% | 2025 | GUS Local Data Bank rendering |
Detailed Age Distribution
Total population by age group, 2025.
Source: GUS Local Data Bank rendering, 2025. These are age totals, not sex-specific age groups.
Age-sex analysis
- The largest age group in this table is 40-44, with 3,191,762 people.
- The combined 75+ population is 3,215,327, or about 8.6% of the 2025 population used here.
- The 0-4 group is 1,397,906, smaller than each 5-year group from 5-9 through 75-79.
- Because sex-by-age data is not displayed, this module should not be used to infer male/female balance within each age band.
Age Distribution Table
| Age group | Population | Share of total | Year | Source |
|---|---|---|---|---|
| 0-4 | 1,397,906 | 3.7% | 2025 | GUS Local Data Bank rendering |
| 5-9 | 1,935,091 | 5.2% | 2025 | GUS Local Data Bank rendering |
| 10-14 | 1,974,313 | 5.3% | 2025 | GUS Local Data Bank rendering |
| 15-19 | 2,055,526 | 5.5% | 2025 | GUS Local Data Bank rendering |
| 20-24 | 1,756,350 | 4.7% | 2025 | GUS Local Data Bank rendering |
| 25-29 | 1,936,614 | 5.2% | 2025 | GUS Local Data Bank rendering |
| 30-34 | 2,378,342 | 6.4% | 2025 | GUS Local Data Bank rendering |
| 35-39 | 2,789,458 | 7.5% | 2025 | GUS Local Data Bank rendering |
| 40-44 | 3,191,762 | 8.6% | 2025 | GUS Local Data Bank rendering |
| 45-49 | 3,034,950 | 8.1% | 2025 | GUS Local Data Bank rendering |
| 50-54 | 2,632,611 | 7.1% | 2025 | GUS Local Data Bank rendering |
| 55-59 | 2,194,832 | 5.9% | 2025 | GUS Local Data Bank rendering |
| 60-64 | 2,186,773 | 5.9% | 2025 | GUS Local Data Bank rendering |
| 65-69 | 2,446,741 | 6.6% | 2025 | GUS Local Data Bank rendering |
| 70-74 | 2,205,914 | 5.9% | 2025 | GUS Local Data Bank rendering |
| 75-79 | 1,598,521 | 4.3% | 2025 | GUS Local Data Bank rendering |
| 80-84 | 764,720 | 2.0% | 2025 | GUS Local Data Bank rendering |
| 85+ | 852,086 | 2.3% | 2025 | GUS Local Data Bank rendering |
Male and Female Population
National sex totals, 2025.
Source: GUS Local Data Bank rendering, 2025.
Age-sex analysis
- Women account for 51.7% of the 2025 population used here.
- The national sex ratio is 93.38 males per 100 females.
- The verified data does not show sex ratio by each age group in this page build.
Male and Female Population Table
| Group | Population | Share | Sex ratio note | Year | Source |
|---|---|---|---|---|---|
| Men | 18,026,904 | 48.3% | 93.38 males per 100 females | 2025 | GUS Local Data Bank rendering |
| Women | 19,305,606 | 51.7% | 107.09 females per 100 males | 2025 | GUS Local Data Bank rendering |
| Total | 37,332,510 | 100.0% | Data not applicable | 2025 | GUS Local Data Bank rendering |
Fertility, Mortality, Migration and Urban Profile
Fertility Compared With Replacement Level
Poland’s 2024 total fertility rate compared with a broad 2.1 replacement-level benchmark.
Source: Statistics Poland, 2024. The 2.1 benchmark is a general reference point and is not a country-specific replacement estimate.
Chart analysis
- The 2024 fertility rate is 1.10 births per woman.
- The gap against the 2.1 benchmark is 1.00 birth per woman.
- This chart compares a national annual value with a reference benchmark, not with a policy target.
Life Expectancy by Sex
Life expectancy at birth, 2024.
Source: Statistics Poland life expectancy release, 2024.
Chart analysis
- Women have a life expectancy of 82.26 years in 2024.
- Men have a life expectancy of 74.93 years in 2024.
- The female-male gap is 7.33 years.
Vital Statistics Table
| Year | Live births | Deaths | Natural change | Fertility rate | Source |
|---|---|---|---|---|---|
| 2024 | 251,782 | 408,504 | -156,722 | 1.10 | Statistics Poland basic data; natural change calculated from births and deaths |
Table analysis
- Deaths were 62.2% higher than live births in the 2024 values used here.
- The natural-change value is negative because 408,504 deaths exceeded 251,782 live births.
Life Expectancy Table
| Year | Total | Men | Women | Female-male gap | Source |
|---|---|---|---|---|---|
| 2024 | 78.5 years | 74.93 years | 82.26 years | 7.33 years | Statistics Poland life expectancy release |
Migration Measures Table
| Measure | Value | Year | Definition | Source |
|---|---|---|---|---|
| Permanent-residence net migration | +9,300 | 2024 | Balance of immigration and emigration for permanent residence | Statistics Poland international migration series |
| Permanent residents temporarily abroad | About 1,499,000 | End 2024 | Permanent residents of Poland temporarily staying outside the country | Statistics Poland migration note |
| International migrant stock | 1,739,901 | 2024 | Foreign-born or international migrant stock estimate; not a one-year migration flow | UN DESA migrant stock estimate as reported in migration country profile |
| UN WPP net migration | -238,062 | 2024 | Model-based net migration used in UN population accounting | UN DESA WPP 2024 rendered table |
Method note
- The permanent-residence balance is positive in 2024 at +9,300.
- The UN WPP net migration value for 2024 is negative because it is a model-based demographic-accounting input, not the same administrative measure.
- The temporary-abroad figure is a stock of residents outside Poland, not a net migration flow.
Urban and Rural Population Table
| Area type | Population | Share | Year | Source |
|---|---|---|---|---|
| Urban | About 22,213,000 | About 59.4% | June 2025 | Statistics Poland mid-year release |
| Rural | About 15,189,000 | About 40.6% | June 2025 | Derived from Statistics Poland mid-year total and urban population values |
Largest City Populations
| Rank | City | Population | Year | Source |
|---|---|---|---|---|
| 1 | Warszawa | 1,866,729 | 2025 | GUS Local Data Bank rendering |
| 2 | Kraków | 816,614 | 2025 | GUS Local Data Bank rendering |
| 3 | Wrocław | 672,601 | 2025 | GUS Local Data Bank rendering |
| 4 | Łódź | 639,890 | 2025 | GUS Local Data Bank rendering |
| 5 | Poznań | 534,239 | 2025 | GUS Local Data Bank rendering |
| 6 | Gdańsk | 489,328 | 2025 | GUS Local Data Bank rendering |
| 7 | Szczecin | 383,786 | 2025 | GUS Local Data Bank rendering |
| 8 | Lublin | 326,685 | 2025 | GUS Local Data Bank rendering |
| 9 | Bydgoszcz | 321,100 | 2025 | GUS Local Data Bank rendering |
| 10 | Białystok | 289,217 | 2025 | GUS Local Data Bank rendering |
Table analysis
- Warszawa is the only city in this table above 1.8 million.
- Kraków and Wrocław are the next two largest cities in this dataset.
- The table uses city administrative populations, not metropolitan-area populations.
Population Projection
UN Medium-Variant Population Path
Baseline estimate for 2025 and projected values for 2030-2040.
Source: UN DESA World Population Prospects 2024, medium variant. Projection values are scenario-based estimates, not guaranteed predictions.
Projection analysis
- The UN medium-variant path declines from 38.14 million in 2025 to 35.18 million in 2040.
- The 2030-2040 projection drop in the table is about 2.02 million.
- The projection table is kept separate from the official GUS current-population table because source definitions differ.
Forecast Population Table
| Year | Projected population | Yearly % change | Yearly change | Net migration assumption | Median age | Fertility rate | Density | Urban pop % | Urban population | Scenario | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 37,198,543 | -0.50% | -188,473 | -5,963 | 45.0 | 1.33 | 121 | 60.6% | 22,532,769 | Medium variant | UN DESA WPP 2024 rendered projection table |
| 2035 | 36,243,787 | -0.52% | -190,951 | -4,055 | 47.4 | 1.35 | 118 | 62.3% | 22,568,109 | Medium variant | UN DESA WPP 2024 rendered projection table |
| 2040 | 35,179,554 | -0.59% | -212,847 | -5,282 | 49.3 | 1.37 | 115 | 64.5% | 22,692,384 | Medium variant | UN DESA WPP 2024 rendered projection table |
Projection analysis
- The projected population is below 36 million by 2040 in this UN medium-variant table.
- The median age rises from 45.0 in 2030 to 49.3 in 2040.
- The projected urban share rises even while the projected total population falls.
- Projection rows should not be read as observed population counts.
EU Comparison Metrics
The comparison uses neighboring and Central-European EU countries commonly discussed with Poland because of population size, ageing, fertility, migration, or regional context. Values use the same Eurostat table as rendered by Destatis, so the comparison avoids mixing national sources country by country.
| Country | Population 2025 | Projection 2060 | Fertility rate 2024 | Life expectancy, women 2024 | Life expectancy, men 2024 | Source note |
|---|---|---|---|---|---|---|
| Poland | 36.5 million | 31.2 million | 1.14 | 82.2 | 74.8 | Eurostat values rendered by Destatis; EU comparison definition differs from GUS resident-population card |
| Germany | 83.6 million | 78.5 million | 1.36 | 83.5 | 78.9 | Eurostat values rendered by Destatis |
| Czechia | 10.9 million | 10.4 million | 1.36 | 83.0 | 77.1 | Eurostat values rendered by Destatis |
| Hungary | 9.5 million | 8.2 million | 1.41 | 79.9 | 73.7 | Eurostat values rendered by Destatis |
| Romania | 19.0 million | 16.3 million | 1.39 | 80.3 | 72.8 | Eurostat values rendered by Destatis |
| Lithuania | 2.9 million | 2.3 million | 1.11 | 81.6 | 73.0 | Eurostat values rendered by Destatis |
Comparison analysis
- In this Eurostat comparison extract, Poland has the lowest fertility value among Poland, Germany, Czechia, Hungary, and Romania.
- Poland’s 2060 comparison projection is lower than its 2025 comparison population by 5.3 million.
- Poland’s female-male life expectancy gap is 7.4 years in the Eurostat comparison extract.
- Comparison population values should not replace the GUS resident-population value used in the core cards.
Demographic Overview
The official 2025 population value used here is lower than the 2024 GUS population value, while the UN long-run series also points downward after the early 2020s.
The 65+ population is larger than the child population, with 21.1% aged 65+ and 14.2% aged 0-14 in the 2025 GUS-based table.
Women make up 51.7% of the 2025 population, but the verified current dataset used here does not support a full age-by-sex pyramid.
The 2024 fertility rate is 1.10 births per woman, below the broad 2.1 replacement-level benchmark used in the comparison chart.
Permanent-residence migration is positive in the 2024 Statistics Poland series, while UN WPP net migration is a separate model-based population-accounting input.
The UN medium-variant table shows a lower population by 2040 and a higher median age, with projection rows separated from observed and official current values.
Data Sources and Methodology
Poland’s demographic values differ by source because official resident counts, UN mid-year estimates, Eurostat comparison values, administrative migration measures, and scenario projections do not measure the same population concept. The page keeps those series separated and labels each source-year pair.
Data Sources Used
| Source | Year or release | Used for |
|---|---|---|
| Statistics Poland (GUS) basic data | 2024 values displayed in GUS basic data portal | 2024 population, live births, deaths, fertility rate, natural-change calculation |
| Statistics Poland / GUS Local Data Bank rendering | 2025 | 2025 population, density, broad age groups, detailed age totals, sex totals, city populations |
| Statistics Poland mid-year population release | June 2025 | Urban population, urban share, derived rural population and rural share |
| Statistics Poland life expectancy release | 2024 release published in 2025 | Life expectancy at birth for total population, men, women, and female-male gap |
| Statistics Poland international migration series | 1966-2024 table and 2024 migration notes | Permanent-residence net migration and temporary-abroad stock note |
| UN DESA World Population Prospects 2024 | 2024 revision | Long-run population history table, UN median age, UN fertility series, UN net migration column, projection table and chart |
| Eurostat values rendered by Destatis | Extract status May 7, 2026 | Same-source EU comparison table only |
| UN DESA migrant stock estimate as reported in migration country profile | 2024 | International migrant stock row in the migration measures table |
Indicator Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Population | A source-specific count or estimate of people in Poland; resident counts and UN mid-year estimates are not identical. | Persons | Core card uses GUS; long-run chart uses UN WPP. |
| Annual change | Difference between two population values in the same source series. | Persons or percent | Do not compare GUS annual change with UN annual change unless the source is stated. |
| Fertility rate | Average number of live births per woman under the source’s period fertility method. | Births per woman | GUS current fertility and UN WPP fertility values can differ because methods and reference timing differ. |
| Replacement-level benchmark | A broad reference level commonly shown as 2.1 births per woman. | Births per woman | Used only as a chart benchmark, not as a Poland-specific threshold. |
| Life expectancy at birth | Expected years of life for a newborn under the mortality conditions of the reference period. | Years | Current values use Statistics Poland 2024 life tables. |
| Sex ratio | Male population divided by female population, multiplied by 100. | Males per 100 females | Calculated from 2025 GUS Local Data Bank sex totals. |
| Net migration | Migration balance under a stated definition; permanent-residence administrative balance differs from UN model-based net migration. | Persons | Migration table labels each definition separately. |
| Urban population share | Share of the population classified as urban under the source’s settlement definition. | Percent | Current value uses Statistics Poland mid-year urban and total population values. |
| Projection | Scenario-based estimate of a future population path. | Persons | UN medium-variant values are separated from observed and official current values. |
Method note
- Values are rounded in visible text when the source itself uses rounded presentation or when a percentage is calculated for readability.
- Derived values are limited to transparent arithmetic such as shares, differences, natural change, sex ratio, and rural population from stated total and urban counts.
- Missing detailed age-by-sex data is not filled from broad age totals.
Methodological Safety Note
Methodological Safety Note: Poland’s demographic values should be read with the source and definition attached. GUS resident-population counts, Eurostat comparison values, UN mid-year estimates, census-style counts, administrative migration flows, temporary-residence stocks, migrant-stock estimates, and projections are separate measures. Projection values are scenario-based estimates, not observed data. Population shares and sex ratios in this page use rounded display values. Urban population depends on the source’s urban definition. The fertility benchmark of 2.1 births per woman is a broad reference point. A full population pyramid is not shown because the current verified dataset used here does not provide a detailed 5-year age-by-sex table for this page build.
Poland Demographics FAQ
What is Poland’s population in the current official table?
The official 2025 population value used in the core cards is 37,332,510 from the GUS Local Data Bank rendering. The UN WPP 2025 value is different because it is a mid-year model estimate.
Is Poland’s population ageing?
Yes. In the 2025 GUS-based age table, 21.1% of the population is aged 65+, while 14.2% is aged 0-14.
Why are migration values different across sources?
Statistics Poland’s permanent-residence migration balance, temporary stays abroad, international migrant stock, and UN model-based net migration measure different things. This page keeps them in separate rows.
Why is there no population pyramid?
A population pyramid needs population by age group and sex. The verified current dataset used here provides age totals and national sex totals, but not the full 5-year age-by-sex cross-tab for this page build.
Is Poland’s fertility rate below replacement level?
Yes. Statistics Poland reports a 2024 fertility rate of 1.10 births per woman, below the broad replacement-level benchmark of 2.1.