Western Asia · Arabian Peninsula
Yemen Demographics
Yemen’s population remains young and continues to grow through a large excess of births over deaths. The UN series places the 2023 mid-year estimate at 39.39 million and the 2026 medium projection at 42.96 million. Fertility falls across the long series, while 40.9% of the projected 2026 population is under age 15.
Population, age, fertility, mortality and international migration use UN DESA World Population Prospects 2024. Urbanization uses World Bank WDI data based on UN national urban definitions. Displacement measures use UNHCR and IOM reporting.
Last updated: July 21, 2026
Core Demographic Indicators
Youth Cohorts Keep the Population Base Wide
The 2026 medium projection places 17.58 million people below age 15. The 0–4 group alone contains 6.66 million people, more than the full population aged 65 and older. This age structure carries earlier high fertility into future population growth as large cohorts enter working and childbearing ages.
Broad Age Structure in 2026
Projected population by three broad age groups
Source: UN DESA, World Population Prospects 2024, medium variant. Counts refer to the projected mid-year population in 2026.
| Age Group | Population | Share | Measure Type | Year |
|---|---|---|---|---|
| 0-4 | 6,660,488 | 15.50% | Medium projection | 2026 |
| 5-9 | 5,921,032 | 13.78% | Medium projection | 2026 |
| 10-14 | 4,998,883 | 11.64% | Medium projection | 2026 |
| 15-19 | 4,349,132 | 10.12% | Medium projection | 2026 |
| 20-24 | 3,836,590 | 8.93% | Medium projection | 2026 |
| 25-29 | 3,375,408 | 7.86% | Medium projection | 2026 |
| 30-34 | 3,160,965 | 7.36% | Medium projection | 2026 |
| 35-39 | 2,763,182 | 6.43% | Medium projection | 2026 |
| 40-44 | 2,231,616 | 5.19% | Medium projection | 2026 |
| 45-49 | 1,684,650 | 3.92% | Medium projection | 2026 |
| 50-54 | 1,252,632 | 2.92% | Medium projection | 2026 |
| 55-59 | 943,316 | 2.20% | Medium projection | 2026 |
| 60-64 | 677,923 | 1.58% | Medium projection | 2026 |
| 65-69 | 465,086 | 1.08% | Medium projection | 2026 |
| 70-74 | 297,002 | 0.69% | Medium projection | 2026 |
| 75-79 | 190,056 | 0.44% | Medium projection | 2026 |
| 80-84 | 105,332 | 0.25% | Medium projection | 2026 |
| 85-89 | 39,000 | 0.09% | Medium projection | 2026 |
| 90-94 | 8,462 | 0.02% | Medium projection | 2026 |
| 95-99 | 870 | 0.00% | Medium projection | 2026 |
| 100+ | 26 | 0.00% | Medium projection | 2026 |
What the 2026 Age Distribution Shows
- The three groups below age 15 contain 17,580,403 people, equal to 40.92% of the projected population.
- The working-age group, ages 15–64, contains 24,275,415 people, or 56.50%.
- The population aged 65 and older contains 1,105,836 people, or 2.57%.
- The 0–4 group is 33.2% larger than the 10–14 group, showing that the base remains wide even after a long fertility decline.
Current Measures Use Different Statistical Definitions
The current-year population measures are UN medium projections, not a new census count. The displacement figures describe people who remain inside Yemen, while net migration measures international movement. The urban share follows national urban definitions used in the UN urbanization series.
| Indicator | Value | Year | Measure Type | Source |
|---|---|---|---|---|
| Population | 42.96 million | 2026 | Mid-year medium projection | UN DESA, World Population Prospects 2024 |
| Population growth rate | 2.761% | 2026 | Annual rate, medium projection | UN DESA, World Population Prospects 2024 |
| Median age | 18.5 years | 2026 | Medium projection | UN DESA, World Population Prospects 2024 |
| Population aged 0–14 | 40.9% | 2026 | Share, medium projection | UN DESA, World Population Prospects 2024 |
| Population aged 15–64 | 56.5% | 2026 | Share, medium projection | UN DESA, World Population Prospects 2024 |
| Population aged 65+ | 2.6% | 2026 | Share, medium projection | UN DESA, World Population Prospects 2024 |
| Total fertility rate | 4.327 births per woman | 2026 | Period rate, medium projection | UN DESA, World Population Prospects 2024 |
| Life expectancy at birth | 69.7 years | 2026 | Both sexes, medium projection | UN DESA, World Population Prospects 2024 |
| Male life expectancy | 67.6 years | 2026 | Male, medium projection | UN DESA, World Population Prospects 2024 |
| Female life expectancy | 71.9 years | 2026 | Female, medium projection | UN DESA, World Population Prospects 2024 |
| Natural change | 1.21 million | 2026 | Births minus deaths, medium projection | UN DESA, World Population Prospects 2024 |
| Net migration | −22,178 | 2026 | Net international migration, medium projection | UN DESA, World Population Prospects 2024 |
| Population density | 81.4 per km² | 2026 | Medium projection | UN DESA, World Population Prospects 2024 |
| Urban population share | 37.0% | 2025 | National urban definition | World Bank WDI / UN World Urbanization Prospects |
| Internally displaced population | About 4.8 million | 2025 | IDP stock estimate | UNHCR Yemen |
| Refugees and asylum-seekers hosted | More than 63,000 | 2025 | Hosted population stock | UNHCR Yemen |
Population Growth Continued as Fertility Declined
Yemen’s mid-year population rose from 4.62 million in 1950 to an estimated 39.39 million in 2023. The medium variant places it at 42.96 million in 2026. The annual growth rate reached 3.844% in 1990 and is projected at 2.761% in 2026.
Population Expansion, 1950–2026
UN mid-year estimates through 2023 and medium projections from 2024
Source: UN DESA, World Population Prospects 2024. The measure changes from estimate to medium projection after 2023.
| Year | Mid-Year Population | Growth Rate | Density | Median Age | Measure Type |
|---|---|---|---|---|---|
| 1950 | 4,616,780 | 1.373% | 8.7 per km² | 18.2 years | Estimate |
| 1960 | 5,532,301 | 2.161% | 10.5 per km² | 18.6 years | Estimate |
| 1970 | 7,065,279 | 2.642% | 13.4 per km² | 17.3 years | Estimate |
| 1980 | 9,543,358 | 3.448% | 18.1 per km² | 14.8 years | Estimate |
| 1990 | 13,887,862 | 3.844% | 26.3 per km² | 13.5 years | Estimate |
| 2000 | 19,624,141 | 3.053% | 37.2 per km² | 14.4 years | Estimate |
| 2004 | 22,095,167 | 2.932% | 41.8 per km² | 15.1 years | Estimate |
| 2010 | 26,754,387 | 3.078% | 50.7 per km² | 16.6 years | Estimate |
| 2015 | 31,159,379 | 2.985% | 59.0 per km² | 17.7 years | Estimate |
| 2020 | 36,134,863 | 2.735% | 68.4 per km² | 18.1 years | Estimate |
| 2023 | 39,390,799 | 3.029% | 74.6 per km² | 18.2 years | Estimate |
| 2024 | 40,583,164 | 2.937% | 76.9 per km² | 18.3 years | Medium projection |
| 2025 | 41,773,878 | 2.848% | 79.1 per km² | 18.4 years | Medium projection |
| 2026 | 42,961,653 | 2.761% | 81.4 per km² | 18.5 years | Medium projection |
Why the Growth Series Remains High
- The 2026 population is 9.31 times the 1950 level in the selected UN series.
- Population density rises from 8.7 people per km² in 1950 to a projected 81.4 in 2026.
- The median age fell to 13.5 years in 1990 and rises to only 18.5 years by 2026.
- A lower growth rate still adds many people when it is applied to a population above 40 million.
Fertility Decline and Rising Annual Birth Counts
The total fertility rate reached 8.710 births per woman in 1980, fell to 6.317 in 2000 and is projected at 4.327 in 2026. The annual number of births rises across much of the same period because the number of women in childbearing ages grew with earlier large cohorts.
Total Fertility Rate, 1950–2026
Estimated period fertility through 2023 and medium projections from 2024
Source: UN DESA, World Population Prospects 2024. The broad replacement-level benchmark of 2.1 is a reference point, not a fixed national threshold.
| Year | Total Fertility Rate | Crude Birth Rate | Births | Measure Type |
|---|---|---|---|---|
| 1950 | 7.971 births per woman | 52.8 per 1,000 | 243,594 | Estimate |
| 1960 | 7.988 births per woman | 56.0 per 1,000 | 309,900 | Estimate |
| 1970 | 8.234 births per woman | 56.1 per 1,000 | 396,181 | Estimate |
| 1980 | 8.710 births per woman | 54.9 per 1,000 | 523,724 | Estimate |
| 1990 | 8.606 births per woman | 50.9 per 1,000 | 706,640 | Estimate |
| 2000 | 6.317 births per woman | 40.9 per 1,000 | 801,831 | Estimate |
| 2004 | 5.712 births per woman | 38.9 per 1,000 | 859,750 | Estimate |
| 2010 | 4.810 births per woman | 35.6 per 1,000 | 952,693 | Estimate |
| 2015 | 4.617 births per woman | 35.9 per 1,000 | 1,119,805 | Estimate |
| 2020 | 4.600 births per woman | 35.9 per 1,000 | 1,297,064 | Estimate |
| 2023 | 4.590 births per woman | 35.2 per 1,000 | 1,386,914 | Estimate |
| 2024 | 4.499 births per woman | 34.4 per 1,000 | 1,394,397 | Medium projection |
| 2025 | 4.413 births per woman | 33.5 per 1,000 | 1,401,358 | Medium projection |
| 2026 | 4.327 births per woman | 32.7 per 1,000 | 1,406,796 | Medium projection |
How Fertility and Birth Counts Move Differently
- The fertility rate falls by 50.3% between 1980 and 2026.
- Annual births rise from about 523,724 in 1980 to a projected 1,406,796 in 2026.
- The crude birth rate falls from 54.9 to 32.7 births per 1,000 over the same interval.
- The expanding number of adults in reproductive ages delays the effect of lower fertility on total births.
Natural Increase Exceeds the Migration Loss
The 2026 medium projection records about 1.407 million births and 198,677 deaths, producing natural growth of 1.208 million. Projected net international migration is −22,178. Natural increase therefore accounts for nearly all of the projected population gain in that year.
Natural Change and Net Migration
Selected annual estimates and the 2026 medium projection
Source: UN DESA, World Population Prospects 2024. Natural change equals births minus deaths. Net migration covers international migration and excludes movement within Yemen.
| Year | Births | Deaths | Natural Change | Net Migration | Population Change | Measure Type |
|---|---|---|---|---|---|---|
| 2000 | 801,831 | 155,124 | 646,707 | −47,713 | 599,007 | Estimate |
| 2005 | 874,900 | 148,204 | 726,696 | 15,283 | 741,974 | Estimate |
| 2010 | 952,693 | 149,462 | 803,231 | 20,269 | 823,502 | Estimate |
| 2015 | 1,119,805 | 179,872 | 939,933 | −9,883 | 930,054 | Estimate |
| 2020 | 1,297,064 | 210,725 | 1,086,339 | −97,982 | 988,367 | Estimate |
| 2023 | 1,386,914 | 188,764 | 1,198,150 | −5,233 | 1,192,924 | Estimate |
| 2024 | 1,394,397 | 192,109 | 1,202,288 | −10,482 | 1,191,807 | Medium projection |
| 2025 | 1,401,358 | 195,449 | 1,205,909 | −16,291 | 1,189,619 | Medium projection |
| 2026 | 1,406,796 | 198,677 | 1,208,119 | −22,178 | 1,185,932 | Medium projection |
Displacement Changes the Population Map
Internal displacement does not remove people from Yemen’s national population. It changes where people live and where demand for housing, water, health care and education is concentrated. International migrant arrivals, hosted refugees and newly displaced households are separate measures and cannot be added as a single migration total.
| Measure | Value | Reference Period | Stock or Flow | Effect on National Total | Source |
|---|---|---|---|---|---|
| Internally displaced population | About 4.8 million | 2025 | Stock estimate | No direct reduction; location changes within Yemen | UNHCR Yemen |
| Refugees and asylum-seekers hosted in Yemen | More than 63,000 | 2025 | Hosted population stock | Included when resident population definitions cover them | UNHCR Annual Results Report 2025 |
| Newly displaced households tracked | 1,356 households | January 1–July 11, 2026 | New displacement flow | No direct reduction; repeated displacement may occur | IOM DTM Rapid Displacement Tracking |
| Individuals in newly tracked displaced households | 8,136 people | January 1–July 11, 2026 | New displacement flow | No direct reduction | IOM DTM Rapid Displacement Tracking |
| Migrant arrivals tracked at flow points | 13,339 arrivals | June 2026 | Monthly flow | Depends on length of stay and onward movement | IOM DTM Flow Monitoring |
| Net international migration | −22,178 | 2026 | Annual net balance, medium projection | Reduces projected annual growth | UN DESA, World Population Prospects 2024 |
How the Migration Measures Differ
- The 4.8 million IDP figure is a stock estimate for people displaced inside Yemen.
- The 8,136 figure records people in newly tracked displacement events during part of 2026.
- The 13,339 figure records migrant arrivals at monitored flow points during one month.
- The UN net migration value is an annual balance of international movement used in the demographic projection.
The Medium Projection Reaches 71 Million by 2050
The UN medium variant places Yemen at 47.67 million in 2030, 59.18 million in 2040 and 70.98 million in 2050. Growth slows as fertility falls and the median age rises. The same scenario reaches 110.04 million in 2100, with fertility below two births per woman and a growth rate near zero.
Medium-Variant Population Projection
Selected projected mid-year population values, 2026–2100
Source: UN DESA, World Population Prospects 2024, medium variant. Population projections are scenario-based estimates, not guaranteed predictions.
| Year | Projected Population | Growth Rate | Median Age | Fertility Rate | Net Migration | Scenario |
|---|---|---|---|---|---|---|
| 2026 | 42,961,653 | 2.761% | 18.5 years | 4.327 | −22,178 | UN medium variant |
| 2030 | 47,667,662 | 2.447% | 19.0 years | 3.971 | −31,190 | UN medium variant |
| 2040 | 59,181,526 | 1.959% | 21.1 years | 3.265 | −50,278 | UN medium variant |
| 2050 | 70,976,403 | 1.658% | 24.1 years | 2.810 | −53,991 | UN medium variant |
| 2075 | 96,028,905 | 0.827% | 30.6 years | 2.183 | −75,914 | UN medium variant |
| 2100 | 110,035,634 | 0.258% | 37.2 years | 1.913 | −77,262 | UN medium variant |
Limits of the Projection
- The medium variant is one demographic path based on assumptions for fertility, mortality and international migration.
- The 2050 value is 65.2% above the 2026 projection.
- The median age rises from 18.5 years in 2026 to 24.1 in 2050 and 37.2 in 2100.
- Local population outcomes may diverge from the national series because displacement can shift population between governorates without changing the national total.
Demographic Relationships in the Current Series
Projected natural increase of 1.208 million in 2026 is much larger than the projected net migration loss of 22,178.
More than 17.58 million people are below age 15 in the 2026 medium projection, creating large future adult cohorts.
Internal displacement changes governorate and urban population pressure while leaving the national total inside the country.
The UN population series is model-based after the 2004 census and incorporates official estimates through 2020 with later trend estimation.
Data Sources and Methodology
The population, age, fertility, births, deaths, life expectancy and net migration values use one internally consistent UN WPP 2024 series. Values through 2023 are estimates; values from 2024 onward are medium-variant projections. Age-group counts are summed directly from the UN five-year age table. Broad age shares and percentage comparisons are derived from those counts. Urbanization is reported separately because it uses the UN World Urbanization Prospects series distributed through World Bank WDI. IDP, refugee and monitored movement figures retain the stock or flow labels used by UNHCR and IOM.
| Source | Release or Data Year | Used For | Measure Type |
|---|---|---|---|
| UN DESA, World Population Prospects 2024 | 2024 revision; estimates through 2023; projections to 2100 | Population, growth, age structure, fertility, births, deaths, life expectancy, density and net migration | Model estimates and medium projections |
| UN DESA, WPP 2024 Data Sources | 2024 | Census coverage, survey inputs and Yemen-specific source limits | Source inventory and methods documentation |
| World Bank World Development Indicators / UN World Urbanization Prospects | WDI updated July 13, 2026; latest value 2025 | Urban population share | National urban definition |
| UNHCR Yemen and Annual Results Report 2025 | 2025 report, published 2026 | IDP stock and hosted refugees and asylum-seekers | Operational stock estimates |
| IOM Yemen Displacement Tracking Matrix | January–July 2026 and June 2026 | New displacement events and monitored migrant arrivals | Operational flow monitoring |
UN WPP describes Yemen’s population and age-sex series as consistent with the 1975, 1994 and 2004 censuses, adjusted for coverage and age reporting, and with official estimates through 2020. Fertility inputs include the 1979 WFS, several DHS rounds, the 2003 FHS, the 2006 MICS and the 2022–2023 MICS. International migration estimates draw on flow information, destination-country records, residual demographic estimation and UNHCR refugee statistics.
Methodological Safety Note: Yemen has not conducted a newer nationwide census in the source base after 2004. The 2026 population, age structure, fertility, births, deaths and migration values are UN medium projections, not enumerated counts. Internal displacement must not be subtracted from the national population because IDPs remain inside Yemen. UNHCR stock estimates, IOM event flows and UN net migration are different measures. Governorate-level population totals carry more uncertainty than the national UN series because repeated displacement and incomplete registration affect local counts.
Questions About Yemen’s Population Data
Is the 2026 population a census count?
No. The 42.96 million value is the UN WPP 2024 medium projection for the mid-year population in 2026. The last census used in the UN source base is the 2004 census.
Why does Yemen’s population grow when net migration is negative?
The projected 2026 natural increase is about 1.208 million, while net migration is −22,178. Births exceed deaths by a much larger amount than the international migration loss.
Does the IDP total reduce Yemen’s national population?
No. Internally displaced people have moved within Yemen. Their movement changes local population distribution and service demand, not the national total by itself.
Why can fertility fall while births rise?
Total fertility measures births per woman. The annual birth count also depends on the number of women in childbearing ages. Large cohorts entering those ages can keep births high while fertility per woman falls.
Is the 2100 population value certain?
No. The 110.04 million value belongs to the UN medium variant and depends on future fertility, mortality and migration assumptions.