Western Asia · Arabian Peninsula
United Arab Emirates Demographics
The UAE counted 11,294,243 residents in 2024. A 64.06% male share, an 82.12% working-age share and a national fertility rate of 1.213 births per woman describe a population shaped far more by labour-linked mobility than by high fertility.
Primary sources: Federal Competitiveness and Statistics Centre, Dubai Data and Statistics Establishment, Statistics Centre – Abu Dhabi, and World Bank World Development Indicators.
Last updated: July 21, 2026
Core Demographic Indicators
Growth and Sex Balance Reflect a Labour-Linked Population
The federal series covers all residents recorded within the country, not citizens alone. It rose from 3.17 million in 2000 to 11.29 million in 2024. The same series shows a persistent male majority, although the ratio narrowed from 245 men per 100 women in 2000 to 178 in 2024.
The current federal table does not publish a citizenship split or an annual decomposition into births, deaths, immigration and emigration. Migration is therefore read here through the population’s sex and working-age structure, supported by the detailed Dubai register data rather than by an invented national flow estimate.
| Year | Male population | Female population | Total population | Annual change | Annual change % | Men per 100 women | Source |
|---|---|---|---|---|---|---|---|
| 2000 | 2,249,793 | 919,429 | 3,169,222 | — | — | 245 | FCSC / UAE.Stat |
| 2001 | 2,372,568 | 973,271 | 3,345,839 | +176,617 | +5.57% | 244 | FCSC / UAE.Stat |
| 2002 | 2,514,249 | 1,031,752 | 3,546,001 | +200,162 | +5.98% | 244 | FCSC / UAE.Stat |
| 2003 | 2,739,191 | 1,126,470 | 3,865,661 | +319,660 | +9.01% | 243 | FCSC / UAE.Stat |
| 2004 | 2,979,251 | 1,250,607 | 4,229,858 | +364,197 | +9.42% | 238 | FCSC / UAE.Stat |
| 2005 | 3,206,550 | 1,378,878 | 4,585,428 | +355,570 | +8.41% | 233 | FCSC / UAE.Stat |
| 2006 | 3,398,181 | 1,511,601 | 4,909,782 | +324,354 | +7.07% | 225 | FCSC / UAE.Stat |
| 2007 | 3,842,795 | 1,752,357 | 5,595,152 | +685,370 | +13.96% | 219 | FCSC / UAE.Stat |
| 2008 | 4,429,652 | 2,068,246 | 6,497,898 | +902,746 | +16.13% | 214 | FCSC / UAE.Stat |
| 2009 | 4,574,201 | 2,199,987 | 6,774,188 | +276,290 | +4.25% | 208 | FCSC / UAE.Stat |
| 2010 | 4,655,257 | 2,310,231 | 6,965,488 | +191,300 | +2.82% | 202 | FCSC / UAE.Stat |
| 2011 | 4,793,049 | 2,450,539 | 7,243,588 | +278,100 | +3.99% | 196 | FCSC / UAE.Stat |
| 2012 | 4,937,649 | 2,601,658 | 7,539,307 | +295,719 | +4.08% | 190 | FCSC / UAE.Stat |
| 2013 | 5,129,965 | 2,716,790 | 7,846,755 | +307,448 | +4.08% | 189 | FCSC / UAE.Stat |
| 2014 | 5,396,717 | 2,875,407 | 8,272,124 | +425,369 | +5.42% | 188 | FCSC / UAE.Stat |
| 2015 | 5,690,481 | 3,047,869 | 8,738,350 | +466,226 | +5.64% | 187 | FCSC / UAE.Stat |
| 2016 | 5,931,800 | 3,200,039 | 9,131,839 | +393,489 | +4.50% | 185 | FCSC / UAE.Stat |
| 2017 | 6,037,711 | 3,276,900 | 9,314,611 | +182,772 | +2.00% | 184 | FCSC / UAE.Stat |
| 2018 | 6,064,682 | 3,314,109 | 9,378,791 | +64,180 | +0.69% | 183 | FCSC / UAE.Stat |
| 2019 | 6,139,696 | 3,373,082 | 9,512,778 | +133,987 | +1.43% | 182 | FCSC / UAE.Stat |
| 2020 | 5,984,973 | 3,304,324 | 9,289,297 | −223,481 | −2.35% | 181 | FCSC / UAE.Stat |
| 2021 | 6,325,310 | 3,535,697 | 9,861,007 | +571,710 | +6.15% | 179 | FCSC / UAE.Stat |
| 2022 | 6,595,692 | 3,693,254 | 10,288,946 | +427,939 | +4.34% | 179 | FCSC / UAE.Stat |
| 2023 | 6,842,905 | 3,835,651 | 10,678,556 | +389,610 | +3.79% | 178 | FCSC / UAE.Stat |
| 2024 | 7,235,074 | 4,059,169 | 11,294,243 | +615,687 | +5.77% | 178 | FCSC / UAE.Stat |
Source: Federal Competitiveness and Statistics Centre, UAE.Stat population estimates. Annual changes, percentages and unrounded sex ratios are derived from the published resident totals.
How the Resident Series Changes
- The resident count increased by 8,125,021 between 2000 and 2024, a rise of 256.37%.
- The series fell by 223,481 in 2020, then increased by 571,710 in 2021.
- The 2024 increase of 615,687 was the largest annual gain recorded after 2008 in this series.
- The male share declined from 70.99% in 2000 to 64.06% in 2024 while remaining well above one-half of the population.
The Female Population Grew Faster, but the Male Majority Remained
Resident Population by Sex, 2000–2024
Administrative-record estimates for all people residing in the UAE
Source: Federal Competitiveness and Statistics Centre. The reference period is not stated in the published metadata.
Dubai’s Pyramid Is Widest Between Ages 25 and 44
Dubai provides the clearest current official age-by-sex detail. At the end of 2024, 2,409,200 residents were aged 25–44, equal to 56.72% of the emirate’s population. The sex balance was close among children but shifted sharply from age 20 as the male working-age population expanded.
This emirate-level table is not presented as a national population pyramid. It is used to show the labour-linked age and sex pattern that is partly hidden by national broad-age percentages.
Dubai Population Pyramid, 2024
Usually resident population by age group and sex
Source: Dubai Data and Statistics Establishment, Population Bulletin Emirate of Dubai 2024. Male values are stored as negative only to render the left side of the pyramid.
| Age group | Male | Female | Total | Share of Dubai | Men per 100 women | Year | Source |
|---|---|---|---|---|---|---|---|
| 0–4 | 94,330 | 90,282 | 184,612 | 4.35% | 104 | 2024 | DDSE |
| 5–9 | 100,882 | 96,717 | 197,599 | 4.65% | 104 | 2024 | DDSE |
| 10–14 | 89,961 | 85,902 | 175,863 | 4.14% | 105 | 2024 | DDSE |
| 15–19 | 78,826 | 66,929 | 145,755 | 3.43% | 118 | 2024 | DDSE |
| 20–24 | 288,769 | 82,978 | 371,747 | 8.75% | 348 | 2024 | DDSE |
| 25–29 | 457,701 | 157,342 | 615,043 | 14.48% | 291 | 2024 | DDSE |
| 30–34 | 460,746 | 194,701 | 655,447 | 15.44% | 237 | 2024 | DDSE |
| 35–39 | 457,149 | 181,812 | 638,961 | 15.04% | 251 | 2024 | DDSE |
| 40–44 | 359,370 | 140,379 | 499,749 | 11.76% | 256 | 2024 | DDSE |
| 45–49 | 230,892 | 93,215 | 324,107 | 7.63% | 248 | 2024 | DDSE |
| 50–54 | 136,285 | 55,881 | 192,166 | 4.52% | 244 | 2024 | DDSE |
| 55–59 | 78,366 | 34,599 | 112,965 | 2.66% | 226 | 2024 | DDSE |
| 60–64 | 38,386 | 21,687 | 60,073 | 1.41% | 177 | 2024 | DDSE |
| 65–69 | 20,200 | 14,824 | 35,024 | 0.82% | 136 | 2024 | DDSE |
| 70–74 | 10,345 | 9,538 | 19,883 | 0.47% | 108 | 2024 | DDSE |
| 75+ | 9,292 | 9,914 | 19,206 | 0.45% | 94 | 2024 | DDSE |
DDSE: Dubai Data and Statistics Establishment. Sex ratios are derived from the published male and female counts.
Where the Gender Balance Shifts
- The three groups below age 15 each recorded about 104–105 males per 100 females.
- The ratio reached 348 males per 100 females at ages 20–24 and remained above 230 from ages 25–59.
- The 30–34 group was the largest, with 655,447 residents.
- Women outnumbered men only in the open-ended 75+ group, with 9,914 women and 9,292 men.
Low National Fertility Does Not Account for Recent Population Growth
The World Bank’s modelled total fertility rate declined from 6.499 births per woman in 1960 to 1.213 in 2024. It moved below the broad 2.1 benchmark in 2006 and has remained below it in every year since.
The national TFR is a period measure for the total resident population. It is not the fertility rate of Emirati citizens, a crude birth rate or a count of births. Its coexistence with rapid population growth should not be read as a birth-led growth pattern.
National Total Fertility Rate, Selected Years 1960–2024
Births per woman under current age-specific fertility rates
Source: World Bank World Development Indicators. The 2.1 line is a broad replacement-level benchmark, not a fixed country-specific threshold.
| Year | Total fertility rate | Difference from 2.1 benchmark | Measure type | Source |
|---|---|---|---|---|
| 1960 | 6.499 | +4.399 | Modelled period TFR | World Bank WDI |
| 1970 | 6.519 | +4.419 | Modelled period TFR | World Bank WDI |
| 1980 | 5.953 | +3.853 | Modelled period TFR | World Bank WDI |
| 1990 | 4.506 | +2.406 | Modelled period TFR | World Bank WDI |
| 2000 | 2.733 | +0.633 | Modelled period TFR | World Bank WDI |
| 2005 | 2.232 | +0.132 | Modelled period TFR | World Bank WDI |
| 2006 | 1.958 | −0.142 | Modelled period TFR | World Bank WDI |
| 2008 | 1.516 | −0.584 | Modelled period TFR | World Bank WDI |
| 2010 | 1.565 | −0.535 | Modelled period TFR | World Bank WDI |
| 2015 | 1.417 | −0.683 | Modelled period TFR | World Bank WDI |
| 2019 | 1.247 | −0.853 | Modelled period TFR | World Bank WDI |
| 2020 | 1.289 | −0.811 | Modelled period TFR | World Bank WDI |
| 2021 | 1.162 | −0.938 | Modelled period TFR | World Bank WDI |
| 2022 | 1.148 | −0.952 | Modelled period TFR | World Bank WDI |
| 2023 | 1.200 | −0.900 | Modelled period TFR | World Bank WDI |
| 2024 | 1.213 | −0.887 | Modelled period TFR | World Bank WDI |
Urban Population Is Concentrated in Metropolitan Systems
World Bank WDI classifies 88.01% of the UAE population as urban in 2024. That national share does not describe how people are distributed within metropolitan areas or how many people use a city during the working day.
Dubai’s register-based bulletin separates 4,248,200 usual residents from a peak-hour active population of 5,937,800. The wider count includes workers living outside Dubai, temporary residents and other people moving through the emirate during peak hours.
| Geography | Measure | Value | Reference | Measure type | Source |
|---|---|---|---|---|---|
| United Arab Emirates | Urban population share | 88.01% | 2024 | Modelled share using national urban classification | World Bank WDI |
| Dubai | Usually resident population | 4,248,200 | End of 2024 | Revised register-based estimate | DDSE |
| Dubai | Outside-resident workers and temporary residents | 1,689,600 | Peak hours, 2024 | Active-population component | DDSE |
| Dubai | Active population during peak hours | 5,937,800 | 6:30 a.m.–8:30 p.m., 2024 | Resident and non-resident active population | DDSE |
| Abu Dhabi Emirate | Resident population | 4,135,985 | 2024 | Register-based annual estimate | SCAD |
Dubai Resident and Peak-Hour Population Measures
Counts serving different planning purposes at the end of 2024
Source: Dubai Data and Statistics Establishment. The active total is 39.77% above the usually resident count.
Why the Daytime Count Is Larger
- Dubai’s peak-hour estimate adds 1,689,600 people to the usually resident population.
- The added group equals 28.45% of the active peak-hour total.
- The official bulletin links part of the difference to employees who live in neighbouring emirates and travel into Dubai.
- Resident and active-population figures answer different planning questions and should not be combined as separate resident groups.
Abu Dhabi’s Population Is Concentrated in the Capital Region
Abu Dhabi Emirate reached 4,135,985 residents in 2024. The Abu Dhabi Region contained 68% of the emirate’s population and recorded the fastest regional growth during the year. Al Dhafra had the highest working-age share, at 89.5%, and the smallest share aged 65 or older, at 1.0%.
| Region | 2023 revised population | 2024 population | 2024 growth | Share of emirate | Ages 0–14 | Ages 15–64 | Ages 65+ | Source |
|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Region | 2,595,390 | 2,823,340 | 8.8% | 68% | 14.3% | 83.9% | 1.8% | SCAD |
| Al Ain Region | 945,600 | 986,910 | 4.4% | 24% | 16.8% | 80.9% | 2.3% | SCAD |
| Al Dhafra Region | 306,595 | 325,735 | 6.2% | 8% | 9.5% | 89.5% | 1.0% | SCAD |
Source: Statistics Centre – Abu Dhabi, 2024 register-based population release. SCAD rounds detailed population tables to multiples of five.
Three Statistical Boundaries Change the Interpretation
The federal total covers all recorded residents. The current published 2000–2024 series does not provide an Emirati and non-Emirati split.
The 1.213 TFR is a modelled national period measure. It should not be assigned to citizen families or used as a birth count.
Dubai’s 5.94 million peak-hour estimate includes its 4.25 million usual residents plus people who live elsewhere or are present temporarily.
FCSC, DDSE, SCAD and World Bank indicators differ in geography, reference time and estimation method. Values are compared only where those boundaries remain visible.
Data Sources and Methodology
The profile prioritises administrative-record population estimates for national and emirate counts. Internationally harmonised World Bank indicators are used for fertility, broad age structure and urban share because they supply consistent annual definitions across time. They are not substituted for the official federal resident count.
Annual population change equals the current FCSC total minus the previous year’s total. Annual change percentage divides that difference by the previous year’s total. Sex ratios equal male population divided by female population, multiplied by 100. The fertility benchmark difference equals the published TFR minus 2.1. These derived values are rounded only for display.
| Source | Release or data year | Used for | Measure type |
|---|---|---|---|
| Federal Competitiveness and Statistics Centre, UAE.Stat | 2000–2024 series | National resident population, sex distribution and derived annual change | Administrative-record population estimate; reference period not stated |
| Gulf Labour Markets, Migration and Population Programme | FCSC series accessed March 2026 | Transcription check and metadata for the FCSC 2000–2024 series | Secondary reproduction of official FCSC values, not an independent estimate |
| Dubai Data and Statistics Establishment | Population Bulletin 2024 | Dubai age-sex structure, usual residents and peak-hour active population | Revised register-based end-year estimate and active-population estimate |
| Statistics Centre – Abu Dhabi | 2024 annual population release | Abu Dhabi regional population, growth and broad age shares | Register-based resident population estimate with revised 2023 base |
| World Bank World Development Indicators | 1960–2024 series, updated 2026 | Total fertility, broad age structure and urban population share | Internationally harmonised modelled indicators using UN and national inputs |
Methodological Safety Note: The 2024 FCSC figure is an administrative-record resident population estimate, while World Bank age, fertility and urban indicators are modelled or harmonised annual measures. They should not be multiplied or subtracted to create new population counts. Dubai’s active-population estimate is broader than its resident estimate. Abu Dhabi’s regional tables may contain small rounding differences. The national TFR does not measure Emirati citizen fertility, and the urban share follows the source’s national urban classification.