Europe · Eastern Europe
Ukraine Demographics
Ukraine combines population decline, wartime displacement, very low fertility, a high female share, and an older age structure than the world average.
Main values use World Bank World Development Indicators, UN World Population Prospects 2024 as processed by Our World in Data, State Statistics Service of Ukraine publication metadata, and PopulationPyramids.org age-structure tables based on UN WPP data.
Last updated: July 2, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Total population, midyear estimate | 38,980,376 | 2025 | World Bank WDI via FRED |
| Population growth, annual | +2.92% | 2025 | World Bank WDI |
| Median age | 42.9 years | 2025 profile | PopulationPyramids.org, UN WPP basis |
| Total fertility rate | 0.988 births per woman | 2024 | World Bank WDI via FRED |
| Life expectancy at birth, total | 74.692 years | 2024 | World Bank WDI via FRED |
| Life expectancy at birth, men | 69.8 years | 2024 | PopulationPyramids.org, UN WPP basis |
| Life expectancy at birth, women | 79.4 years | 2024 | PopulationPyramids.org, UN WPP basis |
| Urban population share | 70.28% | 2024 | World Bank WDI |
| Population ages 0-14 | 13.89% of total population | 2024 | World Bank WDI |
| Population ages 15-64 | 67.15% of total population | 2024 | World Bank WDI |
| Population ages 65+ | 18.96% of total population | 2024 | World Bank WDI |
| Female share of population | 53.5% | 2024 | World Bank Gender Data Portal |
| Male population | 18,137,517 | 2025 profile | PopulationPyramids.org, UN WPP basis |
| Female population | 20,842,868 | 2025 profile | PopulationPyramids.org, UN WPP basis |
| Sex ratio | 87.0 males per 100 females | 2025 profile | PopulationPyramids.org, UN WPP basis |
| Net migration | +1,702,358 | 2025 | World Bank WDI country profile |
| Official present-population publication | Publication available; visible value not used here | January 1, 2022 | State Statistics Service of Ukraine |
Table analysis
- The 2025 World Bank midyear estimate is 38,980,376, while the age-structure profile rounds to a very close 38,980,385.
- The 2024 fertility rate of 0.988 births per woman is far below the broad replacement benchmark of 2.1.
- The 2024 age shares show a small youth cohort and a large older population: 13.89% ages 0-14 and 18.96% ages 65+.
- Male and female totals are not balanced: the 2025 profile gives 87.0 males per 100 females.
- Population definitions differ by source; midyear estimates, official present-population counts, and projection values should not be treated as the same measure.
Population Trend
Ukraine Population, 1960-2025
Midyear population estimates show growth into the early 1990s, long decline after 1993, and sharp wartime change after 2021.
Source: World Bank World Development Indicators via FRED. Total population uses the de facto midyear estimate definition.
Trend analysis
- The selected series rises from 42.8 million in 1960 to 52.1 million in 1990.
- After 1990, the series falls to 49.6 million in 2000 and 44.7 million in 2020.
- The largest break in the recent selected rows is from 44.3 million in 2021 to 41.0 million in 2022.
- The 2025 estimate is higher than 2024 in the WDI series, but wartime displacement and population definitions make single-year comparisons sensitive.
Historical Population Table
| Year | Population | Change from previous listed row | Percent change from previous listed row | Source |
|---|---|---|---|---|
| 1960 | 42,824,093 | Data not available | Data not available | World Bank WDI via FRED |
| 1970 | 47,261,306 | +4,437,213 | +10.36% | World Bank WDI via FRED |
| 1980 | 49,955,152 | +2,693,846 | +5.70% | World Bank WDI via FRED |
| 1990 | 52,054,092 | +2,098,940 | +4.20% | World Bank WDI via FRED |
| 2000 | 49,556,660 | -2,497,432 | -4.80% | World Bank WDI via FRED |
| 2010 | 46,456,003 | -3,100,657 | -6.26% | World Bank WDI via FRED |
| 2020 | 44,680,014 | -1,775,989 | -3.82% | World Bank WDI via FRED |
| 2021 | 44,298,640 | -381,374 | -0.85% | World Bank WDI via FRED |
| 2022 | 41,048,766 | -3,249,874 | -7.34% | World Bank WDI via FRED |
| 2023 | 37,732,836 | -3,315,930 | -8.08% | World Bank WDI via FRED |
| 2024 | 37,860,221 | +127,385 | +0.34% | World Bank WDI via FRED |
| 2025 | 38,980,376 | +1,120,155 | +2.96% | World Bank WDI via FRED |
Table analysis
- The selected historical peak in this table is 52,054,092 in 1990.
- The 2023 estimate is 37,732,836, lower than 2021 by 6,565,804.
- Changes in the selected decadal rows are not annual rates; they compare each row with the previous visible row.
- Recent annual rows are shown separately from 2020 to 2025 to make the wartime discontinuity visible.
Fertility and Replacement Benchmark
Ukraine Fertility Rate Compared With Replacement Level
The 2024 fertility rate is compared with the broad 2.1 births-per-woman replacement benchmark.
Source: World Bank World Development Indicators via FRED for Ukraine, 2024. Replacement benchmark is a broad demographic reference, not a country-specific threshold.
Chart analysis
- Ukraine’s 2024 fertility rate is 0.988 births per woman.
- The value is less than half of the broad 2.1 replacement benchmark.
- Low fertility should be read together with migration and age structure; it does not explain total population change alone.
Life Expectancy by Sex
Life Expectancy at Birth, 2024
Total life expectancy is shown with male and female estimates from the age-profile source.
Sources: World Bank WDI via FRED for total life expectancy; PopulationPyramids.org, UN WPP basis, for male and female profile values.
Chart analysis
- Total life expectancy at birth is 74.692 years in the 2024 WDI series.
- The 2024 profile values show 69.8 years for men and 79.4 years for women.
- The male-female gap in the profile values is 9.6 years.
- The total, male and female values come from closely related but not identical presentation layers; use the source note when comparing them.
Broad Age Structure
Ukraine Broad Age Groups
Broad age groups show the size of youth, working-age and older populations in the current age-profile dataset.
Source: PopulationPyramids.org 2025 profile, based on UN WPP population structure data. This is a broad age structure chart, not a full population pyramid.
Chart analysis
- The working-age group is the largest broad group at 67.3%.
- The older population share is 19.0%, larger than the youth share of 13.7% in this profile.
- The smaller youth share aligns with very low fertility and long-running population decline.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 5,338,124 | 13.7% | 2025 profile | PopulationPyramids.org, UN WPP basis |
| 15-64 | 26,247,003 | 67.3% | 2025 profile | PopulationPyramids.org, UN WPP basis |
| 65+ | 7,395,258 | 19.0% | 2025 profile | PopulationPyramids.org, UN WPP basis |
Five-Year Age Distribution
| Age group | Population | Share | Category | Source |
|---|---|---|---|---|
| 0-4 | 1,317,341 | 3.4% | Youth | PopulationPyramids.org, UN WPP basis |
| 5-9 | 1,787,047 | 4.6% | Youth | PopulationPyramids.org, UN WPP basis |
| 10-14 | 2,233,736 | 5.7% | Youth | PopulationPyramids.org, UN WPP basis |
| 15-19 | 2,203,974 | 5.7% | Young adult | PopulationPyramids.org, UN WPP basis |
| 20-24 | 1,977,444 | 5.1% | Young adult | PopulationPyramids.org, UN WPP basis |
| 25-29 | 2,147,794 | 5.5% | Working age | PopulationPyramids.org, UN WPP basis |
| 30-34 | 2,648,294 | 6.8% | Working age | PopulationPyramids.org, UN WPP basis |
| 35-39 | 3,332,329 | 8.5% | Working age | PopulationPyramids.org, UN WPP basis |
| 40-44 | 3,218,443 | 8.3% | Working age | PopulationPyramids.org, UN WPP basis |
| 45-49 | 2,827,804 | 7.3% | Working age | PopulationPyramids.org, UN WPP basis |
| 50-54 | 2,540,040 | 6.5% | Working age | PopulationPyramids.org, UN WPP basis |
| 55-59 | 2,595,849 | 6.7% | Working age | PopulationPyramids.org, UN WPP basis |
| 60-64 | 2,755,032 | 7.1% | Working age | PopulationPyramids.org, UN WPP basis |
| 65-69 | 2,497,546 | 6.4% | Senior | PopulationPyramids.org, UN WPP basis |
| 70-74 | 1,929,599 | 5.0% | Senior | PopulationPyramids.org, UN WPP basis |
| 75-79 | 1,251,788 | 3.2% | Senior | PopulationPyramids.org, UN WPP basis |
| 80-84 | 729,495 | 1.9% | Senior | PopulationPyramids.org, UN WPP basis |
| 85-89 | 690,338 | 1.8% | Senior | PopulationPyramids.org, UN WPP basis |
| 90-94 | 199,778 | 0.5% | Senior | PopulationPyramids.org, UN WPP basis |
| 95-99 | 82,237 | 0.2% | Senior | PopulationPyramids.org, UN WPP basis |
| 100+ | 14,477 | 0.0% | Senior | PopulationPyramids.org, UN WPP basis |
Table analysis
- The largest five-year group in this table is 35-39, with 3,332,329 people.
- The 40-44 group is also large at 3,218,443.
- The combined 0-14 population is 5,338,124, smaller than the 65+ population of 7,395,258.
- This table contains total population by age group, not male and female counts by age. It should not be displayed as a population pyramid.
Sex Distribution
| Measure | Value | Share or ratio | Year | Source |
|---|---|---|---|---|
| Male population | 18,137,517 | 46.5% | 2025 profile | PopulationPyramids.org, UN WPP basis |
| Female population | 20,842,868 | 53.5% | 2025 profile | PopulationPyramids.org, UN WPP basis |
| Female surplus | 2,705,351 | 6.9% of total population | 2025 profile | PopulationPyramids.org, UN WPP basis |
| Sex ratio | 87.0 | Males per 100 females | 2025 profile | PopulationPyramids.org, UN WPP basis |
Age-sex analysis
- The profile gives 20,842,868 females and 18,137,517 males.
- The female surplus is 2,705,351 people.
- The sex ratio is 87.0 males per 100 females.
- Detailed male and female counts by five-year age group were not available in the current visible dataset used here, so no native population pyramid is included.
Migration and Population Change
| Year | Measure | Value | Coverage note | Source |
|---|---|---|---|---|
| 2022 | Net migration outflow estimate | -5,700,000 | UN estimate cited in OWID discussion of the WPP 2024 revision | UN WPP 2024, processed by Our World in Data |
| 2023 | Net migration | -300,000 | Annual net migration estimate | Our World in Data country profile, UN WPP basis |
| 2025 | Net migration | +1,702,358 | World Bank WDI country-profile value; migration definitions and refugee treatment can affect comparability | World Bank WDI country profile |
Table analysis
- The 2022 value shown here is a very large net outflow estimate: -5.7 million.
- The 2023 value is much smaller but remains negative at -300,000.
- The 2025 WDI country-profile value is positive at +1,702,358.
- These migration entries should be read as source-defined estimates, not as a direct count of all displaced people.
Projection Scenario
| Year | Projected population | Scenario | Source |
|---|---|---|---|
| 2023 | 37,732,836 | Estimate baseline used in profile | Our World in Data country profile, UN WPP basis |
| 2050 | 31,990,132 | UN projection shown by WHO country profile | WHO country profile, UN WPP basis |
| 2100 | 15.20 million | UN medium projection | Our World in Data country profile, UN WPP basis |
Projection analysis
- The 2050 projection shown here is 31,990,132.
- The 2100 medium projection shown in the OWID profile is 15.20 million.
- Projection values are scenario-based estimates, not guaranteed outcomes.
- Projection series are kept separate from the historical population trend chart.
Demographic Overview
The WDI series shows Ukraine below its 1990 population peak, with a sharp break after 2021 and a partial rebound in the 2024-2025 estimates.
The 2024 total fertility rate is 0.988 births per woman, far below the broad replacement benchmark of 2.1.
The broad age profile has a smaller youth share than older share: 13.7% ages 0-14 compared with 19.0% ages 65+.
The current profile gives 87.0 males per 100 females, with females making up 53.5% of the population.
Migration estimates change sharply by year and definition; wartime displacement makes source notes necessary for every migration value.
Official present-population counts, WDI midyear estimates, UN model estimates and projection scenarios are different measures.
Data Sources and Methodology
| Source | Year or release | Used for |
|---|---|---|
| World Bank World Development Indicators via FRED | Values through 2025 for population; 2024 for fertility and life expectancy | Population cards, historical population table, fertility card, total life expectancy card, population trend chart |
| World Bank World Development Indicators country profile | 2025 profile values | Population growth and latest net migration card |
| World Bank Gender Data Portal | 2024 | Female share indicator |
| Our World in Data, UN WPP 2024 basis | 2026 profile page; UN WPP 2024 data basis | 2023 population profile values, fertility context, life expectancy context, migration notes, 2100 projection |
| PopulationPyramids.org, UN WPP basis | 2025 profile | Median age, broad age structure, five-year age distribution, male and female population totals, sex ratio, life expectancy by sex profile values |
| WHO country profile, UN WPP basis | 2023 baseline and 2050 projection | 2050 projection table value |
| State Statistics Service of Ukraine | Publication for January 1, 2022 | Official-data availability note; no hidden value from this publication is inserted without visible confirmation |
Method note
- WDI total population is a de facto midyear estimate; it is not the same as a resident-registration count or present-population publication.
- PopulationPyramids.org values are used only where the visible profile provides age, sex and median-age values based on UN WPP data.
- Projection rows are separated from historical rows because they depend on scenario assumptions.
- Rounded percentages can differ slightly from percentages computed from displayed counts.
Methodological Safety Note
Methodological Safety Note: Ukraine demographic data is sensitive to population definition, territorial coverage, displacement, refugee treatment, rounding and source year. WDI midyear estimates, official present-population publications, UN model estimates and projection scenarios are separate data types. Fertility is births per woman, not crude birth rate. Net migration is not the same as refugee stock. The five-year age distribution shown here is total population by age group; detailed male and female age-group counts were not available in the visible dataset used here, so no population pyramid is generated.
Ukraine Demographics FAQ
What is Ukraine’s population in the latest WDI series?
The latest WDI value used here is 38,980,376 for 2025. It is a midyear estimate and should not be treated as an official census count.
Is Ukraine’s fertility rate below replacement level?
Yes. The 2024 WDI fertility rate is 0.988 births per woman, below the broad replacement benchmark of 2.1.
Does this page include a population pyramid?
No. The page includes broad and five-year total age distribution data, but not verified male and female counts by five-year age group. A native population pyramid requires age-by-sex data.
Why do population values differ across sources?
Sources can use different definitions, including de facto midyear estimates, official present population, resident population, modeled estimates or projection scenarios. Wartime displacement adds more uncertainty to direct comparisons.