Europe · Northern Europe
Sweden Demographics
Sweden combines slow resident population growth, sustained positive migration, low fertility, high life expectancy, and a broad older-age population share above one fifth of the population.
Latest resident-population stock uses Statistics Sweden data for 30 June 2026. Full-year demographic indicators use Statistics Sweden’s 2025 annual data unless another reference period is shown. Urban share uses World Bank WDI / UN World Urbanization Prospects. Median age uses Our World in Data based on UN WPP 2024.
Last updated: August 27, 2026
Core Demographic Indicators
First Half of 2026 Population Update
Statistics Sweden recorded 10,610,483 residents on 30 June 2026. The population increased by 4,954 during January-June, while births remained above deaths and registered migration also remained positive.
| Indicator | Value | Reference period | Source |
|---|---|---|---|
| Resident population | 10,610,483 | 30 June 2026 | Statistics Sweden |
| Population increase | +4,954 | January-June 2026 | Statistics Sweden |
| Births | 50,329 | January-June 2026 | Statistics Sweden |
| Deaths | 47,499 | January-June 2026 | Statistics Sweden |
| Natural increase | +2,830 | January-June 2026 | Statistics Sweden |
| Immigration | 36,675 | January-June 2026 | Statistics Sweden |
| Emigration | 35,454 | January-June 2026 | Statistics Sweden |
| Net migration | +1,221 | January-June 2026 | Statistics Sweden |
Half-year analysis
- Births exceeded deaths by 2,830 during the first six months of 2026.
- Immigration exceeded emigration by 1,221, so registered international migration remained positive.
- These are half-year figures. Statistics Sweden’s table also includes an adjustment item, and its disclosure-control method means reported components do not always sum exactly to the headline population increase.
2025 Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Resident population | 10,605,529 | 2025 | Statistics Sweden |
| Men | 5,330,576 | 2025 | Statistics Sweden |
| Women | 5,274,950 | 2025 | Statistics Sweden |
| Male share | 50.26% | 2025 | Derived from Statistics Sweden resident counts |
| Female share | 49.74% | 2025 | Derived from Statistics Sweden resident counts |
| Sex ratio | 101.1 men per 100 women | 2025 | Derived from Statistics Sweden resident counts |
| Population growth | +17,821 | 2025 | Statistics Sweden |
| Population growth rate | 1.7 per 1,000 inhabitants | 2025 | Statistics Sweden |
| Births | 97,491 | 2025 | Statistics Sweden |
| Deaths | 92,212 | 2025 | Statistics Sweden |
| Natural increase | +5,279 | 2025 | Derived from Statistics Sweden births and deaths |
| Total fertility rate | 1.42 births per woman | 2025 | Statistics Sweden |
| Life expectancy at birth, men | 82.5 years | 2025 | Statistics Sweden |
| Life expectancy at birth, women | 85.6 years | 2025 | Statistics Sweden |
| Infant mortality rate | 1.8 per 1,000 live births | 2025 | Statistics Sweden |
| In-migration | 89,434 | 2025 | Statistics Sweden |
| Out-migration | 77,483 | 2025 | Statistics Sweden |
| Registered net migration | +11,951 | 2025 | Derived from Statistics Sweden in-migration and out-migration |
| Aged 0-17 | 2,129,249 · 20.1% | 2025 | Statistics Sweden |
| Aged 65+ | 2,235,539 · 21.1% | 2025 | Statistics Sweden |
| Foreign-born population | 2,210,638 · 20.8% | 2025 | Statistics Sweden |
| Foreign background | 2,936,843 · 27.7% | 2025 | Statistics Sweden |
| Household units | 5,002,559 | 2025 | Statistics Sweden |
| Urban population share | 88.98% | 2024 | World Bank WDI / UN World Urbanization Prospects |
| Median age | 39.9 years | 2023 | Our World in Data based on UN WPP 2024 |
Table analysis
- The 2025 year-end resident population was 10,605,529, with men slightly above women in the total count.
- Registered population growth in 2025 was +17,821, equal to 1.7 per 1,000 inhabitants.
- In 2025, births exceeded deaths by 5,279, while registered net migration added 11,951.
- The 65+ population reached 2,235,539, or 21.1% of residents.
- Median age and urban share use different international datasets and should not be read as SCB resident-register values.
Population Trend
Sweden Population, 1960-2025
Resident population on 31 December for selected years
Source: Statistics Sweden, Sweden’s population in summary 1960-2025. Values are resident population on 31 December. The 30 June 2026 stock is kept in the half-year update rather than added to this year-end series.
Trend analysis
- The selected SCB series rises from 7.50 million in 1960 to 10.61 million in 2025.
- The population passed 10 million between the 2015 and 2020 summary points.
- Growth continued in 2025, but the annual increase was much smaller than in 2015 or 2020. The newer 30 June 2026 stock is reported separately because it uses a different reference date.
Population and Vital Statistics, 1960-2025
| Year | Population | Growth | Growth per 1,000 | Births | Deaths | Natural increase | Fertility rate | Immigration | Emigration | Net migration | Aged 65+ share | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 7,497,967 | +35,827 | 4.8 | 102,219 | 75,093 | +27,126 | 2.17 | 26,143 | 15,138 | +11,005 | 11.8% | Statistics Sweden |
| 1970 | 8,081,229 | +76,872 | 9.5 | 110,150 | 80,026 | +30,124 | 1.94 | 77,326 | 28,635 | +48,691 | 13.8% | Statistics Sweden |
| 1975 | 8,208,442 | +31,751 | 3.9 | 103,632 | 88,208 | +15,424 | 1.78 | 44,133 | 27,249 | +16,884 | 15.2% | Statistics Sweden |
| 1980 | 8,317,937 | +14,927 | 1.8 | 97,064 | 91,800 | +5,264 | 1.68 | 39,426 | 29,839 | +9,587 | 16.4% | Statistics Sweden |
| 1985 | 8,358,139 | +15,518 | 1.9 | 98,463 | 94,032 | +4,431 | 1.73 | 33,127 | 22,036 | +11,091 | 17.4% | Statistics Sweden |
| 1990 | 8,590,630 | +63,594 | 7.5 | 123,938 | 95,161 | +28,777 | 2.14 | 60,048 | 25,196 | +34,852 | 17.8% | Statistics Sweden |
| 1995 | 8,837,496 | +21,115 | 2.4 | 103,422 | 93,955 | +9,467 | 1.74 | 45,887 | 33,984 | +11,903 | 17.5% | Statistics Sweden |
| 2000 | 8,882,792 | +21,366 | 2.4 | 90,441 | 93,461 | -3,020 | 1.50 | 58,659 | 34,091 | +24,568 | 17.2% | Statistics Sweden |
| 2005 | 9,047,752 | +36,360 | 4.0 | 101,346 | 91,710 | +9,636 | 1.77 | 65,229 | 38,118 | +27,111 | 17.3% | Statistics Sweden |
| 2010 | 9,415,570 | +74,888 | 8.0 | 115,641 | 90,487 | +25,154 | 1.98 | 98,801 | 48,853 | +49,948 | 18.5% | Statistics Sweden |
| 2015 | 9,851,017 | +103,662 | 10.6 | 114,870 | 90,907 | +23,963 | 1.85 | 134,240 | 55,830 | +78,410 | 19.8% | Statistics Sweden |
| 2020 | 10,379,295 | +51,706 | 5.0 | 113,077 | 98,124 | +14,953 | 1.66 | 82,518 | 48,937 | +33,581 | 20.1% | Statistics Sweden |
| 2025 | 10,605,529 | +17,821 | 1.7 | 97,491 | 92,212 | +5,279 | 1.42 | 89,434 | 77,483 | +11,951 | 21.1% | Statistics Sweden |
Table analysis
- Population rose by 3.11 million between 1960 and 2025 in the selected SCB summary points.
- The 2015 row records the largest annual increase in this selected table: +103,662.
- The 2025 fertility rate, 1.42, is lower than every earlier selected year in this SCB table.
- The 65+ share rose from 11.8% in 1960 to 21.1% in 2025.
- Net migration is calculated here as in-migration minus out-migration for the same SCB year. The January-June 2026 flows are kept separate from these full-year rows.
Population Growth and Natural Change
Population Growth per 1,000 Inhabitants
Selected years from Statistics Sweden summary data
Source: Statistics Sweden. Unit: population growth per 1,000 inhabitants.
Trend analysis
- The 2025 rate was 1.7 per 1,000, the lowest value in this selected SCB summary table.
- The 2015 value was 10.6 per 1,000, reflecting much faster growth in that year.
- The population still grew in 2025 because natural increase and registered net migration were both positive.
Broad Age Structure
Sweden Broad Age Structure, 2025
Resident population grouped as 0-17, 18-64 and 65+
Source: Statistics Sweden. The 18-64 group is derived from total population minus the published 0-17 and 65+ groups.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-17 | 2,129,249 | 20.1% | 2025 | Statistics Sweden |
| 18-64 | 6,240,741 | 58.8% | 2025 | Derived from Statistics Sweden total, 0-17 and 65+ |
| 65+ | 2,235,539 | 21.1% | 2025 | Statistics Sweden |
Age-sex analysis
- The 65+ group is larger than the 0-17 group in the 2025 SCB summary: 2,235,539 versus 2,129,249.
- The derived 18-64 group accounts for 58.8% of the resident population.
- This is not a population pyramid because detailed 5-year age-by-sex rows are not included in the extracted dataset used here.
Male and Female Population Over Time
Men and Women in Sweden, 1960-2025
Resident population by sex in selected SCB summary years
Source: Statistics Sweden. Values are resident population on 31 December.
| Year | Men | Women | Total | Male share | Female share | Sex ratio | Source |
|---|---|---|---|---|---|---|---|
| 1960 | 3,740,119 | 3,757,848 | 7,497,967 | 49.88% | 50.12% | 99.5 | Statistics Sweden |
| 1970 | 4,035,911 | 4,045,318 | 8,081,229 | 49.94% | 50.06% | 99.8 | Statistics Sweden |
| 1980 | 4,119,822 | 4,198,115 | 8,317,937 | 49.53% | 50.47% | 98.1 | Statistics Sweden |
| 1990 | 4,244,017 | 4,346,613 | 8,590,630 | 49.40% | 50.60% | 97.6 | Statistics Sweden |
| 2000 | 4,392,753 | 4,490,039 | 8,882,792 | 49.45% | 50.55% | 97.8 | Statistics Sweden |
| 2010 | 4,690,244 | 4,725,326 | 9,415,570 | 49.81% | 50.19% | 99.3 | Statistics Sweden |
| 2015 | 4,930,966 | 4,920,051 | 9,851,017 | 50.06% | 49.94% | 100.2 | Statistics Sweden |
| 2020 | 5,222,847 | 5,156,448 | 10,379,295 | 50.32% | 49.68% | 101.3 | Statistics Sweden |
| 2025 | 5,330,576 | 5,274,950 | 10,605,529 | 50.26% | 49.74% | 101.1 | Statistics Sweden |
Data analysis
- The sex ratio moved from fewer than 100 men per 100 women in 1960 to 101.1 in 2025.
- Women were slightly more numerous through the earlier selected points, while men were slightly more numerous in 2015, 2020 and 2025.
- The 2025 difference between men and women is 55,626 persons.
Fertility and Replacement Benchmark
Total Fertility Rate, 1960-2025
Births per woman compared with the 2.1 replacement-level benchmark
Source: Statistics Sweden. Replacement level is shown as a broad benchmark, not a country-specific threshold.
Trend analysis
- The 2025 fertility rate was 1.42 births per woman.
- Among these selected SCB years, fertility was above 2.1 in 1960 and 1990.
- The 2025 value is 0.68 below the 2.1 benchmark.
Life Expectancy by Sex
Life Expectancy at Birth, 2025
Men and women, years
Source: Statistics Sweden, 2025 life expectancy table values in the population summary.
| Year | Men | Women | Female-male gap | Source |
|---|---|---|---|---|
| 1960 | 71.2 | 74.9 | 3.7 years | Statistics Sweden |
| 1980 | 72.8 | 78.8 | 6.0 years | Statistics Sweden |
| 2000 | 77.4 | 82.0 | 4.6 years | Statistics Sweden |
| 2020 | 80.6 | 84.3 | 3.7 years | Statistics Sweden |
| 2025 | 82.5 | 85.6 | 3.1 years | Statistics Sweden |
Life expectancy analysis
- Life expectancy at birth reached 82.5 years for men and 85.6 years for women in 2025.
- The female-male gap in the selected values narrowed from 6.0 years in 1980 to 3.1 years in 2025.
- Both male and female life expectancy were higher in 2025 than in every earlier selected row.
Migration Balance
Registered Net Migration, 1960-2025
In-migration minus out-migration in selected SCB summary years
Source: Derived from Statistics Sweden in-migration and out-migration rows. This is a registered-flow measure, not the UN WPP model-estimate series.
| Year | Immigration | Emigration | Net migration | Source |
|---|---|---|---|---|
| 1960 | 26,143 | 15,138 | +11,005 | Statistics Sweden |
| 1970 | 77,326 | 28,635 | +48,691 | Statistics Sweden |
| 1990 | 60,048 | 25,196 | +34,852 | Statistics Sweden |
| 2000 | 58,659 | 34,091 | +24,568 | Statistics Sweden |
| 2010 | 98,801 | 48,853 | +49,948 | Statistics Sweden |
| 2015 | 134,240 | 55,830 | +78,410 | Statistics Sweden |
| 2020 | 82,518 | 48,937 | +33,581 | Statistics Sweden |
| 2025 | 89,434 | 77,483 | +11,951 | Statistics Sweden |
Data analysis
- Every selected row in this table shows positive registered net migration.
- The 2015 row has the largest registered net migration shown here: +78,410.
- In 2025, immigration was 89,434 and emigration was 77,483, leaving +11,951. During January-June 2026, immigration was 36,675 and emigration was 35,454, leaving +1,221.
Urban Population
| Year | Urban population share | Source |
|---|---|---|
| 1960 | 72.49% | World Bank WDI / UN World Urbanization Prospects |
| 1970 | 81.03% | World Bank WDI / UN World Urbanization Prospects |
| 1980 | 83.09% | World Bank WDI / UN World Urbanization Prospects |
| 1990 | 83.10% | World Bank WDI / UN World Urbanization Prospects |
| 2000 | 84.03% | World Bank WDI / UN World Urbanization Prospects |
| 2010 | 85.06% | World Bank WDI / UN World Urbanization Prospects |
| 2020 | 87.98% | World Bank WDI / UN World Urbanization Prospects |
| 2024 | 88.98% | World Bank WDI / UN World Urbanization Prospects |
Urbanization analysis
- The urban share increased from 72.49% in 1960 to 88.98% in 2024 in the international series used here.
- The 2024 estimate places nearly nine in ten residents in areas classified as urban under the source methodology.
- These values should not be read as a Statistics Sweden resident-register classification because the urban definition comes from the World Bank / UN series.
Population Projection Reference
| Year | Population | Type | Scenario or note | Source |
|---|---|---|---|---|
| 2025 | 10,605,529 | Observed resident stock | Population on 31 December | Statistics Sweden population statistics |
| 2035 | near 10.8 million | Projection | Statistics Sweden 2026 projection release, rounded statement | Statistics Sweden population projections |
Projection analysis
- Statistics Sweden projects the population to be near 10.8 million in 2035.
- The rounded 2035 projection is about 190,000 above the resident population recorded on 30 June 2026.
- Projection values are scenario-based estimates, not guaranteed outcomes.
- The 2025 row is observed resident stock; the 2035 row is a projection reference.
Demographic Overview
Sweden’s resident population reached 10,610,483 on 30 June 2026, an increase of 4,954 during the first half of the year.
The 65+ population reached 21.1% in 2025, while the 0-17 group was 20.1% of residents.
The total fertility rate was 1.42 in 2025, below the broad 2.1 replacement-level benchmark.
Registered net migration remained positive in January-June 2026: 36,675 immigrations and 35,454 emigrations produced a balance of +1,221.
World Bank WDI places Sweden’s urban share at 88.98% in 2024, using UN urbanization definitions rather than SCB residence-registration categories.
SCB resident-register values, UN WPP model estimates, and World Bank urban estimates use different definitions and reference dates.
Data Sources and Methodology
The page separates observed resident-register statistics, half-year updates, derived indicators, international estimates, and projections. Rounded international values are not substituted for Statistics Sweden resident-population totals.
| Source | Year or release | Used for | Method note |
|---|---|---|---|
| Statistics Sweden, Population statistics – January-June 2026 | 2026-08-21 | 30 June 2026 resident population and January-June population increase, births, deaths, natural increase, immigration, emigration and net migration | Population increase is the change from 31 December 2025 to 30 June 2026. The table includes an adjustment item and applies controlled random uncertainty for disclosure protection. |
| Statistics Sweden, Sweden’s population in summary 1960-2025 (corrected 2026-06-18) | Published 2026-03-24 | Resident population, sex totals, 0-17, 65+, births, deaths, fertility, life expectancy, infant mortality, migration, household units, foreign-born and foreign-background rows | Population is resident stock on 31 December. From reference year 2025, Statistics Sweden applies controlled random uncertainty for disclosure protection. |
| Statistics Sweden population projections | 2026 release | 2035 projection reference | Projection values are scenario-based forward calculations and are kept separate from observed resident population. |
| World Bank WDI / UN World Urbanization Prospects | 2024 latest visible value for urban share | Urban population share and urban-series table | Urban values use UN urbanization methods and national urban definitions. They are not SCB resident-register categories. |
| Our World in Data based on UN WPP 2024 | 2023 visible value | Median age core indicator | Median age is an international population-estimate series and is not mixed into SCB resident population charts. |
| Statistics Sweden, Population by age and sex, Year 2025 | Latest update 2026-02-24 | Age-sex data availability note | The official table supports age and sex detail, but full 5-year age-by-sex values are not included in the extracted dataset used for this page. No population pyramid is generated here. |
Method note
- Net migration in this page is derived from SCB in-migration minus SCB out-migration for the same period. January-June 2026 values are kept separate from full-year historical rows.
- The 18-64 broad age group is derived from total population minus SCB 0-17 and 65+ counts.
- Urban share and median age use international datasets because those values were not part of the same SCB summary table.
- Projection data is presented as a separate module to avoid mixing observed and projected population rows.
Methodological Safety Note
Methodological Safety Note: Sweden’s resident population is reported for specific reference dates. The 30 June 2026 stock and January-June 2026 flows are not directly interchangeable with the 31 December 2025 stock or full-year 2025 totals. A Statistics Sweden resident count is also not the same measure as a UN mid-year estimate, a census count, or a projection. Migration can refer to registered in- and out-migration, modeled net migration, or projection assumptions. Urban population depends on the urban definition used by the source. Fertility rate is shown as births per woman and the 2.1 replacement level is a broad benchmark. Sex ratio is calculated as men per 100 women from resident counts. Rounded values and derived rows may not exactly match source totals, and Statistics Sweden notes controlled random uncertainty from reference year 2025 for disclosure protection.