Americas · South America
Peru Demographics
Peru combines continued population growth, below-replacement fertility, a still broad working-age base, rising older-age shares, and a highly urban population profile.
Primary national counts use INEI 2025 census/result reporting. International time series, age structure, fertility, urbanization and projections use UN WPP/WUP-based series as published through Worldometer, World Bank WDI, FRED and PopulationPyramids.org. Census counts and mid-year estimates are shown separately.
Last updated: July 2, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population, census/result figure | 34,157,732 | 2025 | INEI 2025 National Census results/reporting |
| Population, mid-year estimate | 34,576,665 | 2025 | UN WPP 2024 medium-variant series via Worldometer |
| Population, mid-year forecast | 34,922,148 | 2026 | UN WPP 2024 medium-variant series via Worldometer |
| Annual population growth | 1.0% | 2025 | World Bank WDI |
| Mean age | 34.2 years | 2025 | INEI 2025 National Census results/reporting |
| Median age | 31.2 years | 2025 | UN WPP 2024 visualisation via PopulationPyramids.org |
| Total fertility rate | 1.965 births per woman | 2024 | World Bank WDI / FRED |
| Replacement-level benchmark | 2.1 births per woman | Reference | Standard demographic benchmark |
| Life expectancy at birth, both sexes | 78.3 years | 2026 demographic table | UN WPP 2024 via Worldometer |
| Life expectancy at birth, males | 76.0 years | 2026 demographic table | UN WPP 2024 via Worldometer |
| Life expectancy at birth, females | 80.6 years | 2026 demographic table | UN WPP 2024 via Worldometer |
| Urban population share | 80.6% | 2025 | UN WUP/WPP-based series via Worldometer |
| Urban population count | 27,880,400 | 2025 | UN WUP/WPP-based series via Worldometer |
| Population aged 0-14 | 8,164,959 people · 23.6% | 2025 | UN WPP 2024 visualisation via PopulationPyramids.org |
| Population aged 15-64 | 23,138,491 people · 66.9% | 2025 | UN WPP 2024 visualisation via PopulationPyramids.org |
| Population aged 65+ | 3,273,225 people · 9.5% | 2025 | UN WPP 2024 visualisation via PopulationPyramids.org |
| Female population | 17,292,043 · 50.6% | 2025 | INEI 2025 National Census results/reporting |
| Male population | 16,865,689 · 49.4% | 2025 | INEI 2025 National Census results/reporting |
| Net migration | 11,931 | 2025 | World Bank WDI |
| Population density | 27 people per km² | 2026 | UN WPP 2024 medium-variant series via Worldometer |
| Lima Metropolitan population | 10,129,708 | 2025 | INEI 2025 National Census results/reporting |
Table analysis
- The official INEI 2025 census/result figure is 34,157,732, while the UN/WPP mid-year estimate shown for 2025 is 34,576,665.
- The difference reflects measurement type: census/result reporting and mid-year model estimates are not the same population measure.
- The 2024 fertility rate of 1.965 births per woman is below the 2.1 replacement-level benchmark.
- Urban population share is above four-fifths of the population in the UN/WUP-based 2025 series.
Population Trend
Peru Population, 1955-2026
Mid-year population estimates and forecast values from the UN WPP 2024 medium-variant series as published by Worldometer.
Source: UN WPP 2024 medium-variant series via Worldometer. Values are mid-year estimates or forecast values, not census counts.
Trend analysis
- The UN/WPP-based series rises from 8.8 million in 1955 to 34.9 million in 2026.
- The fastest 5-year growth rates in the table occur in the 1960s, with annualized rates near 2.9%.
- Recent growth is lower: 1.05% in 2025 and 1.0% in 2026 in the same table.
Historical Population Table
| Year | Population | Data type | Source |
|---|---|---|---|
| 1950 | 7,677,425 | Mid-year estimate | UN WPP visualisation via PopulationPyramids.org |
| 1955 | 8,822,013 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1960 | 10,174,127 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1965 | 11,761,085 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1970 | 13,501,237 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1975 | 15,333,957 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1980 | 17,360,949 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1985 | 19,648,204 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1990 | 22,014,771 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 1995 | 24,348,919 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2000 | 26,598,331 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2005 | 28,101,180 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2010 | 29,086,019 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2015 | 30,457,600 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2020 | 32,838,579 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2022 | 33,475,438 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2023 | 33,845,617 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2024 | 34,217,848 | Mid-year estimate | World Bank WDI / UN WPP-based series |
| 2025 | 34,576,665 | Mid-year estimate | UN WPP 2024 via Worldometer |
| 2026 | 34,922,148 | Forecast mid-year value | UN WPP 2024 via Worldometer |
Table analysis
- The table uses one mid-year population line for trend readability, with the 2025 INEI census/result value kept separate in the indicators table.
- Peru passes 30 million in the table by 2015 and reaches 34.6 million in 2025.
- The 2026 row is a forecast value from the same UN medium-variant series, not an observed census count.
Detailed Population History
| Year | Population | Yearly % change | Yearly change | Net migration | Median age | Fertility rate | Density | Urban pop % | Urban population | World share | World population | Global rank | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34,922,148 | 1.00% | 345,483 | 6,707 | 30.6 | 1.93 | 27 | 80.9% | 28,236,966 | 0.42% | 8,300,678,395 | 48 | UN WPP 2024 via Worldometer |
| 2025 | 34,576,665 | 1.05% | 358,817 | 11,931 | 30.2 | 1.94 | 27 | 80.6% | 27,880,400 | 0.42% | 8,231,613,070 | 47 | UN WPP 2024 via Worldometer |
| 2024 | 34,217,848 | 1.10% | 372,231 | 18,406 | 29.8 | 1.97 | 27 | 80.4% | 27,522,690 | 0.42% | 8,161,972,572 | 47 | UN WPP 2024 via Worldometer; population also in World Bank WDI |
| 2023 | 33,845,617 | 1.11% | 370,179 | 24,783 | 29.5 | 1.98 | 26 | 80.3% | 27,163,976 | 0.42% | 8,091,734,930 | 45 | UN WPP 2024 via Worldometer |
| 2022 | 33,475,438 | 0.97% | 318,430 | 33,982 | 29.1 | 2.00 | 26 | 80.1% | 26,804,348 | 0.42% | 8,021,407,192 | 45 | UN WPP 2024 via Worldometer |
| 2020 | 32,838,579 | 1.52% | 476,196 | 55,375 | 28.5 | 2.06 | 26 | 79.4% | 26,082,479 | 0.42% | 7,887,001,292 | 45 | UN WPP 2024 via Worldometer |
| 2015 | 30,457,600 | 0.93% | 274,316 | 2,421 | 27.1 | 2.23 | 24 | 79.7% | 24,271,929 | 0.41% | 7,470,491,872 | 45 | UN WPP 2024 via Worldometer |
| 2010 | 29,086,019 | 0.69% | 196,968 | -181,302 | 25.2 | 2.42 | 23 | 77.2% | 22,450,249 | 0.41% | 7,021,732,148 | 40 | UN WPP 2024 via Worldometer |
| 2005 | 28,101,180 | 1.11% | 300,570 | -221,652 | 23.2 | 2.64 | 22 | 73.7% | 20,717,275 | 0.43% | 6,586,970,132 | 39 | UN WPP 2024 via Worldometer |
| 2000 | 26,598,331 | 1.78% | 449,882 | -92,353 | 21.4 | 2.85 | 21 | 71.2% | 18,928,687 | 0.43% | 6,171,702,993 | 38 | UN WPP 2024 via Worldometer |
| 1990 | 22,014,771 | 2.30% | 473,313 | -29,437 | 18.8 | 3.91 | 17 | 68.3% | 15,038,734 | 0.41% | 5,327,803,110 | 39 | UN WPP 2024 via Worldometer |
| 1980 | 17,360,949 | 2.51% | 405,398 | -11,446 | 17.4 | 5.04 | 14 | 64.6% | 11,209,453 | 0.39% | 4,447,606,236 | 39 | UN WPP 2024 via Worldometer |
| 1970 | 13,501,237 | 2.80% | 348,030 | -15,653 | 16.8 | 6.32 | 11 | 56.7% | 7,658,573 | 0.37% | 3,694,683,794 | 38 | UN WPP 2024 via Worldometer |
| 1960 | 10,174,127 | 2.89% | 270,423 | -7,236 | 17.1 | 6.94 | 8 | 46.3% | 4,709,872 | 0.34% | 3,015,470,894 | 40 | UN WPP 2024 via Worldometer |
Table analysis
- Fertility falls from 6.94 in 1960 to 1.94 in 2025 in this UN/WPP-based table.
- The urban share rises from 46.3% in 1960 to 80.6% in 2025.
- Net migration is negative in several earlier periods, turns positive in the 2015-2026 rows, and is 11,931 in 2025.
- Worldometer defines several historical rows as average annual values over the preceding 5-year interval; this is not the same as a single-year census figure.
Population Growth Rate
Annualized Population Growth Rate
Selected historical and current rows from the same UN/WPP-based table.
Source: UN WPP 2024 medium-variant series via Worldometer. For many historical rows, growth is an annualized value over the preceding 5-year interval.
Trend analysis
- The growth rate is highest in the selected table at 2.94% in 1965.
- The 2025 and 2026 rows are close to 1%, far below the 1960s values.
- The growth rate remains positive in the selected rows, so the population is still rising in the UN medium-variant series.
Age Structure
Broad Age Structure, 2025
Population by broad age group from UN WPP 2024 visualisation data.
Source: PopulationPyramids.org, based on UN World Population Prospects 2024.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 8,164,959 | 23.6% | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 15-64 | 23,138,491 | 66.9% | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 65+ | 3,273,225 | 9.5% | 2025 | UN WPP visualisation via PopulationPyramids.org |
Data analysis
- The 15-64 group is the largest broad age block at 23.1 million, equal to 66.9% of the 2025 UN/WPP-based total.
- The 0-14 group is 8.16 million, larger than the 65+ group of 3.27 million.
- The age pattern supports continued population momentum, but the fertility table shows that future young cohorts are likely to be smaller than past high-fertility cohorts.
Five-Year Age Groups
| Age group | Population | Share | Category | Year | Source |
|---|---|---|---|---|---|
| 0-4 | 2,677,060 | 7.7% | Youth | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 5-9 | 2,703,558 | 7.8% | Youth | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 10-14 | 2,784,341 | 8.1% | Youth | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 15-19 | 2,887,423 | 8.4% | Young adult | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 20-24 | 2,811,516 | 8.1% | Young adult | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 25-29 | 2,770,085 | 8.0% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 30-34 | 2,747,299 | 7.9% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 35-39 | 2,618,687 | 7.6% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 40-44 | 2,348,478 | 6.8% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 45-49 | 2,115,821 | 6.1% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 50-54 | 1,908,680 | 5.5% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 55-59 | 1,606,482 | 4.6% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 60-64 | 1,324,020 | 3.8% | Working age | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 65-69 | 1,081,705 | 3.1% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 70-74 | 851,706 | 2.5% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 75-79 | 613,861 | 1.8% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 80-84 | 387,293 | 1.1% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 85-89 | 223,551 | 0.6% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 90-94 | 90,885 | 0.3% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 95-99 | 21,121 | 0.1% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
| 100+ | 3,103 | 0.0% | Senior | 2025 | UN WPP visualisation via PopulationPyramids.org |
Table analysis
- The largest 5-year group shown is 15-19, with 2,887,423 people.
- The youngest three groups together match the broad 0-14 total of 8,164,959.
- The 65+ rows sum to about 3.27 million, with the 65-69 group the largest older-age cohort.
- This table does not separate male and female counts by age group; no population pyramid is produced from these totals.
Fertility
Fertility Compared With Replacement Level
World Bank WDI 2024 fertility rate compared with the broad replacement-level benchmark.
Source: World Bank WDI / FRED for Peru 2024; 2.1 is a broad replacement-level benchmark, not a country-specific threshold.
| Year | Fertility rate | Unit | Source |
|---|---|---|---|
| 1960 | 6.94 | Births per woman | UN WPP 2024 via Worldometer |
| 1970 | 6.32 | Births per woman | UN WPP 2024 via Worldometer |
| 1980 | 5.04 | Births per woman | UN WPP 2024 via Worldometer |
| 1990 | 3.91 | Births per woman | UN WPP 2024 via Worldometer |
| 2000 | 2.85 | Births per woman | UN WPP 2024 via Worldometer |
| 2010 | 2.42 | Births per woman | UN WPP 2024 via Worldometer |
| 2020 | 2.056 | Births per woman | World Bank WDI / FRED |
| 2021 | 2.029 | Births per woman | World Bank WDI / FRED |
| 2022 | 2.004 | Births per woman | World Bank WDI / FRED |
| 2023 | 1.980 | Births per woman | World Bank WDI / FRED |
| 2024 | 1.965 | Births per woman | World Bank WDI / FRED |
| 2025 | 1.94 | Births per woman | UN WPP 2024 via Worldometer |
Data analysis
- The 2024 WDI value of 1.965 is below the 2.1 benchmark.
- The selected historical series falls from 6.94 in 1960 to below 2.0 by 2023.
- The WDI/FRED rows are annual observations, while older rows in the supporting table are from a UN/WPP-based demographic table.
Urbanization
Urban Population Share
Selected rows from the UN urban population series as published in the country table.
Source: UN World Urbanization Prospects / UN-based series via Worldometer. Urban definitions are country-specific.
| Year | Urban share | Urban population | Source |
|---|---|---|---|
| 1960 | 46.3% | 4,709,872 | UN WUP/WPP-based series via Worldometer |
| 1970 | 56.7% | 7,658,573 | UN WUP/WPP-based series via Worldometer |
| 1980 | 64.6% | 11,209,453 | UN WUP/WPP-based series via Worldometer |
| 1990 | 68.3% | 15,038,734 | UN WUP/WPP-based series via Worldometer |
| 2000 | 71.2% | 18,928,687 | UN WUP/WPP-based series via Worldometer |
| 2010 | 77.2% | 22,450,249 | UN WUP/WPP-based series via Worldometer |
| 2020 | 79.4% | 26,082,479 | UN WUP/WPP-based series via Worldometer |
| 2024 | 80.4% | 27,522,690 | UN WUP/WPP-based series via Worldometer |
| 2025 | 80.6% | 27,880,400 | UN WUP/WPP-based series via Worldometer |
| 2026 | 80.9% | 28,236,966 | UN WUP/WPP-based series via Worldometer |
Data analysis
- The urban share rises from 46.3% in 1960 to 80.6% in 2025.
- The urban population count grows from 4.7 million in 1960 to 27.9 million in 2025.
- The 2026 row is a forecast value and should not be read as a census count.
Migration Balance
| Year | Net migration | Measure note | Source |
|---|---|---|---|
| 1960 | -7,236 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 1970 | -15,653 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 1980 | -11,446 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 1990 | -29,437 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 2000 | -92,353 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 2010 | -181,302 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 2015 | 2,421 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 2020 | 55,375 | Average annual number in the table period | UN WPP 2024 via Worldometer |
| 2024 | 18,406 | UN/WPP-based table row | UN WPP 2024 via Worldometer |
| 2025 | 11,931 | Most recent WDI value also shown | World Bank WDI; UN WPP 2024 via Worldometer |
| 2026 | 6,707 | Forecast table row | UN WPP 2024 via Worldometer |
Table analysis
- The selected historical table shows negative net migration in 1960-2010 rows and positive net migration from 2015 onward.
- The largest positive row in this selected table is 55,375 in 2020.
- INEI reports internal migration balances by department in 2025 census results; those are not the same measure as national international net migration.
Population Projection
Medium-Variant Projection, 2030-2050
UN WPP 2024 medium-variant forecast values as published in the population forecast table.
Source: UN WPP 2024 medium-variant projection via Worldometer. Projection values are scenario-based estimates, not guaranteed outcomes.
| Year | Projected population | Yearly % change | Yearly change | Net migration assumption | Median age | Fertility rate | Urban pop % | Urban population | Scenario | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 36,193,880 | 0.92% | 323,443 | -4,520 | 32.0 | 1.87 | 81.9% | 29,642,906 | Medium variant | UN WPP 2024 via Worldometer |
| 2035 | 37,591,425 | 0.76% | 279,509 | -5,163 | 33.8 | 1.83 | 83.3% | 31,327,208 | Medium variant | UN WPP 2024 via Worldometer |
| 2040 | 38,794,649 | 0.63% | 240,645 | -4,998 | 35.5 | 1.79 | 84.9% | 32,918,395 | Medium variant | UN WPP 2024 via Worldometer |
| 2045 | 39,796,724 | 0.51% | 200,415 | -4,906 | 37.3 | 1.77 | 86.4% | 34,384,997 | Medium variant | UN WPP 2024 via Worldometer |
| 2050 | 40,583,876 | 0.39% | 157,430 | -4,548 | 39.1 | 1.74 | 87.9% | 35,667,261 | Medium variant | UN WPP 2024 via Worldometer |
Projection analysis
- The medium-variant series rises from 36.2 million in 2030 to 40.6 million in 2050.
- The projected growth rate declines from 0.92% in 2030 to 0.39% in 2050.
- Projected fertility falls from 1.87 in 2030 to 1.74 in 2050 in this table.
- Urban share rises from 81.9% in 2030 to 87.9% in 2050.
Demographic Overview
Peru is still growing in the UN/WPP-based series, reaching 34.6 million in 2025 and 34.9 million in the 2026 forecast row.
The INEI 2025 census/result population is 34.16 million, while the UN/WPP mid-year estimate is 34.58 million; these are different measurement types.
The 2024 WDI fertility rate is 1.965 births per woman, below the 2.1 replacement-level benchmark.
The 2025 UN/WPP-based age structure shows 66.9% aged 15-64, 23.6% aged 0-14, and 9.5% aged 65+.
The urban share reaches 80.6% in 2025 in the UN/WUP-based table, equal to 27.9 million people.
The UN medium-variant projection reaches 40.6 million by 2050, with slower annual growth than in recent history.
Data Sources and Methodology
Values are grouped by measurement type. INEI census/result values are used for official 2025 national counts and census age shares. UN/WPP-based values are used for long historical population series, selected age structure, fertility, urbanization, migration and projections where an internally consistent time series is needed. Missing values are not estimated in the page body.
| Source | Year or release | Used for | Method note |
|---|---|---|---|
| INEI, 2025 National Census results/reporting | 2025 reporting | Official population count, male/female count, under-15 share, 15-59 share, 60+ share, mean age, Lima Metropolitan population, internal migration notes | Census/result reporting; not the same as a UN mid-year model estimate. |
| World Bank World Development Indicators | 2024-2025 latest values | Population growth, 2024 total population cross-check, fertility, life expectancy rounded value, net migration | Cross-country dataset compiled from official and international sources; years differ by indicator. |
| FRED, World Bank WDI series | Updated April 2026 | Recent fertility rows, especially 2020-2024 annual fertility values | Republishes World Bank WDI fertility series with annual observations. |
| UN World Population Prospects 2024 via Worldometer | 2024 revision; 1955-2050 table rows | Historical population table, detailed population history, growth, density, net migration table, urban series, forecast table, projection chart | Worldometer presents UN-based mid-year estimates and medium-variant projections; several historical rows are 5-year annualized measures. |
| PopulationPyramids.org, UN WPP visualisation | 2025 page based on UN WPP | 2025 age structure, 5-year age groups, total male/female visualisation values, median age cross-reference | Used for visible age totals where the page exposes 5-year age-group values. |
Indicator Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Population | Total population in a census/result count or mid-year estimate, depending on source. | Persons | Census and UN mid-year estimate values are shown separately. |
| Population growth | Annual percentage change in total population. | Percent | World Bank WDI and UN/WPP tables may differ in rounding and period definition. |
| Fertility rate | Average number of births per woman under current age-specific fertility rates. | Births per woman | Recent annual values use World Bank WDI / FRED. |
| Urban population share | Share of the population living in areas classified as urban according to national criteria used in the source series. | Percent | Urban definitions vary across countries. |
| Net migration | Immigrants minus emigrants over the period used by the source. | Persons | Not the same as INEI internal migration balances by department. |
| Projection | Scenario-based future population estimate under stated assumptions. | Persons | Projection values are not observed data. |
Methodological Safety Note
Methodological Safety Note: Peru’s demographic values differ by source because census/result figures, resident population counts, mid-year estimates and projections measure different things. The INEI 2025 census/result population is not merged into the UN/WPP trend line. Fertility is shown as births per woman, not crude birth rate. Urban population depends on the source’s urban definition. Net migration is not the same as immigration, emigration or internal migration by department. Projection values are medium-variant scenario estimates, not observed counts. Rounded values may not sum exactly across cards and tables.
FAQ
What is Peru’s population in 2025?
INEI reported a 2025 census/result population of 34,157,732. The UN/WPP-based mid-year estimate shown in the international trend table is 34,576,665.
Is Peru’s population still growing?
Yes. The UN/WPP-based series shows positive growth in 2025 and 2026, though the growth rate is near 1% and lower than the selected 1960s rows.
Is fertility in Peru below replacement level?
Yes. The World Bank WDI / FRED value for 2024 is 1.965 births per woman, below the broad 2.1 replacement-level benchmark.
How urban is Peru?
The UN/WUP-based table shows an urban population share of 80.6% in 2025, equal to 27,880,400 people in that series.
Why do the 2025 population figures differ?
They use different measurement types. INEI’s value is a census/result figure, while the UN/WPP value is a mid-year model estimate used for international comparability.