Americas · Central America
Guatemala Demographics
Guatemala has a young age structure, continued population growth, fertility still above the 2.1 replacement benchmark, and a migration balance that is negative in the latest available World Bank series.
Core values use World Bank WDI and WDI series accessed through FRED. Projection values use United Nations WPP 2024-based outputs as presented by WHO and Worldometer.
Last updated: July 2, 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Total population | 18,687,881 | 2025 | World Bank WDI country dashboard |
| Total population, annual table | 18,406,359 | 2024 | World Bank WDI via FRED |
| Population growth | 1.541% | 2024 | World Bank WDI via FRED |
| Total fertility rate | 2.287 births per woman | 2024 | World Bank WDI via FRED |
| Replacement-level benchmark | 2.1 births per woman | Benchmark | Standard demographic benchmark |
| Life expectancy at birth, total | 72.746 years | 2024 | World Bank WDI via FRED |
| Life expectancy at birth, women | 75.0 years | 2024 | Destatis country profile, WDI-based |
| Life expectancy at birth, men | 70.4 years | 2024 | Destatis country profile, WDI-based |
| Population aged 0-14 | 31.58% | 2024 | World Bank WDI via ALFRED |
| Population aged 15-64 | 63.57% | 2024 | World Bank WDI via FRED |
| Population aged 65+ | 4.85% | 2024 | World Bank WDI via FRED |
| Female share of population | 50.4% | 2024 | World Bank Gender Data Portal |
| Male share of population | 49.6% | 2024 | World Bank WDI |
| Urban population share | 53.54% | 2024 | World Bank WDI |
| Urban population count | 9,855,133 | 2024 | World Bank WDI |
| Population density | 169 people per km² | 2023 | Destatis country profile, WDI-based |
| Latest annual net migration | -7,959 people | 2025 | World Bank WDI country dashboard |
| Latest comparable 5-year net migration value | -46,073 people | 2017 | World Bank WDI via FRED |
Table analysis
- The WDI annual table gives 18,406,359 people for 2024, while the WDI country dashboard gives 18,687,881 for 2025.
- The 2024 fertility rate, 2.287 births per woman, is above the 2.1 replacement benchmark.
- The older population share is still low by ageing-country standards: 4.85% in 2024.
- Migration values use different time bases: the 2025 dashboard value is annual, while the FRED migration series is a 5-year estimate.
Population Trend
Guatemala Population, 1960-2024
World Bank WDI annual population series, selected years
Source: World Bank WDI via FRED. Values are annual population counts.
Trend analysis
- The WDI annual series rises from 4.06 million in 1960 to 18.41 million in 2024.
- The 2000-2024 increase is 6.71 million people using the same WDI series.
- The most recent annual table values show continued growth: 17.85 million in 2022, 18.12 million in 2023, and 18.41 million in 2024.
Historical Population and Growth
| Year | Population | Change since previous listed year | Annual growth rate | Source |
|---|---|---|---|---|
| 1960 | 4,063,655 | Data not available | Data not available | World Bank WDI via FRED |
| 1965 | 4,704,965 | 641,310 | 2.89% | World Bank WDI via FRED |
| 1970 | 5,396,966 | 692,001 | 2.63% | World Bank WDI via FRED |
| 1975 | 6,128,731 | 731,765 | 2.44% | World Bank WDI via FRED |
| 1980 | 6,900,212 | 771,481 | 2.53% | World Bank WDI via FRED |
| 1985 | 7,849,693 | 949,481 | 2.83% | World Bank WDI via FRED |
| 1990 | 9,024,773 | 1,175,080 | 2.80% | World Bank WDI via FRED |
| 1995 | 10,312,996 | 1,288,223 | 2.65% | World Bank WDI via FRED |
| 2000 | 11,697,592 | 1,384,596 | 2.38% | World Bank WDI via FRED |
| 2005 | 13,087,629 | 1,390,037 | 2.16% | World Bank WDI via FRED |
| 2010 | 14,500,112 | 1,412,483 | 1.98% | World Bank WDI via FRED |
| 2015 | 15,971,743 | 1,471,631 | 1.83% | World Bank WDI via FRED |
| 2020 | 17,357,325 | 1,385,582 | 1.47% | World Bank WDI via FRED |
| 2021 | 17,598,650 | 241,325 | 1.38% | World Bank WDI via FRED |
| 2022 | 17,847,877 | 249,227 | 1.41% | World Bank WDI via FRED |
| 2023 | 18,124,838 | 276,961 | 1.54% | World Bank WDI via FRED |
| 2024 | 18,406,359 | 281,521 | 1.54% | World Bank WDI via FRED |
Table analysis
- Population more than quadrupled between 1960 and 2024 in the WDI annual series.
- The annual growth rate in selected rows fell from around 2.89% in 1965 to 1.54% in 2024.
- The 2023-2024 listed-year change was 281,521 people.
Age Structure
Age Structure by Broad Group
Share of total population by broad age band, 2024
Source: World Bank WDI. Counts use WDI totals for 2024; the 65+ count is derived from the WDI total and age-share series.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 5,812,199 | 31.58% | 2024 | World Bank WDI |
| 15-64 | 11,701,574 | 63.57% | 2024 | World Bank WDI |
| 65+ | 892,586 | 4.85% | 2024 | World Bank WDI; count derived from total and share |
Data analysis
- The working-age group is the largest broad group at 63.57% of the 2024 population.
- The 0-14 share remains high at 31.58%, equal to about 5.81 million people.
- The 65+ group is smaller at 4.85%, equal to about 893,000 people using the WDI total and share.
Broad Age-Sex Structure
A full population pyramid is not shown because this page uses broad WDI age-sex groups rather than detailed 5-year age groups. The chart and table below summarize the available 2024 broad age-sex distribution.
Male and Female Population by Broad Age Group
Broad age-sex population counts, 2024
Source: World Bank WDI and World Bank Gender Data Portal. Some broad counts are calculated from WDI component totals.
| Age group | Male | Female | Total | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|
| 0-14 | 2,949,687 | 2,862,512 | 5,812,199 | 50.75% | 49.25% | 103.0 males per 100 females | 2024 | World Bank WDI |
| 15-64 | 5,778,472 | 5,923,102 | 11,701,574 | 49.38% | 50.62% | 97.6 males per 100 females | 2024 | World Bank WDI; calculated from component totals |
| 65+ | 401,032 | 491,554 | 892,586 | 44.93% | 55.07% | 81.6 males per 100 females | 2024 | World Bank WDI; calculated from component totals |
| Total | 9,129,191 | 9,277,168 | 18,406,359 | 49.60% | 50.40% | 98.4 males per 100 females | 2024 | World Bank WDI and Gender Data Portal |
Age-sex analysis
- The 0-14 group has more males than females, with a sex ratio of 103.0 males per 100 females.
- The 15-64 group is slightly female-heavy, with 5.92 million females and 5.78 million males.
- The 65+ group is more female-heavy, with a sex ratio of 81.6 males per 100 females.
- The total 2024 population is 50.4% female and 49.6% male.
- This is a broad age-sex structure, not a detailed population pyramid.
Fertility Rate Trend
Total Fertility Rate, 1960-2024
Births per woman, selected years
Source: World Bank WDI via FRED. Replacement-level line is shown as a benchmark, not a country estimate.
| Year | Fertility rate | Births | Source |
|---|---|---|---|
| 1960 | 6.999 | Data not available | World Bank WDI via FRED |
| 1970 | 6.600 | Data not available | World Bank WDI via FRED |
| 1980 | 6.171 | Data not available | World Bank WDI via FRED |
| 1990 | 5.480 | Data not available | World Bank WDI via FRED |
| 2000 | 4.583 | Data not available | World Bank WDI via FRED |
| 2010 | 3.375 | Data not available | World Bank WDI via FRED |
| 2020 | 2.470 | Data not available | World Bank WDI via FRED |
| 2021 | 2.388 | Data not available | World Bank WDI via FRED |
| 2022 | 2.343 | Data not available | World Bank WDI via FRED |
| 2023 | 2.311 | Data not available | World Bank WDI via FRED |
| 2024 | 2.287 | Data not available | World Bank WDI via FRED |
Trend analysis
- The fertility rate declined from 6.999 births per woman in 1960 to 2.287 in 2024.
- The 2024 value remains above the 2.1 replacement benchmark.
- Birth counts are not included because the selected WDI fertility series reports rates, not annual births.
Life Expectancy
Life Expectancy at Birth by Sex
Years at birth, 2024
Source: Total value from World Bank WDI via FRED; male and female values from Destatis country profile, WDI-based.
| Year | Total | Male | Female | Female-male gap | Source |
|---|---|---|---|---|---|
| 2000 | 67.102 | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2010 | 69.885 | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2020 | 69.971 | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2021 | 67.858 | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2022 | 71.206 | Data not available | Data not available | Data not available | World Bank WDI via FRED |
| 2023 | 72.602 | 70.3 | 74.9 | 4.6 | World Bank WDI and Our World in Data presentation |
| 2024 | 72.746 | 70.4 | 75.0 | 4.6 | World Bank WDI via FRED; Destatis WDI-based profile for sex values |
Data analysis
- Total life expectancy was 72.746 years in 2024 in the WDI series.
- The 2024 female value is 75.0 years and the male value is 70.4 years in the WDI-based Destatis profile.
- The female-male gap is 4.6 years using the listed 2024 sex values.
Urban Population
Urban Population Share
Share of population living in urban areas, 2024
Source: World Bank WDI, based on national urban definitions and UN World Urbanization Prospects methods.
| Year | Urban share | Urban population | Source |
|---|---|---|---|
| 1960 | 31.12% | Data not available | World Bank WDI |
| 2020 | 51.84% | Data not available | World Bank WDI |
| 2023 | 53.10% | Data not available | World Bank WDI |
| 2024 | 53.54% | 9,855,133 | World Bank WDI |
Data analysis
- The urban share reached 53.54% in 2024 in the WDI series.
- The reported 2024 urban population count is 9,855,133.
- Urban data depends on national definitions, so it should not be read as a built-up-area measure.
Migration Balance
Net Migration, 5-Year Estimates
Net migrants over 5-year estimate periods
Source: World Bank WDI via FRED. Values are 5-year estimates and should not be mixed with annual dashboard values.
| Year | Net migration | Measurement type | Source |
|---|---|---|---|
| 1962 | -10,311 | 5-year estimate | World Bank WDI via FRED |
| 1967 | -41,269 | 5-year estimate | World Bank WDI via FRED |
| 1972 | -137,529 | 5-year estimate | World Bank WDI via FRED |
| 1977 | -258,519 | 5-year estimate | World Bank WDI via FRED |
| 1982 | -283,074 | 5-year estimate | World Bank WDI via FRED |
| 1987 | -299,909 | 5-year estimate | World Bank WDI via FRED |
| 1992 | -367,469 | 5-year estimate | World Bank WDI via FRED |
| 1997 | -402,326 | 5-year estimate | World Bank WDI via FRED |
| 2002 | -281,050 | 5-year estimate | World Bank WDI via FRED |
| 2007 | -114,231 | 5-year estimate | World Bank WDI via FRED |
| 2012 | -50,131 | 5-year estimate | World Bank WDI via FRED |
| 2017 | -46,073 | 5-year estimate | World Bank WDI via FRED |
| 2025 | -7,959 | Annual dashboard value | World Bank WDI country dashboard |
Data analysis
- Every listed 5-year migration value is negative in the WDI/FRED series.
- The largest negative 5-year value shown is -402,326 in 1997.
- The 2025 WDI dashboard value of -7,959 is annual and is not directly comparable with the 5-year series.
Population Projection Scenario
Population projections are scenario-based estimates, not guaranteed predictions. The table separates projection points from the historical WDI annual table.
Projected Population, 2030-2050
UN WPP 2024 medium-variant presentation values
Source: Worldometer presentation of UN WPP 2024 projection values; WHO country profile confirms the 2050 projection point.
| Year | Projected population | Projected annual change | Projected fertility rate | Projected urban share | Scenario | Source |
|---|---|---|---|---|---|---|
| 2030 | 20,067,253 | 275,874 | 2.13 | 59.6% | UN WPP 2024 medium variant | Worldometer presentation of UN WPP 2024 |
| 2035 | 21,394,237 | 265,397 | 2.05 | 62.9% | UN WPP 2024 medium variant | Worldometer presentation of UN WPP 2024 |
| 2040 | 22,626,870 | 246,527 | 1.97 | 66.3% | UN WPP 2024 medium variant | Worldometer presentation of UN WPP 2024 |
| 2045 | 23,719,089 | 218,444 | 1.92 | 69.9% | UN WPP 2024 medium variant | Worldometer presentation of UN WPP 2024 |
| 2050 | 24,670,857 | 190,354 | 1.88 | 73.5% | UN WPP 2024 medium variant | Worldometer presentation of UN WPP 2024; WHO confirms 2050 population point |
Projection analysis
- The listed medium-variant projection rises from 20.07 million in 2030 to 24.67 million in 2050.
- Projected annual change declines across the listed points, from 275,874 in 2030 to 190,354 in 2050.
- The projected fertility rate moves from 2.13 in 2030 to 1.88 in 2050 in the displayed projection table.
- The 2050 population point, 24,670,857, is also reported in the WHO country profile.
Demographic Overview
The annual WDI table shows population growth through 2024, and the WDI dashboard lists 18.69 million people for 2025.
The 2024 population remains young: 31.58% are aged 0-14, while 4.85% are aged 65+.
The total population is close to balanced by sex, but the 65+ group is female-heavy in the available broad age-sex table.
The fertility rate has fallen sharply since 1960 but remains above the 2.1 replacement benchmark in 2024.
The migration series is negative in both the 5-year WDI/FRED series and the latest annual WDI dashboard value.
The UN WPP-based medium-variant table points to continued growth through 2050, with slower projected annual change.
Data Sources and Methodology
Values may differ by source year, release date and population definition. This profile keeps annual estimates, 5-year migration estimates and projection values separate. Missing values are not estimated.
| Source | Year or release | Used for |
|---|---|---|
| World Bank World Development Indicators | 2024-2025 values; WDI release accessed in 2025-2026 pages | Population, growth, fertility, life expectancy, age structure, urban share, urban count and net migration dashboard value. |
| FRED, Federal Reserve Bank of St. Louis, WDI series | Annual series through 2024; migration 5-year series through 2017 | Visible long tables and trend charts for population, growth, fertility, life expectancy and 5-year net migration. |
| World Bank Gender Data Portal | 2024 | Female population share and broad age-sex consistency checks. |
| Destatis Statistical Country Profile for Guatemala | May 2026 profile; WDI-based 2024 values where stated | Population density check and male/female life expectancy values in the life expectancy module. |
| WHO country health data for Guatemala | 2023 baseline and 2050 projection point | Projection note confirming the 2050 population point of 24,670,857. |
| Worldometer presentation of United Nations WPP 2024 | 2026 page using UN WPP 2024 values | Intermediate projection table values for 2030, 2035, 2040, 2045 and 2050, plus median age value shown in the core cards. |
Indicator Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Population | World Bank WDI de facto population, counting all residents regardless of legal status or citizenship, with the refugee exception used in WDI notes. | People | Annual WDI table values are kept separate from 2025 dashboard values. |
| Population growth | Annual exponential rate of growth of midyear population from year t-1 to year t. | Percent | World Bank WDI series SP.POP.GROW. |
| Fertility rate | Children that would be born to a woman if current age-specific fertility rates applied through childbearing years. | Births per woman | World Bank WDI series SP.DYN.TFRT.IN. |
| Life expectancy at birth | Years a newborn would live if mortality patterns at birth stayed the same across life. | Years | Total value uses WDI; sex values use WDI-based country profile values. |
| Net migration | Immigrants minus emigrants, including citizens and noncitizens, under the WDI migration definition. | People | The historical migration table uses 5-year estimates; the dashboard value is annual. |
| Urban population share | People living in areas defined as urban by national statistical criteria and UN urbanization methods. | Percent of total population | Urban definitions differ by country and should not be treated as built-up-area measures. |
| Sex ratio | Male population divided by female population, multiplied by 100. | Males per 100 females | Broad age-sex ratios in this page are calculated from visible WDI-based male and female counts. |
| Projection | Scenario-based future population estimate. | People | Projection values are not observed population counts. |
Method note
- Rounded display values may not sum exactly when percentages and counts are shown together.
- Broad age-sex counts are not a substitute for a 5-year age-sex population pyramid.
- Projection values are separated from observed and estimated historical values.
Methodological Safety Note
Methodological Safety Note: Guatemala demographic values can differ because resident population, de facto midyear estimates, census counts, model estimates and projection scenarios are not the same measure. This page does not merge annual population counts with projection values in the same table unless the type is labeled. The 5-year migration series is not the same as the latest annual net migration dashboard value. Urban population depends on national urban definitions. Fertility is compared with the 2.1 replacement benchmark, but the benchmark is not a Guatemala estimate. Sex ratio is calculated as males per 100 females. Broad age-sex groups are used here because detailed 5-year age-sex counts were not included as visible source rows in the current dataset.
FAQ
What is Guatemala’s latest population?
The World Bank WDI dashboard lists Guatemala at 18,687,881 people in 2025. The annual WDI table accessed through FRED lists 18,406,359 for 2024.
Is Guatemala’s fertility rate below replacement level?
No. The WDI fertility rate is 2.287 births per woman in 2024, above the 2.1 replacement benchmark.
Does this page include a population pyramid?
No. The current visible dataset supports broad age-sex groups, not detailed 5-year age-sex counts. A real population pyramid requires detailed age-by-sex data.
Why do migration values use different years?
The long WDI/FRED migration series is a 5-year estimate ending in 2017, while the World Bank dashboard lists an annual 2025 value. They are shown separately.