Latin America and the Caribbean · Caribbean
Cuba Demographics
Cuba’s official 2024 demographic profile combines a falling effective population, very low fertility, a large older-age population, and a large negative external migration balance.
Main official values use ONEI’s Demographic Yearbook of Cuba 2024, edition July 2025. UN DESA World Population Prospects 2024 is used only for internationally comparable median age, mid-year estimate and projection values where clearly labelled.
Last updated: July 2026
Core Demographic Indicators
Detailed Demographic Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Effective population | 9,748,007 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Male population | 4,808,909 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Female population | 4,939,098 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Male share | 49.3% | 2024 | Calculated from ONEI male and female totals |
| Female share | 50.7% | 2024 | Calculated from ONEI male and female totals |
| Sex ratio | 974 men per 1,000 women | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Annual population growth | -30.6 per 1,000 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Urban population | 7,322,072 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Urban population share | 75.1% | 2024 | Calculated from ONEI urban and total population |
| Rural population | 2,425,935 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Population density | 88.7 inhabitants per km² | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Surface area | 109,884.01 km² | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Population aged 0-14 | 1,542,005 · 15.8% | 2024 | Calculated from ONEI five-year age groups |
| Population aged 15-64 | 6,480,901 · 66.5% | 2024 | Calculated from ONEI five-year age groups |
| Population aged 65+ | 1,725,101 · 17.7% | 2024 | Calculated from ONEI five-year age groups |
| Population aged 60+ | 2,506,488 · 25.7% | 2024 | Calculated from ONEI five-year age groups |
| Official working-age population | 5,859,282 | 2024 | ONEI national labor-age table |
| Total fertility rate | 1.29 births per woman | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Births | 71,358 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Deaths | 128,098 | 2024 | ONEI preliminary mortality data |
| Natural change | -56,740 | 2024 | Calculated from ONEI births and deaths |
| External migration balance | -251,221 | 2024 | ONEI Demographic Yearbook of Cuba 2024 |
| Life expectancy at birth | 77.70 years | 2018-2020 | ONEI life tables |
| Infant mortality rate | 7.1 per 1,000 live births | 2024 | ONEI preliminary mortality data |
| Median age | 41.7 years | 2023 | UN DESA World Population Prospects 2024 |
| UN mid-year population estimate | 10,979,783 | 2024 | UN DESA World Population Prospects 2024 |
Table analysis
- ONEI’s official effective population for 2024 is 9,748,007, with women forming 50.7% of the total.
- The official annual growth rate is -30.6 per 1,000, and the external migration balance is -251,221.
- The 65+ population is 1,725,101, or 17.7%, calculated from the 2024 five-year age table.
- The UN mid-year estimate is listed separately because it is not the same measure as ONEI’s effective population.
Population Change Since 1960
Cuba Official Population Trend
Selected official population counts from 1960 to 2024
Source: ONEI Demographic Yearbook of Cuba 2024. Values are December 31 population; from 2021 onward ONEI identifies the series as effective population.
| Year | Population | Male | Female | Growth per 1,000 | Sex ratio | Population type | Source |
|---|---|---|---|---|---|---|---|
| 1960 | 7,077,190 | 3,633,812 | 3,443,378 | 14.2 | 1055 | Official population | ONEI |
| 1965 | 7,907,113 | 4,052,583 | 3,854,530 | 24.9 | 1051 | Official population | ONEI |
| 1970 | 8,603,165 | 4,410,996 | 4,192,169 | 13.3 | 1052 | Official population | ONEI |
| 1975 | 9,365,972 | 4,782,387 | 4,583,585 | 14.4 | 1043 | Official population | ONEI |
| 1980 | 9,693,907 | 4,899,368 | 4,794,539 | -6.2 | 1022 | Official population | ONEI |
| 1985 | 10,138,642 | 5,107,555 | 5,031,087 | 10.8 | 1015 | Official population | ONEI |
| 1990 | 10,662,148 | 5,364,342 | 5,297,806 | 11.1 | 1013 | Official population | ONEI |
| 1995 | 10,947,119 | 5,495,292 | 5,451,827 | 3.1 | 1008 | Official population | ONEI |
| 2000 | 11,146,203 | 5,580,916 | 5,565,287 | 3.0 | 1003 | Official population | ONEI |
| 2005 | 11,218,623 | 5,617,802 | 5,600,821 | 0.1 | 1003 | Official population | ONEI |
| 2010 | 11,167,934 | 5,590,326 | 5,577,608 | -0.6 | 1002 | Official population | ONEI |
| 2015 | 11,239,004 | 5,600,393 | 5,638,611 | 0.1 | 993 | Official population | ONEI |
| 2016 | 11,239,224 | 5,598,165 | 5,641,059 | 0.0 | 992 | Official population | ONEI |
| 2017 | 11,221,060 | 5,584,885 | 5,636,175 | -1.6 | 991 | Official population | ONEI |
| 2018 | 11,209,628 | 5,575,988 | 5,633,640 | -1.0 | 990 | Official population | ONEI |
| 2019 | 11,193,470 | 5,564,173 | 5,629,297 | -1.4 | 988 | Official population | ONEI |
| 2020 | 11,181,595 | 5,554,048 | 5,627,547 | -1.1 | 987 | Official population | ONEI |
| 2021 | 10,885,341 | 5,391,636 | 5,493,705 | -26.5 | 981 | Effective population | ONEI |
| 2022 | 10,428,733 | 5,150,601 | 5,278,132 | -41.9 | 976 | Effective population | ONEI |
| 2023 | 10,055,968 | 4,970,309 | 5,085,659 | -35.7 | 977 | Effective population | ONEI |
| 2024 | 9,748,007 | 4,808,909 | 4,939,098 | -30.6 | 974 | Effective population | ONEI |
Trend analysis
- The official series peaked near 11.24 million in 2015-2016 before turning downward.
- The 2024 effective population is 1,491,217 lower than the 2016 count.
- The sharpest listed annual rate is -41.9 per 1,000 in 2022.
- From 2021 onward, ONEI’s table uses effective population, so earlier rows and later rows should not be read as identical measurement conditions.
Age-Sex Population Structure
Cuba Population Pyramid
Population by five-year age group and sex, 2024
Source: ONEI Demographic Yearbook of Cuba 2024, effective population by five-year age group and sex.
Age-sex analysis
- Age groups under 35 are mostly male-heavy, with the 20-24 group at 109.9 men per 100 women.
- The balance turns female-heavy from 35-39 onward, except the 30-34 group, where the ratio is still above parity.
- The 65+ population totals 1,725,101, with 947,096 women and 778,005 men.
- The 85+ group has 117,606 women and 80,746 men, equal to 68.7 men per 100 women.
- The 60+ population totals 2,506,488, or 25.7% of the 2024 effective population.
| Age group | Male | Female | Total | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|
| 0-4 | 226,801 | 213,473 | 440,274 | 51.5% | 48.5% | 106.2 | 2024 | ONEI |
| 5-9 | 277,179 | 256,821 | 534,000 | 51.9% | 48.1% | 107.9 | 2024 | ONEI |
| 10-14 | 292,519 | 275,212 | 567,731 | 51.5% | 48.5% | 106.3 | 2024 | ONEI |
| 15-19 | 265,726 | 251,788 | 517,514 | 51.3% | 48.7% | 105.5 | 2024 | ONEI |
| 20-24 | 294,293 | 267,815 | 562,108 | 52.4% | 47.6% | 109.9 | 2024 | ONEI |
| 25-29 | 277,224 | 259,171 | 536,395 | 51.7% | 48.3% | 107.0 | 2024 | ONEI |
| 30-34 | 296,485 | 289,800 | 586,285 | 50.6% | 49.4% | 102.3 | 2024 | ONEI |
| 35-39 | 307,198 | 309,751 | 616,949 | 49.8% | 50.2% | 99.2 | 2024 | ONEI |
| 40-44 | 265,520 | 269,765 | 535,285 | 49.6% | 50.4% | 98.4 | 2024 | ONEI |
| 45-49 | 299,395 | 306,477 | 605,872 | 49.4% | 50.6% | 97.7 | 2024 | ONEI |
| 50-54 | 423,166 | 434,612 | 857,778 | 49.3% | 50.7% | 97.4 | 2024 | ONEI |
| 55-59 | 429,008 | 452,320 | 881,328 | 48.7% | 51.3% | 94.8 | 2024 | ONEI |
| 60-64 | 376,390 | 404,997 | 781,387 | 48.2% | 51.8% | 92.9 | 2024 | ONEI |
| 65-69 | 241,247 | 270,355 | 511,602 | 47.2% | 52.8% | 89.2 | 2024 | ONEI |
| 70-74 | 207,368 | 239,476 | 446,844 | 46.4% | 53.6% | 86.6 | 2024 | ONEI |
| 75-79 | 150,179 | 187,665 | 337,844 | 44.5% | 55.5% | 80.0 | 2024 | ONEI |
| 80-84 | 98,465 | 131,994 | 230,459 | 42.7% | 57.3% | 74.6 | 2024 | ONEI |
| 85+ | 80,746 | 117,606 | 198,352 | 40.7% | 59.3% | 68.7 | 2024 | ONEI |
Table analysis
- The largest listed five-year group is 55-59, with 881,328 people.
- The 0-4 group has 440,274 people, less than the 10-14 group at 567,731.
- Female shares rise steadily in older ages, reaching 59.3% in the 85+ group.
- The table uses effective population for 2024 and should not be mixed with UN mid-year age estimates.
Sex Ratio by Age Group
Men per 100 women by five-year age group, 2024
Source: calculated from ONEI 2024 male and female age-group counts.
Chart analysis
- The highest age-group sex ratio is 109.9 in the 20-24 group.
- The first female-heavy five-year group is 35-39, at 99.2 men per 100 women.
- The sex ratio drops below 90 from ages 65-69 onward.
Broad Age Structure
Share of the 2024 effective population by broad age group
Source: calculated from ONEI 2024 five-year age groups.
| Age group | Population | Share | Male | Female | Year | Source |
|---|---|---|---|---|---|---|
| 0-14 | 1,542,005 | 15.8% | 796,499 | 745,506 | 2024 | Calculated from ONEI |
| 15-64 | 6,480,901 | 66.5% | 3,234,405 | 3,246,496 | 2024 | Calculated from ONEI |
| 65+ | 1,725,101 | 17.7% | 778,005 | 947,096 | 2024 | Calculated from ONEI |
Data analysis
- The 15-64 group accounts for 66.5% of the effective population.
- The 65+ group is larger than the 0-14 group by 183,096 people.
- The 65+ group is female-heavy, with 947,096 women compared with 778,005 men.
Fertility, Mortality and Migration
Fertility Compared With Replacement Level
Total fertility rate, births per woman
Source: ONEI 2024 total fertility rate. Replacement level is a broad demographic benchmark, not a country-specific target.
Chart analysis
- Cuba’s official 2024 total fertility rate is 1.29 births per woman.
- The value is below the broad replacement-level benchmark of 2.10 births per woman.
| Year | Births | Crude birth rate | General fertility rate | Total fertility rate | Source |
|---|---|---|---|---|---|
| 2020 | 105,038 | 9.4 per 1,000 | 41.5 per 1,000 women aged 15-49 | 1.52 | ONEI |
| 2021 | 99,096 | 9.0 per 1,000 | 40.5 per 1,000 women aged 15-49 | 1.47 | ONEI |
| 2022 | 95,403 | 9.0 per 1,000 | 41.7 per 1,000 women aged 15-49 | 1.52 | ONEI |
| 2023 | 90,392 | 8.8 per 1,000 | 42.5 per 1,000 women aged 15-49 | 1.54 | ONEI |
| 2024 | 71,358 | 7.2 per 1,000 | 35.6 per 1,000 women aged 15-49 | 1.29 | ONEI |
Table analysis
- Registered births fell from 105,038 in 2020 to 71,358 in 2024.
- The crude birth rate dropped from 9.4 to 7.2 per 1,000 over the same period.
- The 2024 general fertility rate is 35.6 per 1,000 women aged 15-49.
Life Expectancy by Sex
Life expectancy at birth, 2018-2020 period
Source: ONEI life tables. The latest official period available in this page is 2018-2020, not a 2024 value.
| Period | Total | Men | Women | Female-male gap | Source |
|---|---|---|---|---|---|
| 2014-2016 | 78.07 years | 75.89 years | 80.33 years | 4.44 years | ONEI life tables |
| 2018-2020 | 77.70 years | 75.36 years | 80.15 years | 4.79 years | ONEI life tables |
Data analysis
- In 2018-2020, women’s life expectancy at birth is 80.15 years, compared with 75.36 years for men.
- The female-male gap is 4.79 years in 2018-2020.
- Life expectancy values use official period life tables and are not annual 2024 estimates.
Births and Deaths
Registered births and deaths, 2020-2024
Source: ONEI. Mortality data for 2023 and 2024 are preliminary in the ONEI yearbook.
| Year | Births | Deaths | Natural change | Infant mortality rate | Source |
|---|---|---|---|---|---|
| 2020 | 105,038 | 112,449 | -7,411 | 4.9 per 1,000 live births | ONEI |
| 2021 | 99,096 | 167,675 | -68,579 | 7.6 per 1,000 live births | ONEI |
| 2022 | 95,403 | 120,108 | -24,705 | 7.5 per 1,000 live births | ONEI |
| 2023 | 90,392 | 117,739 | -27,347 | 7.1 per 1,000 live births | ONEI preliminary mortality data |
| 2024 | 71,358 | 128,098 | -56,740 | 7.1 per 1,000 live births | ONEI preliminary mortality data |
Table analysis
- Deaths exceeded births in every listed year from 2020 to 2024.
- The 2024 natural change is -56,740, based on 71,358 births and 128,098 deaths.
- The 2024 infant mortality rate is listed by ONEI as 7.1 per 1,000 live births, with preliminary mortality status.
External Migration Balance
Net external migration balance in selected years
Source: ONEI Demographic Yearbook of Cuba 2024. Negative values mean more people left than entered under the reported external migration measure.
| Year | External migration balance | Male balance | Female balance | Rate per 1,000 | Source |
|---|---|---|---|---|---|
| 2000 | -29,322 | -13,351 | -15,971 | -2.6 | ONEI |
| 2005 | -33,348 | -15,316 | -18,032 | -3.0 | ONEI |
| 2010 | -38,165 | -18,346 | -19,819 | -3.4 | ONEI |
| 2015 | -24,684 | -12,113 | -12,571 | -2.2 | ONEI |
| 2020 | -4,474 | -2,548 | -1,926 | -0.4 | ONEI |
| 2021 | -227,675 | -121,398 | -106,277 | -20.9 | ONEI |
| 2022 | -431,913 | -226,043 | -205,870 | -41.4 | ONEI |
| 2023 | -345,418 | -162,735 | -182,683 | -34.3 | ONEI |
| 2024 | -251,221 | -127,652 | -123,569 | -25.4 | ONEI |
Data analysis
- The listed external migration balance is negative in every selected year.
- The largest negative value in this table is -431,913 in 2022.
- The 2024 balance is -251,221, with -127,652 for men and -123,569 for women.
- External migration balance is not the same measure as immigration, emigration, or internal migration.
Urban Population and Density
Urban and Rural Split
Effective population by residence area, 2024
Source: ONEI Demographic Yearbook of Cuba 2024. Urban and rural categories follow the national statistical classification used by ONEI.
| Year | Total population | Urban population | Rural population | Urban share | Density | Source |
|---|---|---|---|---|---|---|
| 2023 | 10,055,968 | 7,587,319 | 2,468,649 | 75.5% | 91.5 per km² | ONEI |
| 2024 | 9,748,007 | 7,322,072 | 2,425,935 | 75.1% | 88.7 per km² | ONEI |
Data analysis
- The 2024 urban population is 7,322,072, equal to 75.1% of the effective population.
- Population density is 88.7 inhabitants per km² in 2024, using ONEI’s national surface area of 109,884.01 km².
- Urban population fell by 265,247 between 2023 and 2024 in the official effective-population table.
Official and UN Population Measures
| Source | Measure | Year | Value | How used |
|---|---|---|---|---|
| ONEI Demographic Yearbook of Cuba 2024 | Effective population at year end | 2024 | 9,748,007 | Core population, age-sex structure, urban/rural split, fertility, mortality, migration and density tables |
| UN DESA World Population Prospects 2024 | Mid-year population estimate, medium variant | 2024 | 10,979,783 | Internationally comparable mid-year reference only |
| UN DESA World Population Prospects 2024 | Population projection, medium variant | 2100 | 5,577,282 | Projection endpoint table only |
Method note
- The ONEI 2024 value and the UN 2024 value are not interchangeable because they use different measurement concepts.
- Official national tables in this page use ONEI unless the row explicitly says UN DESA WPP.
- UN values are kept separate from the ONEI trend line to avoid mixing year-end effective population with mid-year model estimates.
UN Medium-Variant Projection Endpoint
UN DESA WPP 2024 medium-variant values available for this page
Source: UN DESA World Population Prospects 2024. Projection values are scenario-based estimates, not observed counts.
| Year | Projected population | Scenario | Source | Note |
|---|---|---|---|---|
| 2024 | 10,979,783 | Medium variant mid-year value | UN DESA WPP 2024 | International mid-year series, not ONEI effective population |
| 2098 | 5,698,791 | Medium variant | UN DESA WPP 2024 | Projection endpoint interval |
| 2099 | 5,637,712 | Medium variant | UN DESA WPP 2024 | Projection endpoint interval |
| 2100 | 5,577,282 | Medium variant | UN DESA WPP 2024 | Projection endpoint |
Projection analysis
- The UN medium-variant endpoint shown for 2100 is 5,577,282.
- The chart uses only UN DESA WPP values and does not mix them with ONEI’s official effective-population series.
- Projection values are scenario-based estimates and should not be read as guaranteed future counts.
Demographic Overview
ONEI’s effective population fell from 10,055,968 in 2023 to 9,748,007 in 2024, a decline of 307,961 people.
The 65+ population is 1,725,101, or 17.7% of the 2024 effective population; the 60+ population is 25.7%.
Women are 50.7% of the total population, and older ages are more female-heavy: the 85+ group has 117,606 women and 80,746 men.
The official total fertility rate is 1.29 births per woman in 2024, while registered births fell to 71,358.
The external migration balance was -251,221 in 2024, after -431,913 in 2022 and -345,418 in 2023.
ONEI effective population and UN mid-year estimates differ by definition and timing, so they are shown in separate tables.
Data Sources and Methodology
Official national demographic tables use ONEI’s Demographic Yearbook of Cuba 2024 unless another source is named in the row. UN DESA World Population Prospects 2024 is used for internationally comparable median age, mid-year estimate and projection values. Missing values are not filled by interpolation.
| Source | Year or release | Used for |
|---|---|---|
| ONEI Demographic Yearbook of Cuba 2024 | 2024 data · July 2025 edition | Effective population, sex totals, age-sex groups, urban and rural population, fertility, births, deaths, infant mortality, external migration, density and official life expectancy periods |
| UN DESA World Population Prospects 2024 | 2024 revision | Median age, internationally comparable mid-year population estimate and medium-variant projection endpoint values |
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Effective population | ONEI’s official year-end population measure used from 2021 onward in the national series | Persons | Not the same as a UN mid-year estimate |
| UN mid-year population | Internationally comparable mid-year population estimate or projection from UN DESA WPP | Persons | Used only in the source crosswalk and projection section |
| Total fertility rate | Average number of births per woman implied by age-specific fertility rates in the period | Births per woman | ONEI official fertility table |
| Life expectancy at birth | Period life-table measure for newborn survival under the mortality rates of the period | Years | ONEI life-table periods, not annual 2024 values |
| External migration balance | Difference between external immigration and emigration in the reported ONEI migration table | Persons | Negative values indicate a negative external migration balance |
| Sex ratio | Male population divided by female population | Men per 100 women in age table; men per 1,000 women in ONEI total table | Age-group ratios are calculated from ONEI age-sex counts |
| Urban share | Urban population divided by total effective population | Percent | Uses ONEI national urban/rural classification |
| Population aged 65+ | Sum of five-year age groups from 65-69 through 85+ | Persons and percent | Calculated from ONEI 2024 age-sex table |
| Natural change | Births minus deaths in the same calendar year | Persons | Calculated from ONEI births and deaths |
| Projection | Scenario-based future population estimate | Persons | UN medium variant values are kept separate from official observed or effective-population tables |
Method note
- Source rows list only datasets used in visible cards, charts, tables or methodology notes on this page.
- Calculated values include age shares, sex-ratio-by-age, urban share and natural change; all use visible source values from the same row or table.
- Projection values are not extended beyond the values shown in the UN DESA WPP table.
Methodological Safety Note
Methodological Safety Note: Cuba’s official effective population is not the same measure as the UN mid-year estimate. Resident or effective population, mid-year population, census counts and projection values are kept separate. Age-sex shares and 65+ shares in this page are calculated from ONEI’s 2024 five-year age groups. Fertility uses births per woman; replacement level is shown only as a benchmark. Migration balances are external migration counts unless the table says otherwise. Figures are rounded only for display.
Data Notes
Why do Cuba population figures differ between ONEI and UN DESA?
ONEI’s 2024 figure is an official effective population count of 9,748,007. UN DESA WPP gives an internationally comparable mid-year value of 10,979,783 for 2024. The measures differ by definition, timing and estimation method.
What is Cuba’s official fertility rate?
ONEI reports a 2024 total fertility rate of 1.29 births per woman, below the broad replacement-level benchmark of 2.10 births per woman.
How large is Cuba’s older population?
Using ONEI’s 2024 five-year age groups, the 65+ population is 1,725,101, equal to 17.7% of the effective population. The 60+ population is 2,506,488, or 25.7%.
Which 2024 population components are visible in the official data?
ONEI reports 71,358 births, 128,098 deaths and an external migration balance of -251,221 in 2024. The calculated natural change is -56,740.