South America · Latin America and the Caribbean
Chile Demographics
Chile combines slow population growth, below-replacement fertility, rising older-age shares, high urbanization, and a growing difference between census counts and midyear population estimates.
Sources used on this page: INE Chile 2024 Census, INE base-2024 population projections, World Bank WDI via FRED, and World Bank WDI urban population series based on UN World Urbanization Prospects.
Last updated: July 2, 2026
Core Demographic Indicators
Detailed Demographic Indicators
Values are shown with their measurement type. Census counts, midyear model estimates, and projection assumptions are not merged into one definition.
| Indicator | Value | Year | Source |
|---|---|---|---|
| Midyear population estimate | 19,764,771 | 2024 | World Bank WDI via FRED |
| Census enumerated population | 18,480,432 | 2024 | INE 2024 Census |
| Population growth rate | 0.537% | 2024 | World Bank WDI via FRED |
| Median age | Data not available | Data not available | Source not available in the current dataset |
| Female share | 51.5% | 2024 | INE 2024 Census |
| Male share | 48.5% | 2024 | INE 2024 Census |
| Sex ratio | 94.3 males per 100 females | 2024 | INE 2024 Census |
| Population aged 0-14 | 17.7% | 2024 | INE 2024 Census |
| Population aged 15-64 | 68.3% | 2024 | INE 2024 Census |
| Population aged 65+ | 14.0% | 2024 | INE 2024 Census |
| Population aged 65+ count | 2,587,238 | 2024 | INE 2024 Census age-sex table |
| Aging index | 79.0 aged 65+ per 100 aged 0-14 | 2024 | INE 2024 Census |
| Total fertility rate | 1.140 births per woman | 2024 | World Bank WDI via FRED |
| Projected total fertility rate | 0.92 births per woman | 2026 | INE base-2024 population projections |
| Life expectancy at birth | 81.36 years | 2024 | World Bank WDI via FRED |
| Projected life expectancy at birth, men | 79.5 years | 2026 | INE base-2024 population projections |
| Projected life expectancy at birth, women | 84.3 years | 2026 | INE base-2024 population projections |
| Urban population share | 88.12% | 2024 | World Bank WDI and UN World Urbanization Prospects |
| Urban population count | 17,415,926 | 2024 | World Bank WDI |
| Women aged 15-49 with children | 56.6% | 2024 | INE 2024 Census |
| Adolescent fertility census measure | 2.0% of women aged 15-19 had children | 2024 | INE 2024 Census |
| Internal region-to-region migrants | 927,598 | 2019-2024 | INE 2024 Census |
| Metropolitan Region net internal migration | -218,317 | 2019-2024 | INE 2024 Census |
| Households | 6,596,527 | 2024 | INE 2024 Census |
| Average household size | 2.8 persons per household | 2024 | INE 2024 Census |
| Projected population | 20,150,948 | 2026 | INE base-2024 population projections |
| Projected population peak | 20,643,490 | 2035 | INE base-2024 population projections |
| Projected population | 16,972,558 | 2070 | INE base-2024 population projections |
| Projected population aged 65+ | 42.6% | 2070 | INE base-2024 population projections |
| Projected population under age 15 | 7.2% | 2070 | INE base-2024 population projections |
| Latest observed international net migration | Data not available | Data not available | Not included because the current dataset does not provide a complete latest observed international series |
Table analysis
- The 2024 World Bank midyear population estimate is 19,764,771, while the 2024 INE Census enumerated 18,480,432 people.
- The 2024 Census sex distribution is 51.5% female and 48.5% male, equal to 94.3 males per 100 females.
- The 2024 Census age structure has 14.0% of the enumerated population aged 65+, compared with 17.7% aged 0-14.
- The 2024 total fertility rate from World Bank WDI is 1.140 births per woman, below the 2.1 replacement-level benchmark.
- Latest complete observed international net migration is not shown because the current source set does not provide a full latest observed series.
Population Trend
Chile Population Trend
Selected midyear population estimates from the World Bank WDI series, 1960-2024.
Source: World Bank WDI via FRED. Values are midyear estimates, not census counts.
Trend analysis
- The WDI population estimate rises from 8.15 million in 1960 to 19.76 million in 2024.
- Growth is still positive in the latest WDI year, but the annual increase in the table-derived series is about 105,936 people between 2023 and 2024.
- The chart uses selected years only; the full annual table below keeps the 1960-2024 values visible.
Population History
The table uses selected World Bank WDI midyear population estimates from 1960 to 2024. Row change and percent change are derived from the previous visible row.
| Year | Population | Change since previous row | % change since previous row | Source |
|---|---|---|---|---|
| 1960 | 8,153,350 | Data not available | Data not available | World Bank WDI via FRED; table-derived row change |
| 1965 | 9,012,938 | +859,588 | 10.54% | World Bank WDI via FRED; table-derived row change |
| 1970 | 9,845,344 | +832,406 | 9.24% | World Bank WDI via FRED; table-derived row change |
| 1975 | 10,671,559 | +826,215 | 8.39% | World Bank WDI via FRED; table-derived row change |
| 1980 | 11,508,550 | +836,991 | 7.84% | World Bank WDI via FRED; table-derived row change |
| 1985 | 12,395,274 | +886,724 | 7.70% | World Bank WDI via FRED; table-derived row change |
| 1990 | 13,437,176 | +1,041,902 | 8.41% | World Bank WDI via FRED; table-derived row change |
| 1995 | 14,527,381 | +1,090,205 | 8.11% | World Bank WDI via FRED; table-derived row change |
| 2000 | 15,503,635 | +976,254 | 6.72% | World Bank WDI via FRED; table-derived row change |
| 2005 | 16,348,778 | +845,143 | 5.45% | World Bank WDI via FRED; table-derived row change |
| 2010 | 17,181,464 | +832,686 | 5.09% | World Bank WDI via FRED; table-derived row change |
| 2015 | 18,047,625 | +866,161 | 5.04% | World Bank WDI via FRED; table-derived row change |
| 2020 | 19,370,624 | +1,322,999 | 7.33% | World Bank WDI via FRED; table-derived row change |
| 2021 | 19,456,334 | +85,710 | 0.44% | World Bank WDI via FRED; table-derived row change |
| 2022 | 19,553,036 | +96,702 | 0.50% | World Bank WDI via FRED; table-derived row change |
| 2023 | 19,658,835 | +105,799 | 0.54% | World Bank WDI via FRED; table-derived row change |
| 2024 | 19,764,771 | +105,936 | 0.54% | World Bank WDI via FRED; table-derived row change |
Table analysis
- The WDI series begins at 8,153,350 in 1960 and reaches 19,764,771 in 2024.
- Among the selected intervals, the 2015-2020 row shows the largest visible increase: +1,322,999.
- Recent one-year rows show slower growth: +105,936 from 2023 to 2024.
- These row changes are calculated from the table values; they are not a separate official vital-events balance.
Age Structure
Broad Age Structure
Share of the 2024 Census enumerated population by broad age group.
Source: INE Chile 2024 Census. Broad groups are derived from INE five-year age-sex rows.
| Age group | Population | Share | Year | Source |
|---|---|---|---|---|
| 0-14 | 3,274,648 | 17.7% | 2024 | INE 2024 Census age-sex table |
| 15-64 | 12,618,546 | 68.3% | 2024 | INE 2024 Census age-sex table |
| 65+ | 2,587,238 | 14.0% | 2024 | INE 2024 Census age-sex table |
Data analysis
- The 2024 Census age structure is led by the 15-64 group with 12,618,546 people.
- The 65+ group has 2,587,238 people, equal to 14.0% of the enumerated population.
- The 0-14 group is 17.7%, leaving a narrow gap between children and older residents in the census structure.
Age-Sex Population Structure
Chile Population Pyramid
Enumerated population by five-year age group and sex, 2024 Census.
Source: INE Chile 2024 Census detailed age-sex table. Male values are plotted on the left side by the chart engine.
| Age group | Male | Female | Total | Share of total | Male share | Female share | Sex ratio | Year | Source |
|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 443,028 | 427,665 | 870,693 | 4.7% | 50.9% | 49.1% | 103.6 | 2024 | INE 2024 Census age-sex table |
| 5-9 | 584,218 | 563,297 | 1,147,515 | 6.2% | 50.9% | 49.1% | 103.7 | 2024 | INE 2024 Census age-sex table |
| 10-14 | 641,284 | 615,156 | 1,256,440 | 6.8% | 51.0% | 49.0% | 104.2 | 2024 | INE 2024 Census age-sex table |
| 15-19 | 625,986 | 593,361 | 1,219,347 | 6.6% | 51.3% | 48.7% | 105.5 | 2024 | INE 2024 Census age-sex table |
| 20-24 | 646,831 | 626,362 | 1,273,193 | 6.9% | 50.8% | 49.2% | 103.3 | 2024 | INE 2024 Census age-sex table |
| 25-29 | 693,829 | 689,840 | 1,383,669 | 7.5% | 50.1% | 49.9% | 100.6 | 2024 | INE 2024 Census age-sex table |
| 30-34 | 758,913 | 768,576 | 1,527,489 | 8.3% | 49.7% | 50.3% | 98.7 | 2024 | INE 2024 Census age-sex table |
| 35-39 | 692,292 | 715,906 | 1,408,198 | 7.6% | 49.2% | 50.8% | 96.7 | 2024 | INE 2024 Census age-sex table |
| 40-44 | 615,866 | 654,627 | 1,270,493 | 6.9% | 48.5% | 51.5% | 94.1 | 2024 | INE 2024 Census age-sex table |
| 45-49 | 549,508 | 602,268 | 1,151,776 | 6.2% | 47.7% | 52.3% | 91.2 | 2024 | INE 2024 Census age-sex table |
| 50-54 | 556,491 | 616,861 | 1,173,352 | 6.3% | 47.4% | 52.6% | 90.2 | 2024 | INE 2024 Census age-sex table |
| 55-59 | 530,699 | 602,540 | 1,133,239 | 6.1% | 46.8% | 53.2% | 88.1 | 2024 | INE 2024 Census age-sex table |
| 60-64 | 501,042 | 576,748 | 1,077,790 | 5.8% | 46.5% | 53.5% | 86.9 | 2024 | INE 2024 Census age-sex table |
| 65-69 | 403,425 | 467,376 | 870,801 | 4.7% | 46.3% | 53.7% | 86.3 | 2024 | INE 2024 Census age-sex table |
| 70-74 | 292,622 | 353,619 | 646,241 | 3.5% | 45.3% | 54.7% | 82.8 | 2024 | INE 2024 Census age-sex table |
| 75-79 | 208,574 | 268,612 | 477,186 | 2.6% | 43.7% | 56.3% | 77.6 | 2024 | INE 2024 Census age-sex table |
| 80-84 | 129,155 | 188,269 | 317,424 | 1.7% | 40.7% | 59.3% | 68.6 | 2024 | INE 2024 Census age-sex table |
| 85+ | 93,270 | 182,316 | 275,586 | 1.5% | 33.8% | 66.2% | 51.2 | 2024 | INE 2024 Census age-sex table |
Age-sex analysis
- The total age-sex table sums to 18,480,432 people, matching the 2024 Census enumerated population used in this section.
- Male counts are higher in the youngest groups, with a sex ratio of 104.2 in ages 10-14 and 105.5 in ages 15-19.
- The balance shifts after young adulthood: ages 30-34 already have more females than males, with a sex ratio of 98.7.
- Older ages are female-heavy: the 85+ group has 93,270 males and 182,316 females, a sex ratio of 51.2.
- The largest five-year age group in the census table is 30-34, with 1,527,489 people.
Sex Ratio by Age Group
Males per 100 females in each 2024 Census five-year age group.
Source: INE Chile 2024 Census detailed age-sex table.
Chart analysis
- The youth and young-adult age groups from 0-4 through 25-29 have sex ratios at or above 100.
- The sex ratio declines through older ages and reaches 51.2 in the 85+ group.
- The chart is based on census age-sex counts only; it does not use modeled age-sex estimates.
Fertility and Birth Pattern
Fertility Rate Compared With Replacement Level
Observed total fertility rate estimates from World Bank WDI, with a 2.1 benchmark line.
Source: World Bank WDI via FRED for observed estimates; replacement-level benchmark shown for reference.
| Year | Fertility rate | Replacement benchmark | Data type | Source |
|---|---|---|---|---|
| 1960 | 4.697 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 1970 | 3.778 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 1980 | 2.744 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 1990 | 2.579 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2000 | 2.046 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2010 | 1.844 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2020 | 1.307 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2021 | 1.176 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2022 | 1.255 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2023 | 1.167 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2024 | 1.140 | 2.1 | Observed estimate | World Bank WDI via FRED |
| 2026 | 0.920 | 2.1 | Projection assumption | INE base-2024 population projections |
Data analysis
- The observed WDI fertility rate falls from 4.697 births per woman in 1960 to 1.140 in 2024.
- The 2024 value is below the 2.1 replacement-level benchmark used in the table and chart.
- INE base-2024 projections place the 2026 fertility assumption at 0.92 births per woman.
- The INE census fertility module is not the same measure as total fertility rate; it reports women with children and average children among women who have children.
Life Expectancy
Life Expectancy at Birth
Observed total life expectancy estimates from World Bank WDI, selected years from 1960 to 2024.
Source: World Bank WDI via FRED. Sex-specific values shown in the table are INE projection assumptions where available.
| Year | Total | Male | Female | Data type | Source |
|---|---|---|---|---|---|
| 1960 | 57.2 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 1970 | 62.6 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 1980 | 69.5 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 1990 | 73.7 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2000 | 77.1 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2010 | 79.1 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2020 | 79.3 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2021 | 78.9 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2022 | 79.2 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2023 | 81.2 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2024 | 81.4 | Data not available | Data not available | Observed estimate | World Bank WDI via FRED |
| 2026 | 81.8 | 79.5 | 84.3 | Projection assumption | INE base-2024 population projections |
| 2070 | 88.4 | 86.7 | 90.2 | Projection assumption | INE base-2024 population projections |
Data analysis
- The WDI total life expectancy series rises from 57.2 years in 1960 to 81.4 years in 2024.
- The WDI series dips in 2020-2022 before returning to 81.2 years in 2023 and 81.4 years in 2024.
- INE projection assumptions for 2026 show 79.5 years for men and 84.3 years for women.
- Projection values are scenario-based assumptions and should not be read as observed outcomes.
Urban Population
Urban Population Share
Urban share of total population in the World Bank WDI urban series, 2024.
Source: World Bank WDI and UN World Urbanization Prospects. Urban definitions depend on national statistical practice.
| Year | Urban share | Urban population | Definition | Source |
|---|---|---|---|---|
| 2024 | 88.12% | 17,415,926 | Urban population uses the World Bank WDI series based on UN World Urbanization Prospects and national definitions. | World Bank WDI and UN World Urbanization Prospects |
Data analysis
- The 2024 World Bank WDI urban population share is 88.12%.
- The matching WDI urban population count is 17,415,926.
- Urban population values use the WDI/UN urban series and are not taken from the 2024 Census age-sex table.
Migration Measures
The table separates internal migration from international net migration assumptions. A latest complete observed international migration series is not used.
| Year or period | Measure | Inflow | Outflow | Net or balance | Source |
|---|---|---|---|---|---|
| 2019-2024 | People living in a different region in 2024 than in 2019 | Data not available | Data not available | 927,598 movers | INE 2024 Census internal migration measure |
| 2019-2024 | Metropolitan Region internal migration | 179,275 | 397,592 | -218,317 | INE 2024 Census internal migration measure |
| 2018 | International net migration assumption peak | Data not available | Data not available | around 200,000 | INE base-2024 population projections |
| 2021-2022 | International net migration assumption | Data not available | Data not available | around 140,000 | INE base-2024 population projections |
| Latest observed year | Full international immigration, emigration and net migration series | Data not available | Data not available | Data not available | Not used because the current source set does not provide a complete latest observed series |
Table analysis
- The 2024 Census internal migration measure counts 927,598 people living in a different region in 2024 than in 2019.
- The Metropolitan Region has a -218,317 internal migration balance, with 179,275 arrivals and 397,592 departures.
- INE projection material describes international net migration assumptions, including about 200,000 in 2018 and about 140,000 during 2021-2022.
- Internal migration and international net migration are different measures and should not be added together.
Regional Population Concentration
The largest regional census counts show the concentration of Chile’s population in central regions.
| Region | Population | Share | Year | Source |
|---|---|---|---|---|
| Metropolitana de Santiago | 7,400,741 | 40.0% | 2024 | INE 2024 Census |
| Valparaíso | 1,896,053 | 10.3% | 2024 | INE 2024 Census |
| Biobío | 1,613,059 | 8.7% | 2024 | INE 2024 Census |
| Maule | 1,123,008 | 6.1% | 2024 | INE 2024 Census |
| La Araucanía | 1,010,423 | 5.5% | 2024 | INE 2024 Census |
| Libertador General Bernardo O’Higgins | 987,228 | 5.3% | 2024 | INE 2024 Census |
| Los Lagos | 890,284 | 4.8% | 2024 | INE 2024 Census |
| Coquimbo | 832,864 | 4.5% | 2024 | INE 2024 Census |
Table analysis
- The Metropolitan Region has 7,400,741 people in the 2024 Census, equal to 40.0% of the national enumerated population.
- Valparaíso and Biobío follow with 1,896,053 and 1,613,059 people.
- The table lists the largest regions only; it is not a full regional census table.
Population Projection
INE Base-2024 Projection Path
Selected projected population points for 2026, the 2035 peak, and 2070.
Source: INE base-2024 population projections. Projection values are scenario-based estimates, not observed counts.
| Year | Projected population | Scenario | Fertility rate | Life expectancy | Under age 15 | Age 65+ | Source |
|---|---|---|---|---|---|---|---|
| 2026 | 20,150,948 | Base-2024 main projection | 0.92 | 81.8 | 16.3% | Data not available | INE base-2024 population projections |
| 2035 | 20,643,490 | Projected peak | Data not available | Data not available | Data not available | Data not available | INE base-2024 population projections |
| 2070 | 16,972,558 | Base-2024 main projection | around 1.2 | 88.4 | 7.2% | 42.6% | INE base-2024 population projections |
Projection analysis
- INE projects a population of 20,150,948 in 2026.
- The base-2024 projection reaches a peak of 20,643,490 in 2035, then declines to 16,972,558 by 2070.
- Projected age structure changes sharply by 2070, with 42.6% aged 65+ and 7.2% under age 15.
- INE projection values are conditional on fertility, mortality and migration assumptions and are not guaranteed outcomes.
Demographic Overview
The World Bank WDI series still shows growth in 2024, while INE projections point to a peak around 2035 followed by decline toward 2070.
The 2024 Census places 14.0% of the population at age 65+, up from 6.6% in 1992 in the INE census comparison.
Young age groups are male-heavy, but older age groups are female-heavy; the 85+ group has a sex ratio of 51.2.
The 2024 WDI total fertility rate is 1.140 births per woman, well below the replacement-level benchmark of 2.1.
The page uses census internal migration and INE projection assumptions separately because the source set does not provide a full latest observed international migration series.
INE census counts, World Bank midyear estimates and projection values answer different questions and should not be treated as one interchangeable population number.
Data Sources and Methodology
Only sources that support visible values, tables, charts or method notes on this page are listed below.
| Source | Year or release | Used for |
|---|---|---|
| INE Chile 2024 Population and Housing Census | Census 2024; first results released 2025 | Enumerated population, sex shares, broad age structure, aging index, age-sex table, population pyramid, internal migration, households and regional census counts |
| INE Chile detailed age-sex census table | 2024 Census table by five-year age group and sex | Population pyramid, age-sex table, sex ratio by age group and broad age-group totals |
| INE Chile population estimates and projections, base 2024 | 2026 release; projection horizon to 2070 | Projected population in 2026, 2035 and 2070; projected fertility; projected life expectancy; projected under-15 and 65+ shares; international migration assumptions |
| World Bank World Development Indicators via FRED | 1960-2024 series where available | Midyear population, annual population history, population growth, total fertility rate and total life expectancy |
| World Bank WDI / UN World Urbanization Prospects | 2024 | Urban population share and urban population count |
Method note
- Census values are enumerated counts from the 2024 Census and are kept separate from World Bank midyear estimates.
- World Bank WDI population history values are treated as a comparable midyear series from 1960 to 2024.
- Projection values are listed only in the projection section and the detailed indicator table; they are not mixed into the historical population chart.
- Row change in the population history table is calculated from visible WDI population rows.
- Age-sex shares are calculated from the INE five-year age-sex table and rounded to one decimal place in visible cells.
Indicator Definitions
| Indicator | Definition | Unit | Source note |
|---|---|---|---|
| Midyear population estimate | Population estimate centered on the middle of the year. | People | Used from World Bank WDI via FRED. |
| Census enumerated population | People counted by the census operation under the census definition. | People | Used from INE Chile 2024 Census. |
| Total fertility rate | Average number of births a woman would have under current age-specific fertility conditions. | Births per woman | Observed values from World Bank WDI via FRED; projections from INE are labeled separately. |
| Sex ratio | Male population divided by female population, multiplied by 100. | Males per 100 females | Calculated from INE 2024 Census age-sex counts. |
| Urban population share | Share of people living in areas classified as urban under the source series. | Percent | World Bank WDI urban series uses UN World Urbanization Prospects and national definitions. |
| Projection | Scenario-based estimate built from assumptions about fertility, mortality and migration. | People, years or percent | Used from INE base-2024 population projections and kept separate from observed estimates. |
Methodological Safety Note
Methodological Safety Note: Chile demographic values on this page combine census counts, midyear population estimates, urban definitions, fertility estimates and projection assumptions. The 2024 INE Census enumerated population is not the same measure as the 2024 World Bank midyear estimate. Projection values for 2026, 2035 and 2070 are scenario-based estimates, not observed counts. Age-sex tables use completed age groups from the 2024 Census. Sex ratio means males per 100 females. Rounded percentages may not add to exactly 100%. Missing values are shown as “Data not available” and are not filled by estimation.
Data FAQ
Why do the 2024 Census count and 2024 World Bank population estimate differ?
The INE Census is an enumerated census count. The World Bank WDI value is a midyear population estimate. They use different measurement designs and should not be treated as duplicate values.
Is Chile’s fertility rate below replacement level?
Yes. The 2024 WDI total fertility rate is 1.140 births per woman, below the broad replacement-level benchmark of 2.1 births per woman.
Does this page include a real population pyramid?
Yes. The population pyramid uses INE 2024 Census five-year age groups by sex, not broad age groups or a synthetic split.
Is the migration section a full international migration series?
No. The page shows census internal migration and INE projection assumptions for international net migration. A complete latest observed international immigration, emigration and net migration series is not used.