Europe · Western Europe
Austria Demographics
Austria recorded another population increase in 2025, but positive international migration was the only demographic component supporting growth. Births remained below deaths for a sixth year, fertility reached 1.30 children per woman, and the population aged 65 and over continued to expand.
Sources used: Statistics Austria population, vital statistics, migration and population projection datasets; World Bank World Development Indicators for the long-term mid-year population series.
Last updated: 21 July 2026
Core Demographic Indicators
| Indicator | Value | Reference period | Measure type | Source |
|---|---|---|---|---|
| Resident population | 9,215,956 | 1 January 2026 | Final resident population | Statistics Austria |
| Quarterly resident population | 9,220,882 | 1 April 2026 | Preliminary resident population | Statistics Austria |
| Annual population change | +18,743 | 2025 | Change between annual reference dates | Statistics Austria |
| Annual population growth | 0.2% | 2025 | Annual percentage change | Statistics Austria |
| Live births | 76,067 | 2025 | Registered vital events | Statistics Austria |
| Deaths | 87,902 | 2025 | Registered vital events | Statistics Austria |
| Natural change | −11,835 | 2025 | Births minus deaths | Statistics Austria |
| International immigration | 161,932 | 2025 | Registered cross-border migration flow | Statistics Austria |
| International emigration | 131,190 | 2025 | Registered cross-border migration flow | Statistics Austria |
| International net migration | +30,742 | 2025 | Immigration minus emigration | Statistics Austria |
| Total fertility rate | 1.30 children per woman | 2025 | Period fertility rate | Statistics Austria |
| Life expectancy at birth, men | 80.15 years | 2025 | Period life expectancy | Statistics Austria |
| Life expectancy at birth, women | 84.60 years | 2025 | Period life expectancy | Statistics Austria |
| Mean age | 43.8 years | 1 January 2026 | Population mean age | Statistics Austria |
| Population aged 65 and over | 1,906,165 | 1 January 2026 | Resident population count | Statistics Austria |
| Foreign citizens | 1,881,309 | 1 January 2026 | Citizenship | Statistics Austria |
| Foreign-born population | 2,113,189 | 1 January 2026 | Country of birth | Statistics Austria |
Migration Is the Sole Source of Recent Population Growth
Austria moved from a small natural surplus in 2019 to continuous natural decrease from 2020 onward. Positive international migration remained larger than the birth deficit in every year shown, allowing the total resident population to continue growing.
| Year | Live births | Deaths | Natural change | Immigration | Emigration | Net migration |
|---|---|---|---|---|---|---|
| 2019 | 84,952 | 83,386 | +1,566 | 150,419 | 109,806 | +40,613 |
| 2020 | 83,603 | 91,599 | −7,996 | 136,343 | 96,279 | +40,064 |
| 2021 | 86,078 | 91,962 | −5,884 | 154,202 | 101,714 | +52,488 |
| 2022 | 82,627 | 93,332 | −10,705 | 261,937 | 124,958 | +136,979 |
| 2023 | 77,605 | 89,760 | −12,155 | 194,959 | 128,330 | +66,629 |
| 2024 | 77,238 | 88,486 | −11,248 | 178,574 | 128,469 | +50,105 |
| 2025 | 76,067 | 87,902 | −11,835 | 161,932 | 131,190 | +30,742 |
Natural Change and International Net Migration
Annual demographic balances, 2019–2025
Source: Statistics Austria, vital statistics and migration statistics.
How Migration Changes the Total
- Net migration fell from +136,979 in 2022 to +30,742 in 2025.
- The natural balance has remained negative since 2020.
- In 2025, positive net migration exceeded the natural decrease by 18,907 people before statistical adjustment.
- The final population increase was 18,743 because an additional statistical adjustment of −164 was applied to the administrative series.
Recent Immigration Is Concentrated in Younger Ages
Non-Austrian citizens recorded a net migration gain of 36,018 in 2025, while Austrian citizens recorded a net loss of 5,276. Among non-Austrian citizens, most of the net gain occurred between ages 15 and 29.
| Population group | Net migration | Coverage | Year |
|---|---|---|---|
| Austrian citizens | −5,276 | All ages | 2025 |
| Non-Austrian citizens | +36,018 | All ages | 2025 |
| EU, EFTA and United Kingdom citizens | +11,649 | Non-Austrian citizens | 2025 |
| Third-country citizens | +24,369 | Non-Austrian citizens | 2025 |
| Non-Austrian citizens aged 0–14 | +3,283 | Age subset | 2025 |
| Non-Austrian citizens aged 15–29 | +25,913 | Age subset | 2025 |
| Non-Austrian citizens aged 30–59 | +8,470 | Age subset | 2025 |
| Non-Austrian citizens aged 60+ | −1,648 | Age subset | 2025 |
The age profile of migration adds people mainly to younger and working-age groups. It moderates the pace of population ageing, but it does not remove the long-term rise in the number of older residents.
Population Growth Has Slowed After a Long Expansion
The comparable World Bank series shows Austria’s mid-year population rising from about 7.05 million in 1960 to 9.21 million in 2025. The fastest recent increase occurred around 2022, while annual growth had slowed again by 2025.
Austria’s Mid-Year Population
Selected years from the comparable 1960–2025 series
Source: World Bank World Development Indicators. Values are mid-year population estimates and should not be treated as identical to Statistics Austria reference-date resident counts.
| Year | Population | Measure type | Source |
|---|---|---|---|
| 1960 | 7,047,539 | Mid-year population estimate | World Bank WDI |
| 1970 | 7,467,086 | Mid-year population estimate | World Bank WDI |
| 1980 | 7,549,433 | Mid-year population estimate | World Bank WDI |
| 1990 | 7,677,850 | Mid-year population estimate | World Bank WDI |
| 2000 | 8,011,566 | Mid-year population estimate | World Bank WDI |
| 2010 | 8,363,404 | Mid-year population estimate | World Bank WDI |
| 2015 | 8,642,699 | Mid-year population estimate | World Bank WDI |
| 2020 | 8,916,864 | Mid-year population estimate | World Bank WDI |
| 2021 | 8,955,797 | Mid-year population estimate | World Bank WDI |
| 2022 | 9,041,851 | Mid-year population estimate | World Bank WDI |
| 2023 | 9,131,761 | Mid-year population estimate | World Bank WDI |
| 2024 | 9,177,982 | Mid-year population estimate | World Bank WDI |
| 2025 | 9,208,163 | Mid-year population estimate | World Bank WDI |
Differences Between Population Measures
- The World Bank series uses a mid-year estimate designed for comparison across years and countries.
- Statistics Austria counted 9,215,956 residents on 1 January 2026 using the national residence register.
- The preliminary Statistics Austria count for 1 April 2026 was 9,220,882.
- Values from different reference dates and measurement systems should not be substituted for one another.
Fertility Reached a New Low in 2025
The total fertility rate fell from 1.48 children per woman in 2021 to 1.30 in 2025. The rate is a period measure based on age-specific fertility during a calendar year; it is not the completed family size of a birth cohort.
Total Fertility Rate
Average number of children per woman, 2019–2025
Source: Statistics Austria, demographic indicators.
| Year | Total fertility rate | Measure type | Source |
|---|---|---|---|
| 2019 | 1.46 | Children per woman | Statistics Austria |
| 2020 | 1.44 | Children per woman | Statistics Austria |
| 2021 | 1.48 | Children per woman | Statistics Austria |
| 2022 | 1.41 | Children per woman | Statistics Austria |
| 2023 | 1.32 | Children per woman | Statistics Austria |
| 2024 | 1.31 | Children per woman | Statistics Austria |
| 2025 | 1.30 | Children per woman | Statistics Austria |
The 2025 rate remained below the broad replacement-level benchmark of about 2.1 births per woman. That benchmark is an approximate demographic reference and not a fixed national threshold for every population.
The 65+ Population Is Now Larger Than the Under-20 Population
On 1 January 2026, Austria had 1.91 million residents aged 65 or older and 1.76 million residents under age 20. The group aged 20–64 still represented about three-fifths of the resident population.
Broad Age Structure
Share of the resident population on 1 January 2026
Source: Statistics Austria. Shares are calculated from final broad age-group counts and rounded to one decimal place.
| Age group | Population | Share | Reference date | Measure type |
|---|---|---|---|---|
| Under 20 | 1,757,529 | 19.1% | 1 January 2026 | Final resident population |
| 20–64 | 5,552,262 | 60.2% | 1 January 2026 | Final resident population |
| 65 and over | 1,906,165 | 20.7% | 1 January 2026 | Final resident population |
| Total | 9,215,956 | 100.0% | 1 January 2026 | Final resident population |
Age-data scope: This module shows broad age groups rather than a full population pyramid. A population pyramid requires detailed age-by-sex groups, while the current module uses three broad age categories from the final resident population count.
Population Is Projected to Peak Around the 2040s
Statistics Austria’s 2025 main scenario projects modest population growth to about 9.41 million in 2040, followed by a gradual decline to about 9.07 million in 2080. The population aged 65 and over continues to grow throughout the projection period even after the total population begins to fall.
Projected Total Population
Annual average population under the 2025 main scenario
Source: Statistics Austria Population Projection 2025. The 2024 value is observed; values from 2025 onward are projected annual averages.
Projected Age Shares
Under-20, working-age and 65+ shares under the main scenario
Source: Statistics Austria Population Projection 2025. Age groups refer to annual average population.
| Year | Total population | Under 20 | 20–64 | 65+ | Under-20 share | 20–64 share | 65+ share | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | 9,177,915 | 1,765,744 | 5,572,558 | 1,839,613 | 19.2% | 60.7% | 20.0% | Observed annual average |
| 2025 | 9,209,827 | 1,762,577 | 5,563,016 | 1,884,234 | 19.1% | 60.4% | 20.5% | Projected annual average |
| 2030 | 9,329,192 | 1,745,071 | 5,451,007 | 2,133,114 | 18.7% | 58.4% | 22.9% | Projected annual average |
| 2040 | 9,410,748 | 1,631,932 | 5,316,943 | 2,461,873 | 17.3% | 56.5% | 26.2% | Projected annual average |
| 2050 | 9,384,412 | 1,584,764 | 5,236,957 | 2,562,691 | 16.9% | 55.8% | 27.3% | Projected annual average |
| 2060 | 9,258,542 | 1,565,977 | 5,053,232 | 2,639,333 | 16.9% | 54.6% | 28.5% | Projected annual average |
| 2070 | 9,145,436 | 1,519,541 | 4,965,781 | 2,660,114 | 16.6% | 54.3% | 29.1% | Projected annual average |
| 2080 | 9,071,087 | 1,483,525 | 4,890,889 | 2,696,673 | 16.4% | 53.9% | 29.7% | Projected annual average |
Limits of the Projection
- The main scenario combines medium fertility, mortality and migration assumptions.
- Total population reaches its highest displayed value in 2040 and declines thereafter.
- The 65+ share rises from 20.0% in 2024 to 26.2% in 2040 and 29.7% in 2080.
- The 20–64 population falls from 5.57 million in 2024 to 4.89 million in 2080.
Projection status: Population projections are scenario-based estimates, not guaranteed predictions. Different fertility, mortality and migration paths produce different future population totals and age structures.
Vienna Accounted for Most of the 2025 Population Increase
Vienna added 12,625 residents between 1 January 2025 and 1 January 2026, equal to about two-thirds of Austria’s national increase. Burgenland and Carinthia recorded small population declines, while growth elsewhere remained limited.
| Federal province | Population, 1 Jan 2025 | Population, 1 Jan 2026 | Change | Change rate | Foreign citizens | Foreign-citizen share |
|---|---|---|---|---|---|---|
| Austria | 9,197,213 | 9,215,956 | +18,743 | 0.2% | 1,881,309 | 20.4% |
| Burgenland | 301,790 | 301,695 | −95 | −0.0% | 35,289 | 11.7% |
| Carinthia | 570,095 | 569,990 | −105 | −0.0% | 79,454 | 13.9% |
| Lower Austria | 1,727,514 | 1,729,541 | +2,027 | 0.1% | 217,452 | 12.6% |
| Upper Austria | 1,535,519 | 1,537,159 | +1,640 | 0.1% | 253,827 | 16.5% |
| Salzburg | 572,846 | 573,526 | +680 | 0.1% | 120,135 | 20.9% |
| Styria | 1,271,716 | 1,271,764 | +48 | 0.0% | 187,840 | 14.8% |
| Tyrol | 777,660 | 779,060 | +1,400 | 0.2% | 149,237 | 19.2% |
| Vorarlberg | 411,784 | 412,307 | +523 | 0.1% | 86,297 | 20.9% |
| Vienna | 2,028,289 | 2,040,914 | +12,625 | 0.6% | 751,778 | 36.8% |
Where Population Growth Is Concentrated
- Vienna contributed 12,625 of Austria’s 18,743 additional residents in 2025.
- Vienna’s foreign-citizen share was 36.8%, compared with 20.4% nationally.
- Burgenland and Carinthia recorded small absolute declines.
- Styria’s population was nearly unchanged, increasing by 48 people.
Foreign-Born and Foreign-Citizen Measures Give Different Counts
Austria had 1.88 million foreign citizens and 2.11 million foreign-born residents on 1 January 2026. A person born abroad may hold Austrian citizenship, while a foreign citizen may have been born in Austria.
| Population measure | Count | Share | Definition | Reference date |
|---|---|---|---|---|
| Total resident population | 9,215,956 | 100.0% | Residents registered with a main residence for more than 90 days around the reference date | 1 January 2026 |
| Foreign citizens | 1,881,309 | 20.4% | Residents without Austrian citizenship | 1 January 2026 |
| Foreign-born residents | 2,113,189 | 22.9% | Residents whose place of birth lies outside Austria under current national borders | 1 January 2026 |
Neither measure is equivalent to annual immigration, net migration, residence permits or the broader concept of migration background. Each answers a different statistical question.
Data Sources and Methodology
Recent population stocks, age groups, citizenship, country of birth, births, deaths and migration flows use Statistics Austria administrative and vital-statistics systems. The historical comparison uses the World Bank’s mid-year population series. Projection values come from the Statistics Austria 2025 main scenario and are kept separate from observed resident counts.
| Source | Release or data year | Used for | Measure type |
|---|---|---|---|
| Statistics Austria Population Statistics | 2026 release; reference dates in 2025 and 2026 | Resident population, annual change, age structure, sex distribution, federal provinces, citizenship and country of birth | Final and preliminary register-based resident population |
| Statistics Austria Vital Statistics and Demographic Indicators | 2025 data, released in 2026 | Births, deaths, natural change, fertility and life expectancy | Registered vital events and period demographic rates |
| Statistics Austria Migration Statistics | 2025 data, released 29 June 2026 | Immigration, emigration, net migration, citizenship groups and age profile of migration | Registered main-residence changes involving at least 90 days of residence |
| Statistics Austria Population Projection 2025 | Projection compiled 12 November 2025 | Projected total population and broad age structure through 2080 | Main-scenario annual average projection |
| World Bank World Development Indicators | 1960–2025 series, accessed July 2026 | Comparable long-term population trend | Mid-year population estimate |
Statistics Austria’s resident population includes people registered with a main residence in Austria for more than 90 days around the reference date. International migration records changes of main residence across the national border using the same minimum-duration rule.
Natural change is calculated as live births minus deaths. Net migration is calculated as immigration minus emigration. Administrative inconsistencies and corrections mean that these two balances do not always sum exactly to the measured change in population stock. The 2025 statistical adjustment was −164 people.
Broad age shares were calculated from final Statistics Austria counts and rounded to one decimal place. The historical World Bank values, quarterly preliminary count and projection annual averages use different reference periods and should be compared only after their measure types are considered.
Methodological Safety Note: The final population of 9,215,956 refers to residents registered on 1 January 2026, while the 9,220,882 figure for 1 April 2026 is preliminary. World Bank values are mid-year estimates rather than national reference-date counts. Foreign-born population, foreign citizenship and annual migration flows are separate measures. Projection values from 2025 onward depend on assumed fertility, mortality and migration paths and must not be presented as observed population.